Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11bk Ballot Series | LB279 (D1.0) |
||
Approve | 290 | ||
Disapprove | 16 | ||
Abstain - Lack of expertise | 46 | ||
Invalid | 0 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 5 | Invalid abstain | |
Abstain - Other | 1 | Invalid abstain | |
Approval percentage (>75%) | 94.79% | ||
Disapproval percentage | 5.21% | ||
Abstain percentage (<30%) | 8.23% | ||
Pool = Voters - Ex-officio | 559 | ||
Return rate (>50%) | 64.22% | ||
Ballot duration (days) | 30 | ||
Ballot open | 28-Nov-23 | ||
Ballot close | 28-Dec-23 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1