Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11bf Ballot Series | LB281 (D3.0) |
LB276 (D2.0) |
LB272 (D1.0) |
||
Approve | 335 | 291 | 244 | ||
Disapprove | 27 | 48 | 70 | ||
Abstain - Lack of expertise | 42 | 49 | 46 | ||
Invalid | 0 | 5 | 6 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 7 | 7 | 7 | Invalid abstain | |
Abstain - Other | 0 | 1 | 2 | Invalid abstain | |
Approval percentage (>75%) | 92.54% | 85.84% | 77.71% | ||
Disapproval percentage | 7.46% | 14.16% | 22.29% | ||
Abstain percentage (<30%) | 8.55% | 9.98% | 9.37% | ||
Pool = Voters - Ex-officio | 491 | 491 | 491 | ||
Return rate (>50%) | 83.71% | 81.67% | 76.37% | ||
Ballot duration (days) | 30 | 25 | 30 | ||
Ballot open | 5-Dec-23 | 26-Jul-23 | 30-Jan-23 | ||
Ballot close | 4-Jan-24 | 20-Aug-23 | 2-Mar-23 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1