Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11bh Ballot Series | LB274 (D1.0) |
LB282 (D2.0) |
|||
Approve | 247 | 322 | |||
Disapprove | 22 | 18 | |||
Abstain - Lack of expertise | 52 | 52 | |||
Invalid | 0 | 1 | Invalid - disapprove w/o comment | ||
Abstain - Lack of time | 5 | 7 | Invalid abstain | ||
Abstain - Other | 3 | 1 | Invalid abstain | ||
Approval percentage (>75%) | 91.82% | 94.71% | |||
Disapproval percentage | 8.18% | 5.29% | |||
Abstain percentage (<30%) | 9.87% | 9.87% | |||
Pool = Voters - Ex-officio | 527 | 527 | |||
Return rate (>50%) | 62.43% | 76.09% | |||
Ballot duration (days) | 30 | 25 | |||
Ballot open | 1-Jun-23 | 11-Dec-23 | |||
Ballot close | 1-Jul-23 | 5-Jan-24 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1