Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11bh Ballot Series | LB274 (D1.0) |
LB282 (D2.0) |
LB283 (D3.0) |
||
Approve | 247 | 322 | 341 | ||
Disapprove | 22 | 19 | 8 | ||
Abstain - Lack of expertise | 52 | 52 | 55 | ||
Invalid | 0 | 0 | 0 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 5 | 7 | 7 | Invalid abstain | |
Abstain - Other | 3 | 1 | 1 | Invalid abstain | |
#N/A | 209 | 137 | 126 | No ballot returned | |
Sum | 538 | 538 | 538 | ||
Approval percentage (>75%) | 91.82% | 94.43% | 97.71% | ||
Disapproval percentage | 8.18% | 5.57% | 2.29% | ||
Abstain percentage (<30%) | 9.87% | 9.87% | 11.34% | ||
Pool = Voters - Ex-officio | 527 | 527 | 485 | ||
Return rate (>50%) | 62.43% | 76.09% | 84.95% | ||
Ballot duration (days) | 30 | 25 | 15 | ||
Ballot open | 1-Jun-23 | 11-Dec-23 | 9-Feb-24 | ||
Ballot close | 1-Jul-23 | 5-Jan-24 | 24-Feb-24 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1