The IEEE 802.15 Working Group for WPANs™ has provided the following online document index list to help locate contributions as well as download them for local viewing. This page is based on the 802.15 WG document index list but we have added file size in kilobytes and a URL for each file. It will be updated continuously; please check back regularly. Did you find broken links or are you confused about our Web site? Please submit your comments here.
Hint: The "online" Document Index Listings will provide a quick way to search (use your Browser HTML Page Search, usually Ctrl-F) and download your particular files.
DOC# | C | FILE NAME | TITLE | FORMAT | AUTHOR | WEB | SIZE | LINK |
00/000 | g | 00000r0P802-15 | Doc Index for 2000 | xls | Heile | Jan | 18KB | 00000r0P802-15_Document-Index-for-2000.xls |
00/000 | g | 00000r1P802-15 | Doc Index for 2000 | xls | Heile | Jan | 19KB | 00000r1P802-15_Document-Index-for-2000.xls |
00/000 | g | 00000r2P802-15 | Doc Index for 2000 | xls | Heile | Mar | 35KB | 00000r2P802-15_Document-Index-for-2000.xls |
00/000 | g | 00000r2aP802-15 | Doc Index for 2000 | xls | Heile | May | 47KB | 00000r2aP802-15_Document-Index-for-2000.xls |
00/000 | g | 00000r4P802-15 | Doc Index for 2000 | xls | Heile | Jul | 64KB | 00000r4P802-15_Document-Index-for-2000.xls |
00/000 | g | 00000r5P802-15 | Doc Index for 2000 | xls | Heile | Sep | 86KB | 00000r5P802-15_Document-Index-for-2000.xls |
00/001 | p | 00001r1P802-15 | SDL for MAC sublayer (L2CAP) (IEEE Letter Ballot Annex B)" | Cypher | Jan | 145KB | http://grouper.ieee.org/groups/802/15/private/Draft/ | |
00/001 | p | 00001r2P802-15 | SDL for MAC sublayer (L2CAP) (IEEE Letter Ballot Annex B)" | Cypher | Mar | 89KB | http://grouper.ieee.org/groups/802/15/private/Draft/ | |
00/002 | g | 00002r0P802-15 | HRSG Report to WG | ppt | Allen | Jan | 26KB | 00002r0P802-15_WPAN-High-Rate_Summaryl.ppt |
00/003 | g | 00003r0P802-15 | Liaison Report to WG | Gifford | Jan | 30KB | 00003r0P802-15_TG1-Bluetooth-Liaison.PDF | |
00/004 | g | 00004r1P802-15 | MC Monday Report to WG | ppt | Gifford | Jan | 84KB | 00004r1P802-15_WG-MC-Report-1.ppt |
00/005 | g | 00005r0P802-15 | IEEE P802.15 Draft White Paper on TG1 Publication Issues | doc | Gifford | Jan | 69KB | 00005r0P802-15_MC-IEEE-Publication-White-Paper.doc |
00/006 | g | 00006r0P802-15 | WG Jan Marcom Update | ppt | Heile | Jan | 27KB | 00006r0P802-15_WG-Jan-MARCOM-Update.ppt |
00/007 | g | 00007r1P802-15 | Selection Criteria for High Rate Standard | doc | Marquess | Jan | 62KB | 00007r1P802-15_HR-Selection-Criteria.doc |
00/007 | g | 00007r5P802-15 | Selection Criteria for High Rate Standard | doc | Marquess | Mar | 79KB | 00007r5P802-15_HRSG-Selection-Critera.doc |
00/008 | g | 00008r1P802-15 | High Rate Project Planning Summary | ppt | Allen | Jan | 39KB | 00008r1P802-15_HR-Project-Planning-Summary.ppt |
00/009 | g | 00009r1P802-15 | Call for Coexistence Mechanisms | doc | Shellhammer | Jan | 41KB | 00009r1P802-15_Coexistence-Call-for-Submissions.doc |
00/009 | g | 00009r2P802-15 | Call for Coexistence Mechanisms | doc | Shellhammer | Sep | 53KB | 00009r2P802-15_TG2-Coexistence-Call-for-Submissions.doc |
00/009 | g | 00009r3P802-15 | Call for Coexistence Mechanisms | doc | Shellhammer | Sep | 68KB | 00009r3P802-15_Coexistence-Call-for-Submissions.doc |
00/009 | g | 00009r4P802-15 | Call for Coexistence Mechanisms | doc | Shellhammer | Sep | 68KB | 00009r4P802-15_Coexistence-Call-for-Submissions.doc |
00/010 | g | 00010r0P802-15 | Coexistence Report to the WG | ppt | Shellhammer | Jan | 69KB | 00010r0P802-15_Coexistence-Report.ppt |
00/011 | g | 00011r1P802-15 | WG MC Report 2 | ppt | Gifford | Jan | 142KB | 00011r1P802-15_WG-MC-Report-2.ppt |
00/012 | g | 00012r3P802-15 | TG1 Report 2 | ppt | Gifford | Jan | 264KB | 00012r3P802-15_WG-TG1-Report-2.ppt |
00/013 | g | 00013r1P802-15 | MC Draft Column for Bluetooth SIGnal, Issue no. 5 | doc | Gifford | Jan | 50KB | 00013r1P802-15_MC-Draft-Article-to-BSIG-SIGnal.doc |
00/013 | g | 00013r7P802-15 | MC Draft Column for Bluetooth SIGnal, Issue no. 5 | zip | Gifford | Mar | 162KB | 00013r7P802-15_WG-Draft-SIGnal-Issue-No-5.zip |
00/013 | g | 00013r9P802-15 | MC Final Column for Bluetooth SIGnal, Issue no. 5 | Gifford | May | 107KB | 00013r9P802-15_WG-Final-SIGnal-Issue-No-5.pdf | |
00/014 | g | 00014r0P802-15 | MC Draft Press Release to Incisor | doc | Gifford | Jan | 114KB | 00014r0P802-15_MC-Draft-Article-to-Click-Incisor.doc |
00/015 | g | 00015r1P802-15 | Letter to Academia Soliciting Coexistence Research | doc | Marquess | Jan | 36KB | 00015r1P802-15_Coexistence-Model-Help-Letter.doc |
00/016 | g | 00016r0P802-15 | Qualification Process Presentation | ppt | Marquess | Jan | 219KB | 00016r0P802-15_Bluetooth-Qualification-Program.ppt |
00/017 | g | 00017r0P802-15 | HRSG Marketing Requirements | ppt | Morris | Jan | 227KB | 00017r0P802-15_HR-Marketing-Needs.ppt |
00/018 | g | 00018r0P802-15 | TG2 Marketing Requirements | ppt | Shellhammer | Jan | 22KB | 00018r0P802-15_Coexistence-Marketing-Needs.ppt |
00/018 | g | 00018r1P802-15 | TG2 Marketing Requirements | ppt | Shellhammer | Mar | 40KB | 00018r1P802-15_Marketing-for-TG2.ppt |
00/019 | g | 00019r1P802-15 | HRSG Summary Report | ppt | Allen | Jan | 57KB | 00019r1P802-15_HR-Summary-Report.ppt |
00/020 | g | 00020r0P802-15 | WG Letter Ballot 1 Results | ppt | Heile | Jan | 51KB | 00020r0P802-15_WG-Letter-Ballot-1-Results.ppt |
00/021 | g | 00021r0P802-15 | TG2 Coexistence Presentation | ppt | Eliezer | Jan | 30KB | 00021r0P802-15_Coexistence-Presentation.ppt |
00/022 | g | 00022r0P802-15 | HRSG Org Chart | ppt | Allen | Jan | 23KB | 00022r0P802-15_HR-Organizational-Proposal.ppt |
00/022 | g | 00022r3P802-15 | HRSG Org Chart | ppt | Allen | Mar | 25KB | 00022r3P802-15_HR-Organizational-Proposal.ppt |
00/023 | g | 00023r0P802-15 | WG-Mar00 Meeting Objectives and Agenda | xls | Heile | Mar | 140KB | 00023r0P802-15_WG-Tentative-Agenda-Mar00.xls |
00/024 | g | 00024r1P802-15 | TG1-Mar00 Meeting Objectives and Agenda | xls | Gifford | Mar | 58KB | 00024r1P802-15_TG1-Tentative-Agenda-Mar00.xls |
00/025 | g | 00025r3P802-15 | TG2-Mar00 Meeting Objectives and Agenda | xls | Shellhammer | Mar | 35KB | 00025r3P802-15_TG2-Mar00-Meeting-Objectives-and-Agenda.xls |
00/026 | g | 00026r3P802-15 | HRSG-Mar00 Meeting Objectives and Agenda | xls | Allen | Mar | 39KB | 00026r3P802-15_HRSG-Tentative-Agenda-Mar00.xls |
00/027 | g | 00027r0P802-15 | MC-Mar00 Meeting Objectives and Agenda | xls | Kraemer | Mar | 38KB | 00027r0P802-15_MC-Tentative-Agenda-Mar00.xls |
00/028 | g | 00028r0P802-15 | TG2-Future TG2 Presentations | doc | Shellhammer | Mar | 31KB | 00028r0P802-15_TG2-Future-Presentations.doc |
00/029 | g | 00029r0P802-15 | HRSG-High Rate WPAN for Video | ppt | DuVal | Mar | 3829KB | 00029r0P802-15_CFA-Response-High-Rate-WPAN-for-Video-r2.ppt |
00/030 | g | 00030r0P802-15 | HighRateMeetingMinutes_ Feb8 | doc | Allen | Mar | 36KB | 00030r0P802-15_HRSG-Meeting-Minutes-Feb8.doc |
00/031 | g | 00031r1P802-15 | TG1 News Release on Bluetooth and 802.15.1 | doc | Gifford | Mar | 60KB | 00031r1P802-15_TG1-Draft-News-Release-Mar00.doc |
00/032 | g | 00032r0P802-15 | MC Bluetooth(tm) SIGnal Placement Planning Status Report | ppt | Gifford | Mar | 599KB | 00032r0P802-15_MC-Bluetooth-SIGnal-Placement-Planning-Status-Report.ppt |
00/033 | g | 00033r0P802-15 | HRSG-Letter-of-Intent_Sample | doc | Allen | Mar | 52KB | 00033r0P802-15_HRSG-Letter-of-Intent_SampleAllen.doc |
00/034 | g | 00034r2P802-15 | HRSG_ CFA/CFP-Tracking-Matrix | xls | Kinney | Mar | ? | Not Submitted |
00/034 | g | 00034r3P802-15 | HRSG_ CFA/CFP-Tracking-Matrix | doc | Kinney | May | 164KB | 00034r3P802-15_HRSG_CFA-CFP-Tracking-Matrix.doc |
00/035 | g | 00035r2P802-15 | WG Letter Ballot 2 | doc | Gifford | Mar | 49KB | 00035r2P802-15_WG-Letter-Ballot-2.doc |
00/036 | g | 00036r0P802-15 | WG Reply Comment Form | doc | Gifford | Mar | 43KB | 00036r0P802-15_WG-Comment-Resolution-Form.doc |
00/037 | g | 00037r1P802-15 | WG Liaison Report 6 | ppt | Gifford | Mar | 89KB | 00037r1P802-15_WG-Liaison-Report-6.ppt |
00/038 | g | 00038r0P802-15 | TG1 Working Agenda | ppt | Gifford | Mar | 84KB | 00038r0P802-15_TG1-Working-Agenda-Mar00.ppt |
00/039 | g | 00039r0P802-15 | TG1 March 00 Minutes | doc | Kinney | Mar | 134KB | 00039r1P802-15_TG1-Meeting-Minutes-Mar00.doc |
00/040 | g | 00040r0P802-15 | TG2 March 00 Minutes | doc | Marquess | Mar | 71KB | 00040r0P802-15_TG2-Minutes-Albuquerque-NM-Mar00.doc |
00/041 | g | 00041r1P802-15 | WG March 00 Minutes | doc | Kinney | Mar | 81KB | 00041r1P802-15_WG-minutes-from-Albuquerque.doc |
00/042 | g | 00042r1P802-15 | HRSG March 00 Minutes | doc | Kinney | Mar | 45KB | 00042r1P802-15_HRSG-March-00-Minutes.doc |
00/043 | g | 00043r0P802-15 | MC March 00 Minutes | doc | Kinney | Mar | 97KB | 00043r0P802-15_MC-meeting-minutes-from-Albuquerque.doc |
00/044 | g | 00044r0P802-15 | Overview of SDLs (BB, LMP and L2CAP) | ppt | Cypher | Mar | 86KB | 00044r0P802-15_TG1-Overview-of-SDLs.ppt |
00/045 | p | 00045r0P802-15 | SDL for MAC sublayer (BB) (IEEE Letter Ballot Annex B) | Cypher | Mar | 102KB | http://grouper.ieee.org/groups/802/15/private/Draft/ | |
00/046 | p | 00046r0P802-15 | SDL for MAC sublayer (LMP) (IEEE Letter Ballot Annex B) | Cypher | Mar | 194KB | http://grouper.ieee.org/groups/802/15/private/Draft/ | |
00/047 | g | 00047r0P802-15 | Applications for Consideration | ppt | Cypher | Mar | 73KB | 00047r0P802-15_TG1-Applications-for-Considerations.ppt |
00/048 | g | 00048r1P802-15 | WG TG1 Report | ppt | Gifford | Mar | 98KB | 00048r1P802-15_WG-TG1-Report-1.ppt |
00/049 | g | 00049r1P802-15 | PAN High Rate Deployment Considerations - Service Networks and World Wide Operating Frequencies | doc | Kraemer | Mar | 41KB | 00049r1P802-15_HRSG-PAN-High-Rate-Deployment-Considerations.doc |
00/050 | g | 00050r1P802-15 | Suggested Requirements for a Consumer PAN High Rate Video/MM Link | doc | Kraemer | Mar | 59KB | 00050r1P802-15_HRSG-Suggested-Requirements.doc |
00/051 | g | 00051r1P802-15 | Desirable PHY Modulation Characteristics with respect to the PAN High Rate Selection Criteria. | doc | Kraemer | Mar | 76KB | 00051r1P802-15_HRSG-Desirable-PHY-Modulation-wrt-HR.doc |
00/052 | g | 00052r0P802-15 | TG1 LB2 Results | ppt | Gifford | Mar | 281KB | 00052r0P802-15_TG1-LB2-Results.ppt |
00/053 | g | 00053r0P802-15 | TG1 LB2 Reply Comments | xls | Gifford | Mar | 76KB | 00053r0P802-15_TG1-LB2-Reply-Comments.xls |
00/054 | g | 00054r0P802-15 | TG1 Bluetooth f2f Meeting Minutes | doc | Siep | Mar | 131KB | 00054r0P802-15_TG1-Bluetooth-f2f-Meeting-Minutes.doc |
00/055 | g | 00055r0P802-15 | TG1 Draft Column for Bluetooth SIGnal, Issue no. 6 | doc | Gifford | Mar | 40KB | 00055r0P802-15_TG1-Draft-SIGnal-Issue-No-6.doc |
00/055 | g | 00055r1P802-15 | TG1 Draft Column for Bluetooth SIGnal, Issue no. 6 | doc | Gifford | May | 38KB | 00055r1P802-15_TG1-Draft-SIGnal-Issue-No-6.doc |
00/055 | g | 00055r1aP802-15 | TG1 Draft Column for Bluetooth SIGnal, Issue no. 6 | doc | Gifford | May | 45KB | 00055r1aP802-15_TG1-Draft-SIGnal-Issue-No-6.doc |
00/055 | g | 00055r2P802-15 | TG1 Draft Column for Bluetooth SIGnal, Issue no. 6 | zip | Gifford | May | 509KB | 00055r2P802-15_TG1-Draft-SIGnal-Issue-No-6.zip |
00/055 | g | 00055r3P802-15 | TG1 Final Column for Bluetooth SIGnal, Issue no. 6 | Gifford | Jul | 509KB | 00055r3P802-15_TG1-SIGnal-Issue-No-6.pdf | |
00/056 | g | 00056r0P802-15 | MC IEEE Balloting Pool Request | doc | Gifford | Mar | 68KB | 00056r0P802-15_MC-IEEE-Balloting-Pool-Request.doc |
00/057 | g | 00057r0P802-15 | MC IEEE Pocket Guide Roadmap | ppt | Gifford | Mar | 74KB | 00057r0P802-15_MC-IEEE-Pocket-Guide-Roadmap.ppt |
00/058 | g | 00058r2P802-15 | MC IEEE Companion Roadmap | ppt | Gifford | Mar | 134KB | 00058r2P802-15_MC-IEEE-Handbook-Roadmap.ppt |
00/059 | g | 00059r0P802-15 | WG Mobile Computing and Communications Review | Gifford | Mar | 63KB | 00059r0P802-15_WG-MC2R-Article.PDF | |
00/060 | g | 00060r0P802-15 | WG LB1 Comment Decline Letters | zip | Gifford | Mar | 297KB | 00060r0P802-15_WG-LB1-Comment-Decline-Letters.zip |
00/061 | g | 00061r0P802-15 | TG2 University Databases | xls | Marquess | Mar | 108KB | 00061r0P802-15_TG2-University-Contact-Database.xls |
00/062 | g | 00062r0P802-15 | HRSG-HRWPAN Protocol Selection Criteria | xls | Allen | Mar | 30KB | 00062r0P802-15_HRSG-MAC-PHY-Criteria.xls |
00/063 | g | 00063r0P802-15 | TG1 TTCN, Protocol Testing on Steriods! | ppt | Graney | Mar | 524KB | 00063r0P802-15_TG1-TTCN-Protocol-Testing-on-Steriods.ppt |
00/064 | g | 00064r0P802-15 | TG1 Bluetooth Testing | ppt | Mattsson | Mar | 166KB | 00064r0P802-15_TG1-Bluetooth-Testing.ppt |
00/065 | g | 00065r1P802-15 | TG1-Draft-Standard-Overview | ppt | Siep | Mar | 50KB | 00065r0P802-15_TG1-Draft-Standard-Overview.ppt |
00/066 | g | 00066r0P802-15 | TG2 WPAN Coexistence Performance Evaluation:MAC Simulation Environment and Preliminary Results | ppt | Golmie | Mar | 265KB | 00066r0P802-15_TG2-Coexistence-Performance-Evaluation.ppt |
00/067 | g | 00067r0P802-15 | WG March Meeting Intro and Basics | ppt | Heile | Mar | 323KB | 00067r0P802-15_WG-March-Meeting-Intro-Basics.ppt |
00/068 | g | 00068r0P802-15 | WG HRSG Mon Report to ExCom | ppt | Allen | Mar | 52KB | 00068r0P802-15_WG-HRSG-Mon-Report-to-Excom.ppt |
00/069 | g | 00069r0P802-15 | WG Mar00 Monday Report to 802 | ppt | Heile | Mar | 141KB | 00069r0P802-15_WG-Mar00-Monday-Report-to-802.ppt |
00/070 | g | 00070r0P802-15 | WG Monday Excom meeting Report | ppt | Heile | Mar | 46KB | 00070r0P802-15_WG-Report-on-Monday-Excom-Meeting.ppt |
00/071 | g | 00071r0P802-15 | WG Comments on 802.16 less than 10 PAR | ppt | Heile | Mar | 20KB | 00071r0P802-15_WG-Comments-on-802-16-less-than-10-PAR.ppt |
00/072 | g | 00072r1P802-15 | TG1 Recirculation vs Reconsideration | ppt | Siep | Mar | 50KB | 00072r1P802-15_TG1-Recirculation-vs-Reconsideration.ppt |
00/073 | g | 00073r0P802-15 | TG2 Cube vs WECA | ppt | Dydyk | Mar | 37KB | 00073r0P802-15_CUBE-vs-WECA.ppt |
00/074 | g | 00074r1P802-15 | Summary of Copenhagen Meeting | ppt | Siep | Mar | 124KB | 00074r1P802-15_TG1-Summary-of-Copenhagen-Meeting.ppt |
00/075 | g | 00075r1P802-15 | HRSG Responses to CFP | ppt | Alfvin | Mar | 9584KB | 00075r1P802-15_HRSG-CFA-Response-for-Digital-Imaging.ppt |
00/076 | g | 00076r0P802-15 | WG Election of Officers for 802.15 | doc | Heile | Mar | 63KB | 00076r0P802-15_WG-802-15-Officer-Elections.doc |
00/077 | g | 00077r1P802-15 | HRSG Case for DOQPSK High-Rate Physical Medium Modulation | Rypinski | Mar | 51KB | 00077r1P802-15_HRSG-Case-for-DOQPSK-High-Rate-Physical-Medium-Modulation.pdf | |
00/078 | g | 00078r2P802-15 | HRSG Intro to PHY and MAC Contributions | Rypinski | Mar | 86KB | 00078r2P802-15_HRSG-Intro-to-PHY-MAC-Contributions.pdf | |
00/079 | g | 00079r0P802-15 | HRSG Requirements and Recommended Functions in High-Rate MAC | doc | Rypinski | Mar | 152KB | 00079r0P802-15_HRSG-Req-7-Recommended-Functions-in-High-Rate.doc |
00/080 | g | 00080r0P802-15 | MC-Events list | ppt | Kraemer | Mar | 35KB | 00080r0P802-15_MC-Events-List.ppt |
00/081 | g | 00081r0P802-15 | HRSG Process Discussion | ppt | Allen | Mar | 44KB | 00081r0P802-15_WG-HRSG-Process-Discussion.ppt |
00/082 | g | 00082r1P802-15 | WG UWB Tutorial-XtremeSystems | McCorkle | Mar | 1703KB | 00082r1P802-15_WG-UWB-Tutorial-1-XtremeSpectrum.pdf | |
00/083 | g | 00083r0P802-15 | WG uwB Tutorial-Time Domain | Withington | Mar | 603KB | 00083r0P802-15_WG-UWB-Tutorial-1-Time-Domain.PDF | |
00/084 | g | 00084r0P802-15 | WG 802.11 Comments on 802.15 High Rate PAR | ppt | Skellern | Mar | 45KB | 00084r0P802-15_WG-802-11-draft-response-to-802-15-HRSG-PAR.ppt |
00/085 | g | 00085r0P802-15 | WG-Response to 802.16 less than 10 gig PAR | doc | Heile | Mar | 61KB | 00085r0P802-15_WG-Response-to-80216-on-less-than-10-gig-PAR.doc |
00/086 | g | 00086r1P802-15 | HRSG-Wireless Multimedia Applications | ppt | Davis | Mar | 436KB | 00086r1P802-15_HRSG-Wireless-Multimedia-Application-Motorola.ppt |
00/087 | g | 00087r0P802-15 | TG2 PHY Layer Modeling of Bluetooth | ppt | Lansford | Mar | 148KB | 00087r0P802-15_TG2-PHY-modeling-of-Bluetooth.ppt |
00/088 | g | 00088r0P802-15 | HRSG-802-15-BT-High Rate Proposed-Requirements | ppt | Leeper | Mar | 21KB | 00088r0P802-15_HRSG-802-15-BT-HR-Proposed-Requirements.ppt |
00/089 | g | 00089r0P802-15 | TG2 Project Plan | Shellhammer | Mar | 9KB | 00089r0P802-15_TG2-Project-Plan.PDF | |
00/090 | g | 00090r1P802-15 | TG2 Progress Report #2 | ppt | Shellhammer | Mar | 43KB | 00090r1P802-15_TG2-Coexistence-Report.ppt |
00/091 | g | 00091r0P802-15 | TG1 Status Report | doc | Siep | Mar | 99KB | 00091r0P802-15_TG1-Status-Update.doc |
00/092 | g | 00092r1P802-15 | WG-EUI letter to the RAC | Gifford | Mar | 42KB | 00092r1P802-15_WG-EUI-64-Mandate-Letter-Reply.PDF | |
00/093 | g | 00093r0P802-15 | WG News Byte on TG2 | doc | Heile | Mar | 56KB | 00093r0P802-15_WG-TG2-News-Byte.doc |
00/094 | g | 00094r1P802-15 | WG New Release on the Bluetooth-802.15 Relationship | doc | Gifford | Mar | 35KB | 00094r1P802-15_WG-Bluetooth-802-15-Relationship.doc |
00/095 | g | 00095r0P802-15 | TG1 March Report 2 | ppt | Siep | Mar | 90KB | 00095r0P802-15_WG-TG1-Report-2.ppt |
00/096 | g | 00096r0P802-15 | MC Marketing Progrees Report-Albuquerque | ppt | Kraemer | Mar | 44KB | 00096r0P802-15_MC-Marketing-Progress-Report-Albuquerquer-Mar00.ppt |
00/097 | g | 00097r0P802-15 | TG2 Performance Metrics | ppt | Shellhammer | Mar | 41KB | 00097r0P802-15_TG2-Performance-Metrics.ppt |
00/098 | g | 00098r0P802-15 | WG Thursday Report to the SEC | ppt | Heile | Mar | 491KB | 00098r0P802-15_WG-802-15-Thursday-Report-to-the-SEC.ppt |
00/099 | g | 00099r0P802-15 | TG2 Perfomance Modeling Methodology | ppt | Amer | Mar | 332KB | 00099r0P802-15_TG2-Performance-Modeling-Methodology.ppt |
00/100 | g | 00100r0P802-15 | HRSG Closing Status Report Mar 00 | ppt | Allen | Mar | 30KB | 00100r0P802-15_HRSG-Closing-Status-Report-Mar-00.ppt |
00/101 | g | 01/101r0P802-15 | WG Report to March Closing Plenary | ppt | Heile | Mar | 118KB | 00101r0P802-15_WG-Report-to-March-Meeting-Closing-Plenary.ppt |
00/102 | g | 01/102r0P802-15 | MC-IEEE-Pocket-Guide-Factfind | ppt | Gifford | Mar | 136KB | 00102r0P802-15_MC-IEEE-Pocket-Guide-Factfind.ppt |
00/103 | g | 00103r1P802-15 | Performance Metrics of MAC Coexistence Evaluation | ppt | Golmie | May | 245KB | 00103r1P802-15_TG2-performance-metrics.ppt |
00/104 | g | 00104r3P802-15 | WG-May00 Meeting Objectives and Agenda | xls | Heile | May | 66KB | 00104r3P802-15_WG-May00-Meeting-Objectives-and-Agenda.xls |
00/105 | g | 00105r0P802-15 | TG1-May00 Meeting Objectives and Agenda | xls | Gifford | May | 54KB | 00105r0P802-15_TG1-Tentative-Agenda-May00.xls |
00/106 | g | 00106r3P802-15 | TG2-May00 Meeting Objectives and Agenda | xls | Shellhammer | May | 38KB | 00106r3P802-15_TG2-May00-Meeting-Objectives-and-Agenda.xls |
00/107 | g | 00107r2P802-15 | TG3-May00 Meeting Objectives and Agenda | xls | Allen | May | 47KB | 00107r2P802-15_TG3-Tentative-High-Rate-Agenda-May00.xls |
00/108 | g | 00108r0P802-15 | MC-May00 Meeting Objectives and Agenda | xls | Kraemer | May | 36KB | 00108r0P802-15_MC-Tentative-Agenda-May00.xls |
00/109 | g | 00109r0P802-15 | HRSG WPAN Requirements for Spontaneous Hidden Computing | ppt | Hermann | May | 655KB | 00109r0P802-15_HRSG-Requirements-for-Spontaneous-Computing-Presentation.ppt |
00/110 | g | 00110r9P802-15 | TG3-Criteria-Definitions | doc | DuVal | May | 300KB | 00110r9P802-15_TG3-Criteria-Definitions.doc |
00/110 | g | 00110r11P802-15 | TG3-Criteria-Definitions | doc | DuVal | Jul | 371KB | 00110r11P802-15_TG3-Criteria-Definitions.doc |
00/110 | g | 00110r12P802-15 | TG3-Criteria-Definitions | doc | DuVal | Sep | 374KB | 00110r12P802-15_TG3-Criteria-Definitions.doc |
00/110 | g | 00110r13P802-15 | TG3-Criteria-Definitions | doc | DuVal | Sep | 411KB | 00110r13P802-15_TG3-Criteria-Definitions.doc |
00/111 | g | 00111r1P802-15 | MC-High Rate Task Group News Byte | doc | Heile | May | 55KB | 00111r1P802-15_MC-High-Rate-TG-Formation-News-Byte.doc |
00/112 | g | 00112r1P802-15 | WG-The Universal Radio | ppt | Panasik | May | 1094KB | 00112r1P802-15_WG-The-Universal-Radio.ppt |
00/113 | g | 00113r0P802-15 | WG May00 Minutes | doc | Kinney | May | 70KB | 00113r0P802-15_WG-minutes-from-Seattle.doc |
00/114 | g | 00114r0P802-15 | TG1 May00 Minutes | doc | Kinney | May | 1434KB | 00114r0P802-15_TG1-minutes-from-Seattle.doc |
00/115 | g | 00115r0P802-15 | TG2 May00 Minutes | doc | Marquess | May | 50KB | 00115r0P802-15_TG2-Minutes-Seattle-WA-May00.doc |
00/116 | g | 00116r0P802-15 | TG3 May00 Minutes | doc | Kinney | May | 79KB | 00116r0P802-15_TG3-minutes-from-Seattle.doc |
00/117 | g | 00117r0P802-15 | MC May00 Minutes | doc | Kinney | May | 70KB | 00117r0P802-15_MC-meeting-minutes-from-Seattle.doc |
00/118 | g | 00118r1P802-15 | WG Liaison Report 7 | ppt | Gifford | May | 101KB | 00118r1P802-15_WG-Liaison-Report-7.ppt |
00/119 | g | 00119r0P802-15 | WG TG1 Report | ppt | Gifford | May | 119KB | 00119r0P802-15_WG-TG1-Report.ppt |
00/120 | g | 00120r1P802-15 | WG Balloting Pool Report | ppt | Gifford | May | 145KB | 00120r1P802-15_WG-Balloting-Pool-Report.ppt |
00/121 | g | 00121r1P802-15 | MC BSIG SIGnal Report | ppt | Gifford | May | 680KB | 00121r1P802-15_MC-Bluetooth-SIGnal-Report.ppt |
00/122 | g | 00122r1P802-15 | MC IEEE Pocket Guide Report | ppt | Gifford | May | 98KB | 00122r1P802-15_MC-IEEE-Pocket-Guide-Report.ppt |
00/123 | g | 00123r1P802-15 | MC IEEE Companion Report | ppt | Gifford | May | 101KB | 00123r1P802-15_MC-IEEE-Handbook-Report.ppt |
00/124 | g | 00124r1P802-15 | MC IEEE ComSoc Pitch 8Jun00 | ppt | Gifford | May | 45KB | 00124r1P802-15_MC-IEEE-ComSoc-Pitch-8Jun00.ppt |
00/125 | g | 00125r1P802-15 | MC WPAN Trademark Report | ppt | Gifford | May | 105KB | 00125r1P802-15_MC-WPAN-Trademark-Report.ppt |
00/126 | g | 00126r0P802-15 | MC WPAN to WMAN Article | doc | Gifford | May | 30KB | 00126r0P802-15_MC-WPAN-to-WMAN-Article.doc |
00/127 | g | 00127r0P802-15 | TG3_High-Rate_Project-Plan-Proposal | doc | Allen | May | 42KB | 00127r0P802-15_TG3_HR-Project-Plan.doc |
00/127 | g | 00127r1P802-15 | TG3_High-Rate_Project-Plan-Proposal | doc | Allen | Sep | 64KB | 00127r1P802-15_TG3-HR-Project-Plan.doc |
00/128 | g | 00128r0P802-15 | TG3-OFDM-based-solution-anticipating-convergence-between-next -G-of-high-rate-WPANs-and-WLANs-HIPERPAN | ppt | de Courville | May | 308KB | 00128r0P802-15_TG3-OFDM-HIPERPAN.ppt |
00/129 | g | 00129r0P802-15 | WG-Report from Regulartory Ad Hoc Meeting | ppt | Hayes | May | 38KB | 00129r0P802-15_WG-Report-Regulatory-ad-hoc-group.ppt |
00/130 | g | 00130r1P802-15 | TG3-May00 High Rate Status Report | ppt | Allen | May | 154KB | 00130r1P802-15_TG3-HR-Status-Report.ppt |
00/131 | g | 00131r0P802-15 | TG3-High Rate Final Call for Proposal Presentation | ppt | Allen | May | 47KB | 00131r0P802-15_TG3-High-Rate-Final-Call-for-Proposals-Presentations.ppt |
00/132 | g | 00132r0P802-15 | TG2 Packet Error Rate of an IEEE 802.11 WLAN in the Presence of Bluetooth | ppt | Shellhammer | May | 125KB | 00132r0P802-15_TG2-WLAN-Packet-Error-Rate.ppt |
00/133 | g | 00133r0P802-15 | TG2-Packet Error Rate of an IEEE 802.11 WLAN in the Presence of Bluetooth | Shellhammer | May | 75KB | 00133r0P802-15_TG2-WLAN-Packet-Error-Rate.pdf | |
00/134 | g | 00134r0P802-15 | Update on the MAC Coexistence Modeling Effort | ppt | Golmie | May | 1664KB | 00134r0P802-15_TG2-update-on-MAC-Modeling-Effort.ppt |
00/135 | g | 00135r0P802-15 | WG-May00 Meeting Intro and Basics | ppt | Heile | May | 198KB | 00135r0P802-15_WG-May00-meeting-intro-and-basic-policies.ppt |
