Index of /15/pub/802.15 Archives/802.15 Archive pre-802WWW/2000/May00
Name Last modified Size Description
Parent Directory -
00000r2aP802-15_Document-Index-for-2000.xls 2000-05-18 02:33 47K
00013r9P802-15_WG-Final-SIGnal-Issue-No-5.pdf 2000-04-10 11:40 106K
00022r5P802-15_HR-Organizational-Proposal.ppt 2000-05-16 00:46 28K
00029r3P802-15_CFA-Response-High-Rate-WPAN-for-Video-r3.ppt 2000-07-03 01:03 3.7M
00033r2P802-15_HRSG-Letter-of-Intent_SampleAllen.doc 2000-05-16 00:46 58K
00034r3P802-15_HRSG_CFA-CFP-Tracking-Matrix.doc 2000-03-28 15:28 164K
00055r1P802-15_TG1-Draft-SIGnal-Issue-No-6.doc 2000-05-08 13:28 38K
00055r1aP802-15_TG1-Draft-SIGnal-Issue-No-6.doc 2000-05-28 22:20 45K
00055r2P802-15_TG1-Draft-SIGnal-Issue-No-6.zip 2000-05-16 00:33 508K
00061r5P802-15_TG2-University-Contact-Database.xls 2000-07-03 01:03 70K
00080r2P802-15_MC-Events-List.ppt 2000-05-16 00:46 70K
00103r1P802-15_TG2-performance-metrics.ppt 2000-05-12 07:59 245K
00104r3P802-15_WG-May00-Meeting-Objectives-and-Agenda.xls 2000-05-16 00:46 66K
00105r0P802-15_TG1-Tentative-Agenda-May00.xls 2000-03-21 14:00 54K
00106r3P802-15_TG2-May00-Meeting-Objectives-and-Agenda.xls 2000-05-16 00:46 38K
00107r2P802-15_TG3-Tentative-High-Rate-Agenda-May00.xls 2000-04-11 15:18 47K
00108r0P802-15_MC-Tentative-Agenda-May00.xls 2000-03-21 14:00 36K
00109r0P802-15_HRSG-Requirements-for-Spontaneous-Computing-Presentation.ppt 2000-05-12 08:04 657K
00109r0P802-15_HRSG-Requirements-for-Spontaneous-Hidden-Computing.doc 2000-07-06 17:48 69K
00110r9P802-15_TG3-Criteria-Definitions.doc 2000-05-16 00:47 300K
00111r1P802-15_MC-High-Rate-TG-Formation-News-Byte.doc 2000-04-08 04:26 55K
00112r1P802-15_WG-The-Universal-Radio.ppt 2000-05-12 08:18 1.1M
00113r0P802-15_WG-minutes-from-Seattle.doc 2000-05-16 00:38 70K
00113r1P802-15_WG-minutes-from-Seattle.doc 2000-07-03 01:07 68K
00114r0P802-15_TG1-minutes-from-Seattle.doc 2000-05-16 00:40 1.4M
00115r0P802-15_TG2-Minutes-Seattle-WA-May00.doc 2000-05-16 00:47 50K
00116r0P802-15_TG3-minutes-from-Seattle.doc 2000-05-16 00:40 79K
00117r0P802-15_MC-meeting-minutes-from-Seattle.doc 2000-05-16 00:40 70K
00118r1P802-15_WG-Liaison-Report-7.ppt 2000-05-06 04:23 101K
00119r0P802-15_WG-TG1-Report.ppt 2000-05-06 04:24 175K
00120r1P802-15_WG-Balloting-Pool-Report.ppt 2000-05-06 04:24 145K
00121r1P802-15_MC-Bluetooth-SIGnal-Report.ppt 2000-05-06 04:27 680K
00122r1P802-15_MC-IEEE-Pocket-Guide-Report.ppt 2000-05-06 04:28 98K
00123r1P802-15_MC-IEEE-Handbook-Report.ppt 2000-05-06 04:28 101K
00124r1P802-15_MC-IEEE-ComSoc-Pitch-8Jun00.ppt 2000-05-16 00:47 58K
00125r1P802-15_MC-WPAN-Trademark-Report.ppt 2000-05-06 04:28 105K
00126r0P802-15_MC-WPAN-to-WMAN-Article.doc 2000-05-08 11:34 30K
00127r0P802-15_TG3_HR-Project-Plan.doc 2000-05-16 01:08 41K
00128r0P802-15_TG3-OFDM-HIPERPAN.ppt 2000-05-02 22:36 308K
00129r0P802-15_WG-Report-Regulatory-ad-hoc-group.ppt 2000-05-16 01:08 38K
00130r1P802-15_TG3-HR-Status-Report.ppt 2000-05-16 01:09 151K
00131r0P802-15_TG3-High-Rate-Final-Call-for-Proposals-Presentations.ppt 2000-05-16 01:09 45K
00132r0P802-15_TG2-WLAN-Packet-Error-Rate.ppt 2000-05-16 01:09 128K
00133r0P802-15_TG2-WLAN-Packet-Error-Rate.pdf 2000-05-16 01:10 74K
00134r0P802-15_TG2-update-on-MAC-Modeling-Effort.ppt 2000-05-16 01:19 1.6M
00135r0P802-15_WG-May00-meeting-intro-and-basic-policies.ppt 2000-05-16 01:20 198K
00136r0P802-15_TG2-Coexstence-via-Systemview.ppt 2000-05-16 01:22 345K
00137r0P802-15_WG-March-9-ExCom-Meeting-Report.ppt 2000-05-16 01:22 35K
00138r0P802-15_TG2-Bluetooth_Coexistence_WG.ppt 2000-05-16 01:22 42K
00139r1P802-15_TG3-Weight-Process-Proposal.ppt 2000-05-16 01:22 47K
00140r0P802-15_TG3-Weighting-Ballots.ZIP 2000-05-16 01:23 107K
00140r0P802-15_TG3-Weighting_strawpoll_xxx.xls 2000-05-16 01:23 18K
00141r0P802-15_TG3-Weight_ballot_tally.xls 2000-05-16 01:23 29K
00142r0P802-15_TG2-Coexistence-Report-Joint-Meeting.ppt 2000-05-16 01:23 40K
00143r0P802-15_TG3-High-Rate-Joint-Report.ppt 2000-05-16 01:23 87K
00144r0P802-15_WG-TG1-Closing-Report.ppt 2000-05-12 08:19 100K
00145r0P802-15_TG2-Coexistence-Final-Report.ppt 2000-05-16 01:23 31K
00146r0P802-15_WG-Draft38R-Presentation-for-UK-RA.ppt 2000-05-16 01:23 49K
00147r2P802-15_TG3_Closing-Report.ppt 2000-05-16 01:24 40K
00148r0P802-15_MC_Closing-Report.ppt 2000-05-18 08:49 45K
00149r0P802-15_DIGITAL-IMAGING-GROUP-Customer-Requirements.ppt 2000-05-18 00:41 3.7M
00150r0P802-15_TG3-Wireless-Home-Networks.ppt 2000-05-18 00:43 311K
00151r0P802-15_TG3-Slidedeck.ppt 2000-05-18 00:44 58K
00152r0P802-15_TG1-TG3-Editorial-Instructions.ppt 2000-05-18 00:45 169K
00153r1P802-15_TG1-Motion-to-Initiate-TG1-LB.ppt 2000-05-12 08:19 37K
00154r0P802-15_TG3-Open-Issues-with-Criteria-Definitions.ppt 2000-05-18 01:20 42K
00155r0P802-15_WG-QoS-Presentation.ppt 2000-05-18 01:20 93K
00156r0P802-15_TG2-BT-PHY-model-update.ppt 2000-05-18 01:21 48K
00157r0P802-15_WG-Letter-Ballot-3.doc 2000-05-23 00:57 47K
00158r0P802-15_WG-Letter-Ballot-3-Comments.xls 2000-05-23 00:58 16K
99060r4P802-15-Instructions-for-BT-IEEE-Editors.doc 2000-05-18 01:59 68K
99137r3aP802-15_WG-Meeting-Venue-May-00.doc 2000-05-18 02:00 43K
99164r4P802-15_TG3-Final-Call-for-Applications.doc 2000-05-18 01:21 44K
99168r3P802-15_TG1-Draft-Standards-Bearer-Feb00.PDF 2000-04-06 01:08 349K
99173r6P802-15_TG1-LB1-Comments-Resolution-Worksheet.xls 2000-04-06 00:59 424K
May00.zip 2000-05-18 04:19 10M
Misc/ 2000-06-02 08:27 -
Readme6.txt 2000-07-06 17:50 6.1K