IEEE 802.16 Letter Ballot #21 concluded successfully on 7 July 2006 after one recirculation.
Letter Ballot #21 progress, in inverse chronological order:
IEEE 802.16 Working Group Letter Ballot Recirc #21a: Announcement {CLOSED}
IEEE 802.16 Working Group Letter Ballot #21: Announcement {CLOSED}
Report Date | Approve | Dis | Sum | Approval Ratio |
Approval Ratio Condition Met (>75%) |
Abstain | Ballots | Members | Return Ratio |
Return Ratio Condition Met (>=50%) |
Return Shortfall |
Approval+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006/07/11 | 179 | 3 | 182 | .98 | Yes | 5 | 187 | 249 | .75 | Yes | 0 | Yes |
[ Updated
06/07/11, 12:04 AM (MT)
]
Note: This report is infrequently updated while the ballot is open. However, you may check a real-time report of ballot submittals.
Name\Family | Name\Given | Letter Ballot #21 |
---|---|---|
Abrishami | Ray | - |
Agis | Edward | Approve, No Comments |
Agrawal | Aditya | - |
Alamouti | Siavash | - |
Ali | Murtaza | Approve, No Comments |
Aliotta | Mario | - |
Andelman | Dov | Approve, No Comments |
Antonello | Gordon | - |
Asa | Masahito | Approve, No Comments (a) |
Athalye | Sanjeev | Approve, No Comments |
Austin | Mark | - |
Barber | Phillip | Approve, No Comments |
Baum | Kevin | Approve, No Comments |
Bhalla | Rajesh | Approve, No Comments |
Bogenfeld | Eckard | Approve, No Comments |
Brandt | Achim | Approve, No Comments |
Brooks | Terri | - |
Cai | Sean | Approve, No Comments |
Carlo | Jim | Approve, No Comments (a) |
Castelow | David | Approve, No Comments (a) |
Cavalli | Giulio | Approve, No Comments |
Cha | Jaesun | Approve, No Comments (a) |
Chang | Dean | Approve, No Comments |
Chang | Jae Hwan | Approve, No Comments (a) |
Chang | Sungcheol | Approve, No Comments |
Chang | Yong | Approve, No Comments (a) |
Chayat | Naftali | - |
Chayer | Rémi | Approve, No Comments |
Chen | Jennifer | - |
Chen | Yuehua (Lucy) | Approve, No Comments |
Chindapol | Aik | Approve, No Comments (a) |
Chion | Hua (Mary) | - |
Cho | Jaehee | Approve, No Comments (a) |
Cho | Jaeweon | Approve, No Comments (a) |
Cho | Kihyoung | Approve, No Comments (a) |
Cho | Seijei | Approve, No Comments (a) |
Cho | Seokheon | Approve, No Comments |
Choi | Hyoung-Jin | - |
Choi | Yang-Seok | Approve, No Comments (a) |
Choi | Yun | Approve, No Comments (a) |
Chou | Joey | Abstain for Lack of Technical Expertise (a) |
Chun | Jin Young | Approve, No Comments (a) |
Chung | Kyuhyuk | - |
Cook | Thomas | Approve, No Comments |
Costa | José | Approve, No Comments |
Cote | Guy | Approve, No Comments |
Cudak | Mark | Approve, No Comments (a) |
Dang | Shujun | Approve, No Comments (a) |
Demarty | Joël | - |
Diepstraten | Wim | - |
Draper | Frank | Approve, No Comments |
Dudzinski | Krzysztof | - |
Eastwood | Lester | Approve, No Comments |
Edler | Tomas | Approve, No Comments (a) |
Eklund | Carl | Disapprove |
Elmdahl | Per | Approve, No Comments (a) |
Exeler | Frank | - |
Fang | Yonggang | Approve, No Comments |
Feder | Peretz | - |
Feng | Dazi | - |
Fong | Mo-Han | Approve, No Comments |
Franovici | Bogdan | - |
Freedman | Avraham | Approve, No Comments (a) |
Fu | I-Kang | - |
Fu | Yan | - |
Giesberts | Pieter-Paul | Approve, No Comments |
Goel | Nikhil | Approve, No Comments |
Goldhamer | Mariana | Approve, No Comments |
Golshan | Reza | - |
Grandblaise | David | Approve, No Comments |
Guo | Qiang | Approve, No Comments |
Hadad | Zion | - |
Han | Jun | Approve, No Comments |
Han | Jung Ho | Approve, No Comments (a) |
Hanaoka | Seishi | - |
Hart | Mike | Approve, No Comments |
He | Haixiang | - |
Henderson | Gregory | Approve, No Comments |
Hoghooghi | Michael | Approve, No Comments |
Holmes | David | Approve, Comments (a) |
Hsiao | Chang-Lung | Approve, No Comments (a) |
Huang | Haiming | Approve, No Comments (a) |
Humbert | John | Approve, No Comments |
Hur | Yerang | Approve, Comments |
Hwang | Inseok | Approve, No Comments (a) |
Ihm | Bin-Chul | Approve, No Comments (a) |
Jain | Avinash | Approve, No Comments |
Jeong | Moo Ryong | Approve, No Comments (a) |
Jin | Yong Seok | Approve, No Comments |
Johnson | Brian | - |
Johnston | David | - |
Joo | Panyuh | Approve, No Comments (a) |
Kanai | Takeo | - |
Kang | Hyunjeong | Approve, No Comments (a) |
Kelly | Ivy | Approve, No Comments (a) |
Kelman | Ofer | Approve, No Comments (a) |
Kiernan | Brian | Approve, No Comments (a) |
Kim | Beomjoon | Approve, No Comments |
Kim | Bong Ho | Approve, Comments |
Kim | Byoung-Jo | Approve, No Comments |
Kim | Jaeyoel | - |
Kim | Ronny (Yong-Ho) | Approve, No Comments (a) |
Kim | Sang Youb | Approve, No Comments (a) |
Kim | Youngho | Approve, No Comments (a) |
Kitroser | Itzik | Approve, No Comments |
Koo | Changhoi | Approve, No Comments (a) |
Koorapaty | Havish | Approve, No Comments |
Kuze | Toshiyuki | - |
Kwon | Dongseung | Approve, No Comments |
Labs | Jonathan | Approve, No Comments |
Laihonen | Kari | Approve, No Comments |
Lamoureux | Pierre | Approve, No Comments |
Lee | Chang-jae | Approve, No Comments |
Lee | Chi-Chen | Approve, No Comments (a) |
Lee | Jae Hak | - |
Lee | Mihyun | Approve, No Comments (a) |
Lee | Sungjin | Approve, No Comments (a) |
Lee | Youn-Tai | Approve, Comments |
Lewis | Barry | Approve, No Comments |
Li | Jia-Ru | Approve, No Comments |
Li | Jiang | Approve, No Comments (a) |
Li | Kemin | - |
Li | Thomas | - |
Licitra | Gaspare | Approve, No Comments |
Lim | Aeri | Approve, No Comments (a) |
Lim | Geunhwi | Approve, No Comments (a) |
Lim | Hyoung Kyu | Approve, No Comments (a) |
Lim | Hyoungsoo | - |
Lim | Sun Ju | Approve, No Comments |
Lin | Zhibin | Approve, No Comments |
Lo | Titus | - |
Lycklama | Heinz | - |
Lynch | Michael | Approve, No Comments (a) |
Ma | Steve | Approve, No Comments (a) |
Maez | David | Approve, No Comments (a) |
Maidment | David | Approve, No Comments |
Makhijani | Mahesh | Approve, No Comments |
Mandin | Jeffrey | Approve, No Comments |
Marks | Roger | Approve, Comments (a) |
Matatyaou | Asaf | Approve, No Comments |
McGinniss | David | - |
Migaldi | Scott | Approve, No Comments (a) |
Mollenauer | James | Approve, No Comments |
Mont-Reynaud | Ollivier | Approve, No Comments |
Muenzner | Roland | Approve, No Comments |
Mulder | Willem | Approve, No Comments |
Murias | Ronald | - |
Nakamura | Kenichi | Approve, No Comments |
Natarajan | K.S. | Approve, No Comments |
Nohara | Mitsuo | - |
Odlyzko | Paul | Approve, No Comments |
Oh | Min Seok | Approve, No Comments (a) |
Oprea | Radu | Approve, No Comments |
Ovadia | Shlomo | - |
Paranchych | David | Approve, No Comments |
Pechner | Dave | - |
Peterson | Roger | Approve, No Comments (a) |
Petti | Bonnie | - |
Piggin | Paul | Approve, No Comments |
Popper | Ambroise | - |
Poston | Jeff | Abstain for Lack of Technical Expertise |
Poulin | Darcy | - |
Probasco | Michael (Scott) | Disapprove |
Puthenkulam | Jose | Approve, No Comments |
Qian | Nanjian (Jeff) | Approve, No Comments |
Qu | Hongyun | Approve, No Comments |
Raghavan | Arvind | Approve, No Comments |
Ramachandran | Shyamal | Approve, No Comments (a) |
Rayal | Frank | Approve, No Comments |
Reid | Anthony | Abstain for Lack of Technical Expertise (a) |
Ren | Fang-Ching | Approve, No Comments |
Retnasothie | Francis | Approve, No Comments |
Riegel | Maximilian | Approve, No Comments |
Roh | Wonil | Approve, No Comments (a) |
Ruck | Herbert | Approve, No Comments |
Rush | Charles | - |
Ryu | Kiseon | Approve, No Comments (a) |
Sago | Andrew | - |
Saifullah | Yousuf | Approve, No Comments (a) |
Saito | Kenji | - |
Salvekar | Atul | Approve, No Comments (a) |
Schmidt | Jörg | Approve, No Comments |
Schumacher | Joseph | Approve, No Comments |
Seagren | Christian | - |
Segal | Yossi | Approve, No Comments |
Selea | Radu | Approve, No Comments (a) |
Sharon | Ariel | Approve, No Comments |
Shen | Gang | - |
Shen | Yabing | Abstain for Lack of Time |
Simkins | James | - |
Sivanesan | Kathiravetpillai | Approve, No Comments (a) |
Sjoberg | Sten | Approve, No Comments |
Somerville | Clare | Approve, No Comments |
Son | Jung Je | Approve, No Comments (a) |
Son | Yeong Moon | Approve, No Comments (a) |
Stanwood | Kenneth | Approve, No Comments |
Suh | Kyungjoo | - |
Sydor | John | Approve, No Comments |
Tang | Xiangguo | Approve, No Comments |
Thomas | Mark | - |
Tong | Wen | Approve, No Comments (a) |
Tsai | Shiau-He (Shawn) | Approve, No Comments (a) |
Ullmann | Rainer | Approve, No Comments |
Urban | David | - |
Vadgama | Sunil | Approve, No Comments |
Vafai | Mano | - |
Valbonesi | Lucia | Approve, No Comments |
van Leeuwen | Richard | Approve, No Comments |
Verbin | Eyal | Approve, No Comments |
Viorel | Dorin | Approve, No Comments |
Vook | Frederick | Approve, No Comments |
Wallenius | Eero | Approve, No Comments (a) |
Wang | Arthur | Approve, No Comments |
Wang | Guo Qiang | Approve, No Comments (a) |
Wang | Irving | Approve, No Comments |
Wang | Jing | Approve, No Comments |
Wang | Lei | Approve, Comments |
Wang | Stanley | Approve, No Comments |
Wennstrom | Mattias | Approve, No Comments (a) |
Wieczorek | Alfred | Approve, No Comments |
Wu | Geng | Approve, No Comments (a) |
Wu | Jun | - |
Wu | Xuyong | Approve, No Comments (a) |
Xiang | David | Approve, No Comments (a) |
Xu | Ling | Approve, No Comments |
Xu | Shanshan | Approve, No Comments (a) |
Yaghoobi | Hassan | - |
Yang | Weidong | - |
Yang | Yunsong | Approve, No Comments (a) |
Yaniv | Ran | Approve, No Comments |
Yanover | Vladimir | Disapprove |
Yeh | Choong-Il | Approve, No Comments (a) |
Yin | Hujun | - |
Yoon | Chulsik | Approve, No Comments |
Yoon | Soon Young | - |
Youn | Aeran | Approve, No Comments (a) |
Yun | Jungnam | Approve, Comments |
Yun | Mi-Young | Approve, No Comments |
Yuza | Masaaki | Approve, No Comments |
Zein | Nader | Approve, No Comments (a) |
Zhang | Jianzhong | - |
Zhang | Wenfeng | Approve, No Comments |
Zhang | Zhijian | Approve, No Comments |
Zheng | Ruobin | - |
Zhou | Qun | - |
Zhu | Peiying | Approve, No Comments (a) |
Zhu | Yongjin | Approve, No Comments (a) |
Zohar | Ilan | Abstain for Lack of Technical Expertise (a) |
Zou | Lan | Approve, No Comments |
(a) Recirc #21a
*Following ballot close and/or comment resolution.