Time | Topic | Speaker/Facilitator | Document Number |
---|---|---|---|
8:00 - 8:30 am | Opening/Adm | L. Langston | |
8:30 - 9:00 am | Review Practice Outline | L. Langston | |
9:00 - 10:00 am | EIRP Spectral Density | TBD | 802.16cc-99/23 |
10:00 - 10:15 am | Break | ||
10:15 - 10:45 am | Spectral Mask | E. Yurtkuran | TBD |
10:45 - 11:15 am | In-Blk Emissions | R. Chan | TBD |
11:15 - 11:45 am | Out-of-Blk Emissions | R. Chan | TBD |
11:45 am - 12:15 pm | Out-of-Licensed Band | L. Langston | TBD |
12:15 - 1:00 pm | Lunch | ||
1:00 - 1:30 pm | Frequency Stability | K. Doucet | 802.16cc-99/26 |
1:30 - 2:00 pm | Power Control | TBD | 802.16cc-99/22 |
2:00 - 2:30 pm | Receiver Selectivity | K. Doucet | TBD |
2:30 - 3:00 | Receiver Linearity | R. Arefi | TBD |
3:00 - 3:15 pm | Break | ||
3:15 - 3:45 pm | Antenna Reqmts | R. Arefi | 802.16cc-99/27 |
3:45 - 4:15 pm | Base Station Ant | J. Holyoak | 802.16cc-99/21 |
4:15 - 4:45 pm | Subscriber Ant | R. Arefi | 802.16cc-99/27 |
4:45 - 5:15 pm | EMI/EMC Parameters | L. Langston | TBD |
5:15 - 5:30 pm | Wrap-up/Adjourn | all |
Wednesday, November 10
Time | Topic | Speaker/Facilitator | Document Number |
---|---|---|---|
8:00 - 8:30 am | Opening/Adm | L. Langston | |
8:30 - 9:00 am | Rcvr Sens Degrad | R. Arefi | 802.16cc-99/30 |
9:00 - 9:30 am | Sub TX Lock | E. Yurkuran | TBD |
9:30 - 10:00 am | Fail-safe mechanisims | L. Langston | TBD |
10:00 - 10:15 am | Break | ||
10:15 - 10:45 am | Propagation Model Rain | W. Zhang | 802.16cc-99/24 |
10: 45 - 11:15 am | Interference Scenarios | TBD | TBD |
11:15 - 11:45 am | Prop Model--Obstruction | W. Zhang | 802.16cc-99/28 |
11:45 am - 1:00 pm | Lunch | ||
1:00 - 2:00 pm | RF Bandplans | TBD | 802.16cc-99/25 &?? |
2:00 - 2:30 pm | IF Interference | J. van der Star | TBD |
2:30 - 3:00 pm | Coordination Process | K. Doucet | 802.16cc-99/26 |
3:00 - 3:30 pm | Mitigation Techniques | L. Langston | TBD |
3:30 - 3:15 pm | Break | ||
3:15 - 4:00 pm | Summarize work | L. Langston | |
4:00 - 5:00 pm | Identify defficiencies | L. Langston | |
5:00 - 5:30 pm | Wrap-up/Adjourn | all |
Thursday, November 11
Time | Topic | Speaker/Facilitator |
---|---|---|
8:00 - 10:00 am | Work Assignments | L. Langston |
10:00 - 10:15 am | Break | |
10:15 - 12:00 | Prepare minutes, reports, etc | L. Langston |