This is the attendance list for Session #28 (with 116 names):
"Participated"* | Name\Given | Name\Family | Company | City | State\Province | Country |
---|---|---|---|---|---|---|
No | Ed | Agis | Intel Corporation | USA | ||
No | Aditya | Agrawal | Fujitsu Microelectronics Inc. | Cupertino | CA | USA |
Yes | Baraa | Al-Dabagh | Intel Corporation | San Jose | CA | USA |
Yes | Gordon | Antonello | Wi-LAN Inc. | Calgary | AB | Canada |
Yes | Reza | Arefi | Consultant | Great Falls | VA | USA |
Yes | Eli | Avivi | WaveIP Ltd. | Yokneam | Israel | |
Yes | Raja | Banerjea | Proxim | Sunnyvale | CA | USA |
No | Phillip | Barber | Broadband Mobile Technologies | Frisco | TX | USA |
No | John | Bell | Revolution Ventures | San Diego | CA | USA |
Yes | Rajesh | Bhalla | ZTE San Diego | San Diego | CA | USA |
Yes | David | Castelow | Airspan | UK | ||
Yes | Giulio | Cavalli | Siemens Mobile Communication S.p.A. | Cassina de' Pecchi (MI) | Italy | |
Yes | Dean | Chang | Aperto Networks | Milpitas | CA | USA |
Yes | Jae-Hwan | Chang | Samsung | Suwon-City | Korea | |
No | Jinweon | Chang | Samsung | Suwon-City | Korea | |
Yes | Naftali | Chayat | Alvarion Ltd. | Tel Aviv | Israel | |
Yes | Rémi | Chayer | Harris Corporation | Dollard-des-Ormeaux | PQ | Canada |
Yes | Aik | Chindapol | Siemens | Princeton | NJ | USA |
Yes | Seokheon | Cho | ETRI | Daejeon | Korea | |
Yes | Hyoung-Jin | Choi | TTA | Korea | ||
Yes | Joey | Chou | Intel Corp. | Chandler | AZ | USA |
Yes | Jin Yong | Chung | SOLiD Technologies | Seoul | Korea | |
No | Charles | Cook | Qwest | Denver | CO | USA |
Yes | Mark | Cudak | Motorola | Schaumburg | IL | USA |
No | Amos | Dotan | WaveIP Ltd. | Yokneam | Israel | |
Yes | John | Dring | Intel Corp. | San Jose | CA | USA |
Yes | Brian | Eidson | Conexant Systems, Inc. | San Diego | CA | USA |
Yes | Roger | Eline | Intel Corp. | San Jose | CA | USA |
No | Jeff | Erwin | Microsoft | USA | ||
No | Brian | Ford | Bellsouth | USA | ||
Yes | Reza | Golshan | Fujitsu Microelectronics America, Inc. | Sunnyvale | CA | USA |
Yes | Ole | Grondalen | Telenor | Fornebu | Norway | |
No | Marianna | Goldhammer | Alvarion | Tel Aviv | Israel | |
Yes | Young-Mo | Gu | Samsung Electronics Co., Ltd. | Korea | ||
Yes | Zion | Hadad | Runcom Technologies Ltd. | Rishon Le Zion | Israel | |
No | Youngnam | Han | Information and Communications University | Daejeon | Korea | |
Yes | David | Hartman | CarrierComm | Encinitas | CA | USA |
Yes | John | Haskin | Microsoft | Redmond | WA | USA |
Yes | Moo Ryong | Jeong | DoCoMo USA Labs | San Jose | CA | USA |
Yes | Brian | Johnson | Nortel Networks | Germantown | MD | USA |
Yes | David | Johnston | Intel Corporation | Hillsboro | OR | USA |
Yes | Panyuh | Joo | Samsung Electronics Co., Ltd. | Sungnam | KYUNGGI | Korea |
Yes | Tal | Kaitz | Alvarion Ltd. | Tel Aviv | Israel | |
Yes | Ofer | Kelman | Airspan Networks (Israel) Ltd. | Lod | Israel | |
Yes | Brian | Kiernan | InterDigital Communications Corp | King of Prussia | PA | USA |
Yes | Chong Kwon | Kim | Seoul National University | Seoul | Korea | |
No | Jae Heung | Kim | ETRI | Korea | ||
Yes | Ki Young | Kim | LG InfoComm U.S.A., Inc. | San Diego | CA | USA |
No | Nak-Meyong | Kim | Ewha Women's University | Seoul | Korea | |
Yes | Yong-Bum | Kim | KT Corporation | Sungnam-City | Korea | |
Yes | Young min | Kim | Korea | |||
Yes | Changhoi | Koo | Samsung Electronics Co., Ltd. | Suwon-si | Gyeonggi-do | Korea |
No | Jan | Kruys | Cisco Systems | Amsterdam | Netherlands | |
Yes | John | Kulick | Agere Systems | Allentown | PA | USA |
No | Shihab | Kuran | Anadigics | Warren | NJ | USA |
Yes | Dong-Seung | Kwon | ETRI | Daejeon | Korea | |
Yes | Chan Ho | Kyung | LG Electronics | USA | ||
No | Margaret | LaBrecque | Intel Corp. | USA | ||
Yes | Jonathan | Labs | Wavesat Wireless, Inc. | Ville St-Laurent (Montreal) | PQ | Canada |
Yes | Jae Hak | Lee | SOLiD Technologies, INC | Seoul | Korea | |
Yes | Seong-Choon | Lee | KT Corporation | Seoul | Korea | |
Yes | Yigal | Leiba | Runcom Technologies Ltd. | Rishon Lezion | Israel | |
Yes | Donald | Leimer | Proxim | Long Beach | CA | USA |
Yes | Barry | Lewis | Radiant Networks PLC | Little Chesterford | Essex | UK |
Yes | Lingjie | Li | Redline Communications Corp. | Markham | ON | Canada |
Yes | John | Liebetreu | Intel Corporation | Chandler | AZ | USA |
Yes | Hyoungsoo | Lim | ETRI | Daejeon | Korea | |
Yes | Sun Hwa | Lim | ETRI | Daejeon | Korea | |
Yes | Yong Je | Lim | Samsung | Korea | ||
Yes | Hui-Ling | Lou | Marvell Semiconductor | Sunnyvale | CA | USA |
No | Uwe | Löwenstein | mmO2 | Germany | ||
Yes | Michael | Lynch | Nortel Networks | Richardson | TX | USA |
No | Dave | Maez | Navini Networks | USA | ||
Yes | Jeffrey | Mandin | Streetwaves Network Consulting | Jerusalem | Israel | |
No | Alberto | Mantovani | RFDomus, Inc | Irvine | CA | USA |
Yes | Roger | Marks | NIST | Boulder | CO | USA |
Yes | Ian | McCallum | Intel | Vaughan | ON | Canada |
No | Bill | McIntosh | Fortress Tech | USA | ||
Yes | Russell | McKown | MacPhy Modems | Richardson | TX | USA |
Yes | Ronald | Murias | Wi-LAN Inc. | Calgary | AB | Canada |
Yes | Robert | Nelson | MacPhy Modems | Richardson | TX | USA |
Yes | Loi | Nguyen | Inphi | Westlake Village | CA | USA |
Yes | Ae Soon | Park | ETRI | Korea | ||
No | Pyung-su | Park | Hanaro Telecom Inc. | Korea | ||
Yes | Greg | Phillips | AirRunner Technologies, Inc | Zephyr Cove | NV | USA |
Yes | Paul | Piggin | Radiant Networks PLC | Little Chesterford | Essex | UK |
No | Carl | Posthuma | Lucent Technologies | USA | ||
Yes | Jose | Puthenkulam | Intel Corp. | USA | ||
No | Stefan | Rommer | Ericsson AB | Mölndal | Sweden | |
Yes | Andrew | Sago | BTexact Technologies | UK | ||
Yes | Atul | Salvekar | Intel Corp. | San Jose | CA | USA |
No | Ahn | Sangkwon | Hanaro Telecom Inc | Korea | ||
Yes | Randall | Schwartz | Intel Corp. | USA | ||
Yes | Yossi | Segal | Runcom Technologies Ltd. | Rishon Le Zion | Israel | |
Yes | N. K. | Shankaranarayanan | AT&T Labs | Middletown | NJ | USA |
Yes | Eli | Shasha | Consulting | Israel | ||
Yes | James | Simkins | Xilinx | Salt Lake City | UT | USA |
Yes | Yeong Moon | Son | Samsung Electronics Co., Ltd. | Suwon-shi | Gyeonggi-do | Korea |
Yes | Kenneth | Stanwood | Ensemble Communications | San Diego | CA | USA |
No | Carl | Stevenson | Agere Systems | Allentown | PA | USA |
Yes | Yoshihiro | Suzuki | Matsushita Electric Industorial Co., Ltd. | Yokosuka City | Japan | |
Yes | Shawn | Taylor | Wi-LAN | Calgary | AB | Canada |
Yes | Rainer | Ullmann | Wavesat Wireless Inc. | Ville St.Laurent (Montreal) | PQ | Canada |
No | Nico | van Waes | Nokia Networks | Mountain View | CA | USA |
Yes | Arthur | Wang | GDSS/WTSS | Buena Park | CA | USA |
Yes | Lei | Wang | Wi-LAN Inc. | Calgary | AB | Canada |
Yes | Stanley | Wang | CyberTAN Technology, Inc. | San Diego | CA | USA |
No | Bryan | Wells | Denso International America, Inc. | Vista | CA | USA |
No | Curt | Wise | Analog Devices | Wilmington | MA | USA |
No | Hassan | Yaghoobi | Intel | USA | ||
Yes | Vladimir | Yanover | Alvarion Ltd. | Herzlya | Israel | |
Yes | Choong-il | Yeh | ETRI | Deajeon | Korea | |
Yes | Kunmin | Yeo | ETRI | Daejeon | Korea | |
Yes | Chulsik | Yoon | ETRI | Daejeon | Korea | |
No | Patrick | Yu | ALi Microelectronics Corp., USA | San Jose | CA | USA |
Yes | Young Soo | Yuk | LG Electronics, Inc. | Kyongki-do | Korea |
*Session #28 "participation" credit was granted to those participating in six of the eight session intervals, provided that registration fees were paid.