This is the attendance list for Session #29 (with 131 names):
"Participated"* | Name\Given | Name\Family | Company | City | State\Province | Country |
---|---|---|---|---|---|---|
Yes | Edward | Agis | Intel Corp. | Hillsboro | OR | USA |
Yes | Aditya | Agrawal | Fujitsu Microelectronics | Cupertino | CA | USA |
Yes | Gordon | Antonello | Wi-LAN Inc. | Calgary | AB | Canada |
Yes | Sanjeev | Athalye | QUALCOMM Inc. | San Diego | CA | USA |
No | Malik | Audeh | Tropos Networks | San Mateo | CA | USA |
Yes | Raja | Banerjea | Proxim | Sunnyvale | CA | USA |
Yes | Brian | Banister | Comtech AHA Corp. | Pullman | WA | USA |
Yes | Phillip | Barber | Broadband Mobile Technologies | Frisco | TX | USA |
No | Roger | Bertschmann | SiWorks Inc. | Canada | ||
Yes | Rajesh | Bhalla | ZTE San Diego | San Diego | CA | USA |
Yes | David | Castelow | Airspan Networks Inc. | UK | ||
Yes | Giulio | Cavalli | Siemens | Cassina de' Pecchi (MI) | Italy | |
Yes | Dean | Chang | Aperto Networks | Milpitas | CA | USA |
No | Yong | Chang | Samsung Electronics Co., Ltd. | Suwon-si | Gyeonggi-do | Korea |
Yes | Naftali | Chayat | Alvarion Ltd. | Tel Aviv | Israel | |
No | Aik | Chindapol | Siemens | Princeton | NJ | USA |
Yes | Seokheon | Cho | ETRI | Daejeon | Korea | |
Yes | Hyoung-Jin | Choi | TTA | Seongnam city | Korea | |
Yes | Joey | Chou | Intel Corp. | Chandler | AZ | USA |
Yes | Jin Yong | Chung | SOLiD Technologies | Seoul | Korea | |
Yes | Mark | Cudak | Motorola, Inc. | Schaumburg | IL | USA |
No | Wenshuan | Dang | Huawei Tech. Co., Ltd. | China | ||
No | Vaibhav | Dinesh | University of British Columbia | Vancouver | BC | Canada |
Yes | Francois (Frank) | Draper | Wavesat Wireless, Inc. | Ville St-Laurent (Montreal) | PQ | Canada |
Yes | John | Dring | Intel Corp. | San Jose | CA | USA |
Yes | Lester | Eastwood | Motorola, Inc. | Schaumburg | IL | USA |
No | Dean | Edwards | Strix Systems, Inc. | Westlake Village | CA | USA |
Yes | Brian | Eidson | Conexant Systems, Inc. | San Diego | CA | USA |
Yes | Carl | Eklund | Nokia | Helsinki | Finland | |
Yes | Roger | Eline | Intel Corp. | San Jose | CA | USA |
Yes | Yonggang | Fang | ZTE San Diego | San Diego | CA | USA |
Yes | Bogdan | Franovici | Redline Communications Inc | Markham | ON | Canada |
No | Randy | Frei | SkyPilot Network, Inc. | Belmont | CA | USA |
Yes | Marianna | Goldhammer | Alvarion Ltd. | Tel Aviv | Israel | |
Yes | Reza | Golshan | Fujitsu Microelectronics | Sunnyvale | CA | USA |
Yes | Zion | Hadad | Runcom Technologies Ltd. | Rishon Le Zion | Israel | |
Yes | Yung | Hahn | Intel Corp. | Hillsboro | USA | |
Yes | Jeff | Harrang | SR Telecom | Redmond | WA | USA |
Yes | John | Haskin | Microsoft | Redmond | WA | USA |
Yes | Christian | Hoymann | RWTH Aachen | Aachen | Germany | |
No | Prakash | Iyer | Intel Corp. | OR | USA | |
No | Ho-In | Jeon | LeiiTech Co., Ltd. | Seong-Nam-Shi | Gyeonggi-do | Korea |
Yes | Moo Ryong | Jeong | DoCoMo USA Labs | San Jose | CA | USA |
No | Jianping (James) | Jiang | ZTE San Diego | San Diego | CA | USA |
Yes | Brian | Johnson | Nortel Networks | Germantown | MD | USA |
No | David | Johnston | Intel Corp. | Hillsboro | OR | USA |
Yes | Panyuh | Joo | Samsung Electronics Co., Ltd. | Sungnam | KYUNGGI | Korea |
Yes | Athos | Kasapi | ArrayComm, Inc. | San Jose | CA | USA |
Yes | Ofer | Kelman | Airspan Networks Inc. | Lod | Israel | |
Yes | Adam | Kerr | ArrayComm, Inc. | San Jose | CA | USA |
Yes | Brian | Kiernan | InterDigital Communications Corp | King of Prussia | PA | USA |
No | Jae Heung | Kim | ETRI | Daejeon | Korea | |
Yes | Ju Pil | Kim | Samsung Electronics Co., Ltd. | Korea | ||
Yes | Changhoi | Koo | Samsung Electronics Co., Ltd. | Suwon-si | Gyeonggi-do | Korea |
Yes | John | Kulick | Agere Systems | Allentown | PA | USA |
Yes | Dong-Seung | Kwon | ETRI | Daejeon | Korea | |
Yes | Margaret | LaBrecque | Intel Corp. | USA | ||
Yes | Jonathan | Labs | Wavesat Wireless, Inc. | Ville St-Laurent (Montreal) | PQ | Canada |
Yes | Jules Pierre | Lamoureux | Wavesat Wireless, Inc. | Dorval (Montreal) | PQ | Canada |
Yes | Chang-Jae | Lee | LG Electronics Inc. | Anyang-shi | Kyongki-do | Korea |
No | Hyeon Woo | Lee | Samsung Electronics Co., Ltd. | Suwon-si | Gyeonggi-do | Korea |
Yes | Jae Hak | Lee | SOLiD Technologies | Seoul | Korea | |
Yes | Kab Joo | Lee | Samsung Electronics Co., Ltd. | Yongin-City | Gyeonggi-do | Korea |
Yes | Seong-Choon | Lee | KT Corporation | Seoul | Korea | |
Yes | Yigal | Leiba | Runcom Technologies Ltd. | Rishon Lezion | Israel | |
Yes | Donald | Leimer | Proxim | Long Beach | CA | USA |
Yes | Barry | Lewis | Radiant Networks PLC | Little Chesterford | Essex | UK |
No | Yun Gang | Li | Huawei Tech. Co., Ltd. | China | ||
Yes | John | Liebetreu | Intel Corp. | Chandler | AZ | USA |
Yes | Hyoungsoo | Lim | ETRI | Daejeon | Korea | |
No | Sun Hwa | Lim | ETRI | Daejeon | Korea | |
Yes | Yong Je | Lim | Samsung Electronics Co., Ltd. | Yongin-City | Gyeonggi-do | Korea |
No | Huashih Alfred | Lin | Winbond Electronics Corporation America | Torrance | CA | USA |
No | Titus | Lo | Walbell Technologies, Inc. | Bellevue | WA | USA |
Yes | Pierre | Lopez | Alcatel | Nanterre | France | France |
Yes | Michael | Lynch | Nortel Networks | Richardson | TX | USA |
Yes | Martin | Lysejko | Airspan Networks Inc. | Uxbridge | Middlesex | UK |
Yes | David | Maez | Navini Networks | Richardson | TX | USA |
Yes | Jeffrey | Mandin | Streetwaves Network Consulting | Jerusalem | Israel | |
No | Kevin | Mankin | Theta Microelectronics, Inc. | San Jose | CA | USA |
Yes | Roger | Marks | NIST | Boulder | CO | USA |
Yes | Ian | McCallum | Intel Corp. | Vaughan | ON | Canada |
Yes | Russell | McKown | MacPhy Modems | Richardson | TX | USA |
No | Eric | McLaughlin | Intel Corp. | Hillsboro | OR | USA |
Yes | Andrew | Middleton | Airspan Networks Inc. | Uxbridge | Middlesex | UK |
Yes | James | Mollenauer | Technical Strategy Associates | Newton | MA | USA |
Yes | Dong-Il (Stephan) | Moon | SK Telecom | Seoul | Korea | |
Yes | Roland | Muenzner | Alcatel | Stuttgart | Germany | |
Yes | Ronald | Murias | Wi-LAN Inc. | Calgary | AB | Canada |
Yes | Robert | Nelson | MacPhy Modems | Richardson | TX | USA |
No | Loi | Nguyen | Inphi | Westlake Village | CA | USA |
Yes | Gunnar | Nitsche | Philips Semiconductors | Dresden | Germany | |
No | Jim | O'Connor | IPWireless, Inc. | Idaho Springs | CO | USA |
Yes | Paul | Odlyzko | Motorola, Inc. | IL | USA | |
No | Hiroyo | Ogawa | CRL | Yokosuka | Japan | |
Yes | Ae Soon | Park | ETRI | Korea | ||
Yes | Pyung-su | Park | Hanaro Telecom Inc. | Goyang-si | Gyeonggi-do | Korea |
Yes | Greg | Phillips | AirRunner Technologies, Inc | Zephyr Cove | NV | USA |
Yes | Paul | Piggin | Radiant Networks PLC | Little Chesterford | Essex | UK |
Yes | Russ | Reynolds | Proxim | CA | USA | |
Yes | Maximilian | Riegel | Siemens | Munich | Germany | |
Yes | Christopher | Rogers | Intel Corp. | Beaverton | OR | USA |
Yes | Byung Han | Ryu | ETRI | Daejeon | Korea | |
Yes | Randall | Schwartz | Intel Corp. | USA | ||
Yes | Yossi | Segal | Runcom Technologies Ltd. | Rishon Le Zion | Israel | |
Yes | Radu | Selea | Redline Communications Inc. | Markham | ON | Canada |
Yes | N.K. | Shankaranarayanan | AT&T Labs | Florham Park | NJ | USA |
Yes | Eli | Shasha | Consulting | Israel | ||
Yes | Yeong Moon | Son | Samsung Electronics Co., Ltd. | Suwon-si | Gyeonggi-do | Korea |
Yes | Kenneth | Stanwood | Ensemble Communications | San Diego | CA | USA |
Yes | Teik-Kheong (TK) | Tan | Philips Semiconductors | San Jose | CA | USA |
Yes | Shawn | Taylor | Wi-LAN Inc. | Calgary | AB | Canada |
Yes | William | Thomson | Comtech AHA Corp. | Pullman | WA | USA |
No | James | Tomcik | QUALCOMM Inc. | San Diego | CA | USA |
Yes | Wen | Tong | Nortel Networks | Ottawa | ON | Canada |
Yes | Rainer | Ullmann | Wavesat Wireless, Inc. | Ville St-Laurent (Montreal) | PQ | Canada |
Yes | Mano | Vafai | Aperto Networks | Milpitas | CA | USA |
No | Nico | van Waes | Nokia | Mountain View | CA | USA |
Yes | Irving | Wang | ZTE San Diego | San Diego | CA | USA |
Yes | Jing | Wang | ZTE San Diego | San Diego | CA | USA |
Yes | Lei | Wang | Wi-LAN Inc. | Calgary | AB | Canada |
Yes | Stanley | Wang | CyberTAN Technology, Inc. | Hsinchu | TAIWAN | |
Yes | Michael | Webb | BeamReach Networks, Inc. | Sunnyvale | CA | USA |
Yes | Jun | Wu | ZTE San Diego | San Diego | CA | USA |
Yes | Hassan | Yaghoobi | Intel Corp. | USA | ||
Yes | Vladimir | Yanover | Alvarion Ltd. | Herzlya | Israel | |
Yes | Choong-il | Yeh | ETRI | Deajeon | Korea | |
Yes | Kunmin | Yeo | ETRI | Daejeon | Korea | |
No | Kit C. | Yong | Mimix Broadband, Inc. | Houston | TX | USA |
Yes | Chulsik | Yoon | ETRI | Daejeon | Korea | |
Yes | Mi Young | Yun | ETRI | Korea |
*Session #29 "participation" credit was granted to those participating in six of the eight session intervals, provided that registration fees were paid.