This is the attendance list for Session #30 (with 222 names, 180 of which are granted participation credit):
"Participated"* | Name\Given | Name\Family | Company | City | State\Province | Country |
---|---|---|---|---|---|---|
Yes | Jon | Adams | Motorola Inc. | USA | ||
No | Andrew | Afflerbach | Columbia Telecommunications Corp. | Columbia | MD | USA |
Yes | Edward | Agis | Intel Corp. | Hillsboro | OR | USA |
Yes | Aditya | Agrawal | Fujitsu Microelectronics | Cupertino | CA | USA |
Yes | Baraa | Al-Dabagh | Intel Corp. | San Jose | CA | USA |
Yes | Mario | Aliotta | Siemens | Italy | ||
No | Asher | Altman | Intel Corp. | USA | ||
Yes | Dov | Andelman | Envara Ltd. | Israel | ||
Yes | Gordon | Antonello | Wi-LAN Inc. | Calgary | AB | Canada |
No | Mikio | Aoki | TRDA, Inc. | USA | ||
Yes | Sanjeev | Athalye | QUALCOMM Inc. | San Diego | CA | USA |
Yes | Eli | Avivi | WaveIP Ltd. | Yokneam | Israel | |
Yes | Raja | Banerjea | Proxim | Sunnyvale | CA | USA |
Yes | Brian | Banister | Comtech AHA Corp. | Pullman | WA | USA |
Yes | Phillip | Barber | Broadband Mobile Technologies | Frisco | TX | USA |
No | Gautam | Batta | Hellosoft | USA | ||
Yes | Kevin | Baum | Motorola Inc. | USA | ||
Yes | Izhar | Bentov | USA | |||
Yes | Roger | Bertschmann | SiWorks Inc. | Canada | ||
Yes | Rajesh | Bhalla | ZTE San Diego | San Diego | CA | USA |
No | Neeloy | Bhattacharyya | Cable TV Tech. | USA | ||
Yes | Simon | Brand | Philips | USA | ||
Yes | Dale | Branlund | BeamReach Networks, Inc. | USA | ||
Yes | Jamie | Bumsted | Evertek, Inc. | USA | ||
Yes | Jean-pierre | Burvenich | Belgacom | Belgium | ||
Yes | Sean | Cai | ZTE San Diego | USA | ||
Yes | David | Castelow | Airspan Networks Inc. | UK | ||
Yes | Giulio | Cavalli | Siemens | Cassina de' Pecchi (MI) | Italy | |
Yes | Dean | Chang | Aperto Networks | Milpitas | CA | USA |
Yes | Jae-Hwan | Chang | Samsung Electronics Co., Ltd. | Suwon-si | Gyeonggi-do | Korea |
Yes | Yong | Chang | Samsung Electronics Co., Ltd. | Suwon-si | Gyeonggi-do | Korea |
Yes | Naftali | Chayat | Alvarion Ltd. | Tel Aviv | Israel | |
Yes | Rémi | Chayer | Harris Corporation | Dollard-des-Ormeaux | PQ | Canada |
Yes | Tao | Chen | Qualcomm Incorporated | San Diego | CA | USA |
Yes | Aik | Chindapol | Siemens | Princeton | NJ | USA |
Yes | Jaeweon | Cho | Samsung | Korea | ||
Yes | Seokheon | Cho | ETRI | Daejeon | Korea | |
Yes | Hyoung-Jin | Choi | TTA | Seongnam city | Korea | |
Yes | Joey | Chou | Intel Corp. | Chandler | AZ | USA |
No | Gerald | Chouinard | Communications Research Centre | Canada | ||
Yes | Jin Yong | Chung | SOLiD Technologies | Seoul | Korea | |
No | Charles | Cook | Qwest | Denver | CO | USA |
Yes | José | Costa | Nortel Networks | Ottawa | ON | Canada |
No | Steven | Crowley | DoCoMo USA Labs | Washington | DC | USA |
Yes | Mark | Cudak | Motorola, Inc. | Schaumburg | IL | USA |
Yes | Francois (Frank) | Draper | Wavesat Wireless, Inc. | Ville St-Laurent (Montreal) | PQ | Canada |
No | John | Dring | Consultant | San Jose | CA | USA |
Yes | Lester | Eastwood | Motorola, Inc. | Schaumburg | IL | USA |
Yes | Brian | Eidson | Conexant Systems, Inc. | San Diego | CA | USA |
Yes | Carl | Eklund | Nokia | Helsinki | Finland | |
Yes | Yigal | Eliaspur | Intel Corp. | Israel | ||
Yes | Roger | Eline | Intel Corp. | San Jose | CA | USA |
Yes | Oren | Elkayam | Runcom Technologies Ltd. | Israel | ||
Yes | Javier (Harvey) | Espinoza | TDK Corporation of America | USA | ||
Yes | Kamran | Etemad | Nexius Wireless Inc. | USA | ||
Yes | Peretz | Feder | Lucent Technologies | USA | ||
No | Reed | Fisher | Oki America, Inc. | Suwanee | GA | USA |
Yes | Mo-Han | Fong | Nortel Networks | Canada | ||
Yes | Bogdan | Franovici | Redline Communications Inc. | Markham | ON | Canada |
Yes | Avraham | Freedman | Hexagon System Engineering Ltd. | Petah-Tikva | Israel | |
Yes | Vladimir | Friedman | Analog Devices Inc. | USA | ||
No | Joseph | Garodnick | USA | |||
No | Andrew | Germano | Xtrove | USA | ||
No | Marianna | Goldhammer | Alvarion Ltd. | Tel Aviv | Israel | |
Yes | Reza | Golshan | Fujitsu Microelectronics | Sunnyvale | CA | USA |
No | John | Graham | picoChip | USA | ||
Yes | Ole | Grondalen | Telenor | Fornebu | Norway | |
Yes | Qiang | Guo | Motorola, Inc. | Libertyville | IL | USA |
Yes | Zion | Hadad | Runcom Technologies Ltd. | Rishon Le Zion | Israel | |
Yes | Yung | Hahn | Intel Corp. | Hillsboro | USA | |
No | Neil | Hamady | Bermai, Inc. | USA | ||
Yes | Jun | Han | ZTE San Diego | USA | ||
No | Chris | Hansen | Intel Corp. | USA | ||
Yes | John | Haskin | Microsoft | Redmond | WA | USA |
No | Michael | Hoghooghi | Motorola Inc. | USA | ||
Yes | Christian | Hoymann | RWTH Aachen | Aachen | Germany | |
Yes | Seung Ku | Hwang | ETRI | Korea | ||
Yes | Prakash | Iyer | Intel Corp. | OR | USA | |
No | Young Man | Jang | Daesung New Tech | Korea | ||
No | Moo Ryong | Jeong | DoCoMo USA Labs | San Jose | CA | USA |
Yes | Clarence | Joh | Agere | USA | ||
Yes | Brian | Johnson | Nortel Networks | Germantown | MD | USA |
No | David | Johnston | Intel Corporation | Hillsboro | OR | USA |
Yes | Panyuh | Joo | Samsung Electronics Co., Ltd. | Sungnam | KYUNGGI | Korea |
Yes | Tal | Kaitz | Alvarion Ltd. | Tel Aviv | Israel | |
Yes | Ofer | Kelman | Airspan Networks (Israel) Ltd. | Lod | Israel | |
Yes | Adam | Kerr | ArrayComm, Inc. | San Jose | CA | USA |
Yes | Brian | Kiernan | InterDigital Communications Corp | King of Prussia | PA | USA |
No | Byoung-jo | Kim | AT&T | USA | ||
No | Edward | Kim | TeleCIS Wireless Inc. | USA | ||
Yes | Jeonghwi | Kim | Korea Telecom | Korea | ||
Yes | JungWon | Kim | Samsung | Korea | ||
Yes | Yeong-jin | Kim | ETRI | Korea | ||
Yes | Yong-Bum | Kim | KT Corporation | Sungnam-City | Korea | |
Yes | YoungKyun | Kim | Samsung | Korea | ||
No | Takuya | Kitamura | Fujitsu | USA | ||
Yes | Itzik | Kitroser | Runcom Technologies Ltd. | Rishon Le Zion | Israel | |
No | Todd | Konstan | Siemens | USA | ||
Yes | Changhoi | Koo | Samsung Electronics Co., Ltd. | Suwon-si | Gyeonggi-do | Korea |
Yes | Havish | Koorapaty | Ericsson | USA | ||
Yes | Lalit | Kotecha | BeachReach Networks | Sunnyvale | CA | USA |
Yes | John | Kulick | Agere Systems | Allentown | PA | USA |
Yes | Dong-Seung | Kwon | ETRI | Daejeon | Korea | |
Yes | Margaret | LaBrecque | Intel Corp. | USA | ||
Yes | Jonathan | Labs | Wavesat Wireless, Inc. | Ville St-Laurent (Montreal) | PQ | Canada |
Yes | Ming-yee | Lai | Telcordia | USA | ||
Yes | Jules Pierre | Lamoureux | Wavesat Wireless, Inc. | Dorval (Montreal) | PQ | Canada |
Yes | Chang-Jae | Lee | LG Electronics Inc. | Anyang-shi | Kyongki-do | Korea |
No | Hyeon Woo | Lee | Samsung Electronics Co., Ltd. | Suwon-si | Gyeonggi-do | Korea |
Yes | Jae Hak | Lee | SOLiD Technologies | Seoul | Korea | |
Yes | Sang-ho | Lee | ETRI | Korea | ||
Yes | Seong-Choon | Lee | KT Corporation | Seoul | Korea | |
Yes | Yigal | Leiba | Runcom Technologies Ltd. | Rishon Lezion | Israel | |
Yes | Donald | Leimer | Proxim | Rancho Palos Verdes | CA | USA |
Yes | Barry | Lewis | Redline Communications Inc. | Lightwater | Surrey | UK |
No | John | Ley | Motorola, Inc. | USA | ||
Yes | Lingjie | Li | Redline Communications Inc. | Markham | ON | Canada |
Yes | Xiaodong (Alex) | Li | Walbell Technologies, Inc. | Seattle | WA | USA |
Yes | John | Liebetreu | Intel Corp. | Chandler | AZ | USA |
Yes | Geunhwi | Lim | Samsung Electronics Co., Ltd. | Korea | ||
Yes | Hyoungsoo | Lim | ETRI | Daejeon | Korea | |
Yes | Yong Je | Lim | Samsung Electronics Co., Ltd. | Yongin-City | Gyeonggi-do | Korea |
Yes | Erik | Lindskog | USA | |||
No | Valentino | Liva | EuramNet, LLC | USA | ||
Yes | Titus | Lo | Walbell Technologies, Inc. | Bellevue | WA | USA |
Yes | Pierre | Lopez | Alcatel | Nanterre | France | France |
Yes | Hui-Ling | Lou | Marvell Semiconductor | Sunnyvale | CA | USA |
Yes | Michael | Lynch | Nortel Networks | Richardson | TX | USA |
Yes | Martin | Lysejko | Airspan Networks Inc. | Uxbridge | Middlesex | UK |
Yes | Seung Joo | Maeng | Samsung | Korea | ||
Yes | David | Maez | Navini Networks | Richardson | TX | USA |
Yes | Jeffrey | Mandin | Streetwaves Network Consulting | Jerusalem | Israel | |
Yes | Kevin | Mankin | Theta Microelectronics, Inc. | San Jose | CA | USA |
Yes | Roger | Marks | NIST | Boulder | CO | USA |
Yes | Ian | McCallum | Intel Corp. | Vaughan | ON | Canada |
Yes | Russell | McKown | MacPhy Modems | Richardson | TX | USA |
Yes | Scott | Migaldi | Motorola, Inc. | Schaumburg | IL | USA |
Yes | Henry | Mitchel | Intel Corp. | USA | ||
No | Rishi | Mohindra | Maxim Integrated Products | USA | ||
Yes | James | Mollenauer | Technical Strategy Associates | Newton | MA | USA |
Yes | Dong-Il (Stephan) | Moon | SK Telecom | Seoul | Korea | |
Yes | Fumio | Murakami | Japan Radio Co., Ltd. | Japan | ||
Yes | Ronald | Murias | Wi-LAN Inc. | Calgary | AB | Canada |
Yes | Kenichi | Nakamura | Fujitsu | Japan | ||
Yes | Robert | Nelson | MacPhy Modems | Richardson | TX | USA |
No | Paul | Nguyen | DISA | USA | ||
Yes | Gunnar | Nitsche | Philips Semiconductors | Dresden | Germany | |
Yes | Con | O'leary | IBM | Ireland | ||
Yes | Paul | Odlyzko | Motorola, Inc. | IL | USA | |
No | Hiroyo | Ogawa | CRL | Yokosuka | Japan | |
Yes | Masoud | Olfat | University of Maryland | USA | ||
Yes | Shlomo | Ovadia | Intel Corp. | USA | ||
No | Mehmet | Ozdemir | University of South Florida | USA | ||
No | Joonho | Park | Samsung | Korea | ||
No | Kwanwoo | Park | LG Electronics Inc. | Korea | ||
Yes | Nam hoon | Park | ETRI | Korea | ||
Yes | Pyung-su | Park | Hanaro Telecom Inc. | Goyang-si | Gyeonggi-do | Korea |
Yes | Soon-Joon | Park | LG Electronics Inc. | Korea | ||
Yes | Youn ok | Park | ETRI | Korea | ||
Yes | Trevor | Pearman | Beceem Communications, Inc. | USA | ||
Yes | Paul | Petrus | ArrayComm, Inc. | San Jose | CA | USA |
Yes | Greg | Phillips | AirRunner Technologies, Inc | Zephyr Cove | NV | USA |
Yes | Carl | Posthuma | Lucent Technologies | USA | ||
Yes | Jose | Puthenkulam | Intel Corp. | Hillsboro | OR | USA |
No | Ajay | Rajkumar | Lucent Technologies | Whippany | NJ | USA |
Yes | Ronald | Resnick | Intel Corp. | Hillsboro | OR | USA |
No | Francis | Retnasothie | Cable TV Tech. | USA | ||
Yes | Russ | Reynolds | Proxim | CA | USA | |
Yes | Maximilian | Riegel | Siemens | Munich | Germany | |
Yes | Desmond | Ring | Intel Corp. | USA | ||
Yes | Yann | Rochefort | France Telecom | France | ||
Yes | Christopher | Rogers | Intel Corp. | Beaverton | OR | USA |
Yes | Claude | Royer | Nortel Networks | Canada | ||
Yes | Michael | Rylance | NextNet Wireless | USA | ||
Yes | Byung Han | Ryu | ETRI | Daejeon | Korea | |
Yes | Kiseon | Ryu | LG Electronics Inc. | Korea | ||
Yes | Andrew | Sago | BT Exact | Ipswich | Suffolk | UK |
Yes | Atul | Salvekar | Intel Corp. | San Jose | CA | USA |
Yes | Michael | Sanderson | Alvarion | USA | ||
Yes | Randall | Schwartz | Intel Corp. | USA | ||
Yes | Yossi | Segal | Runcom Technologies Ltd. | Rishon Le Zion | Israel | |
Yes | Radu | Selea | Redline Communications Inc. | Markham | ON | Canada |
Yes | Mohammad | Shakouri | Alvarion Ltd. | San Jose | CA | USA |
Yes | N.K. | Shankaranarayanan | AT&T Labs | Florham Park | NJ | USA |
Yes | Eli | Shasha | Consulting | Israel | ||
Yes | Matthew | Sherman | BAE Systems | USA | ||
Yes | James | Simkins | Xilinx | Salt Lake City | UT | USA |
No | Johan | Skold | Ericsson | Sweden | ||
Yes | Jung Je | Son | Samsung Electronics Co., Ltd. | Seoul | Korea | |
Yes | Yeong Moon | Son | Samsung Electronics Co., Ltd. | Suwon-si | Gyeonggi-do | Korea |
Yes | Bong-Gee | Song | Samsung | Korea | ||
Yes | Kenneth | Stanwood | Ensemble Communications | San Diego | CA | USA |
Yes | Kevin | Suitor | Redline Communications Inc. | Canada | ||
No | Teik-Kheong (TK) | Tan | Philips Semiconductors | San Jose | CA | USA |
No | Masato | Tanahashi | TRDA, Inc. | USA | ||
Yes | Shawn | Taylor | Wi-LAN Inc. | Calgary | AB | Canada |
No | Lai king | Tee | Samsung | USA | ||
Yes | Wen | Tong | Nortel Networks | Ottawa | ON | Canada |
Yes | David | Trinkwon | Medley Systems Ltd | Maidenhead | Berks | UK |
No | Jeff | Truong | Siemens ICN | USA | ||
Yes | Rainer | Ullmann | Wavesat Wireless, Inc. | Ville St-Laurent (Montreal) | PQ | Canada |
Yes | Mano | Vafai | Aperto Networks | Milpitas | CA | USA |
No | Nico | van Waes | Nokia Networks | Mountain View | CA | USA |
Yes | Eyal | Verbin | Airspan Networks Inc. | Airport City | Israel | |
Yes | Frederick | Vook | Motorola Inc. | USA | ||
Yes | Irving | Wang | ZTE San Diego | San Diego | CA | USA |
Yes | Jing | Wang | ZTE San Diego | San Diego | CA | USA |
Yes | Lei | Wang | Wi-LAN Inc. | Calgary | AB | Canada |
Yes | Stanley | Wang | CyberTAN Technology, Inc. | Hsinchu | Taiwan | |
Yes | Michael | Webb | BeamReach Networks, Inc. | Sunnyvale | CA | USA |
Yes | Alfred | Wieczorek | Motorola Inc. | USA | ||
No | Michael | Williams | Nokia | Newbury Park | CA | USA |
No | Randolph | Wohlert | SBC | USA | ||
Yes | Hassan | Yaghoobi | Intel Corp. | USA | ||
Yes | Vladimir | Yanover | Alvarion Ltd. | Herzlya | Israel | |
Yes | Choong-il | Yeh | ETRI | Deajeon | Korea | |
Yes | Kunmin | Yeo | ETRI | Daejeon | Korea | |
Yes | Chulsik | Yoon | ETRI | Daejeon | Korea | |
Yes | Soon Young | Yoon | Samsung | Korea | ||
Yes | Changwahn | Yu | ETRI | Korea | ||
Yes | Mi Young | Yun | ETRI | Korea | ||
Yes | Peiying | Zhu | Nortel Networks | Canada |
*Session #30 "participation" credit was granted to those participating in six of the eight session intervals, provided that registration fees were paid.