7 attendees registered and/or in the attendance logs
Participation Credit |
Name\Family | Name\Given | Affiliation | City | State\Province | Country/Admin |
---|---|---|---|---|---|---|
Yes | Bims | Harry | Bims Laboratories, Inc. | Menlo Park | CA | USA |
Yes | Castelow | David | Airspan Networks Inc. | Uxbridge | UK | |
Yes | Hsieh | Ching-Tarng | Industrial Technology Research Institute | Hsinchu | Taiwan | |
Yes | Kanzaki | Hajime | Hitachi, Ltd. | Kokubunji-shi | Tokyo | Japan |
No | Kwak | Jin Sam | LG Electronics | Anyang-shi | Gyeonggi-do | Korea |
Yes | Marks | Roger | Consensii LLC; WiMAX Forum; Mobile Pulse, Inc. | Denver | CO | USA |
Yes | Tsai | Tzu-Jen | Industrial Technology Research Institute (ITRI) | Hsinchu | Taiwan |
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
++Invalid affiliation disclosure, and attendance requirement unmet.
Note 2: Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular: