9 attendees registered and/or in the attendance logs
Participation Credit |
Name\Family | Name\Given | Affiliation | City | State\Province | Country/Admin |
---|---|---|---|---|---|---|
Yes | Bims | Harry | Bims Laboratories, Inc. | Menlo Park | CA | USA |
Yes | Castelow | David | Airspan Networks Inc. | Uxbridge | UK | |
Yes | Godfrey | Tim | Electric Power Research Institute, Inc. (EPRI) | Overland Park | KS | USA |
Yes | Hsieh | Ching-Tarng | Industrial Technology Research Institute | Hsinchu | Taiwan | |
Yes | Marks | Roger | Consensii LLC; WiMAX Forum; Mobile Pulse, Inc. | Denver | CO | USA |
Yes | Park | Jisoo | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | - | Korea |
No | Ragsdale | James | Telefon AB LM Ericsson | |||
No | Timmins | Ian | Optical Cable Corporation (OCC) | |||
No | Zhang | Xin | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore |
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
++Invalid affiliation disclosure, and attendance requirement unmet.
Note 2: Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular: