Participation Credit |
Name\Family | Name\Given | Affiliation | City | State\Province | Country/Admin |
---|---|---|---|---|---|---|
Yes | Bims | Harry | Bims Laboratories | Menlo Park | CA | USA |
Yes | Castelow | David | Airspan Networks Inc. | Uxbridge | UK | |
Yes | Cha | Jaesun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Hsieh | Ching-Tarng | Industrial Technology Research Institute | Hsinchu | Taiwan | |
No | Kiernan | Brian | unaffiliated | King of Prussia | PA | USA |
Yes | Kim | Eunkyung | Electronics and Telecommunications Research Institute (ETRI) | Daejeon | Daejeon | Korea |
Yes | Marks | Roger | EthAirNet Associates | Denver | CO | USA |
No | Oodo | Masayuki | National Institute of Information and Communications Technology (NICT) | Yokosuka | Kanagawa | Japan |
Yes | Vicentin | Diego | Princeton University | Princeton | NJ | USA |
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
++Invalid affiliation disclosure, and attendance requirement unmet.
Note 2: Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular: