Letter Ballot #20 progress, in inverse chronological order:
IEEE 802.16 Working Group Letter Ballot Recirc #20e: Announcement {CLOSED}
IEEE 802.16 Working Group Letter Ballot Recirc #20d: Announcement {CLOSED}
IEEE 802.16 Working Group Letter Ballot Recirc #20c: Announcement {CLOSED}
IEEE 802.16 Working Group Letter Ballot Recirc #20b: Announcement {CLOSED}
IEEE 802.16 Working Group Letter Ballot #20a Recirc: Announcement {CLOSED}
IEEE 802.16 Working Group Letter Ballot #20: Announcement {CLOSED}
Report Date | Approve | Dis | Sum | Approval Ratio |
Approval Ratio Condition Met (>75%) |
Abstain | Ballots | Members | Return Ratio |
Return Ratio Condition Met (>=50%) |
Return Shortfall |
Approval++ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006/12/12 | 205 | 22 | 227 | .9 | Yes | 27 | 254 | 307 | .83 | Yes | 0 | Yes |
[ Updated
06/12/12, 09:02 AM (MT)
]
Note: This report is infrequently updated while the ballot is open. However, you may check a real-time report of ballot submittals.
Name\Family | Name\Given | Letter Ballot #20 |
---|---|---|
Aboba | Bernard | - |
Abrishami | Ray | Approve, No Comments (a) |
Agis | Edward | Approve, No Comments (d) |
Agrawal | Aditya | Approve, No Comments |
Alamouti | Siavash | Approve, No Comments |
Ali | Murtaza | Approve, No Comments |
Aliotta | Mario | Approve, No Comments |
Andelman | Dov | Approve, No Comments |
Antonello | Gordon | Approve, No Comments (a) |
Athalye | Sanjeev | Abstain for Lack of Technical Expertise |
Austin | Mark | Abstain for Lack of Technical Expertise |
Avivi | Eli | Approve, No Comments |
Ayyr | Ravi | - |
Baek | Sung Kwan | - |
Barber | Phillip | Approve, No Comments (a) |
Baum | Kevin | Approve, Comments (d) |
Bhalla | Rajesh | Approve, No Comments (a) |
Blankenship | Yufei | Disapprove |
Bogenfeld | Eckard | Approve, No Comments |
Brandt | Achim | Approve, Comments (d) |
Brooks | Terri | Abstain for Lack of Technical Expertise (b) |
Brown | Thomas | Approve, No Comments |
Cai | Sean | Approve, No Comments (d) |
Carlo | James | Approve, No Comments (b) |
Castelow | David | Abstain for Lack of Technical Expertise (a) |
Cavalli | Giulio | Approve, No Comments (b) |
Cha | Jaesun | Approve, No Comments (d) |
Chae | Chan-Byoung | Approve, No Comments (b) |
Chan | John | - |
Chang | Dean | Approve, No Comments (c) |
Chang | Jae Hwan | Approve, No Comments (d) |
Chang | Sungcheol | Approve, No Comments (d) |
Chang | Yong | Disapprove (b) |
Chao | Jim | - |
Chauvin | Todd | - |
Chayat | Naftali | Disapprove |
Chayer | Rémi | Approve, No Comments (b) |
Chen | Jennifer | Approve, No Comments |
Chen | Yuehua (Lucy) | Approve, No Comments (b) |
Chindapol | Aik | Approve, No Comments (b) |
Chion | Hua (Mary) | Approve, Comments (b) |
Cho | Jaehee | Approve, Comments (d) |
Cho | Jaeweon | Approve, No Comments (c) |
Cho | Kihyoung | Approve, No Comments (e) |
Cho | Seijei | Approve, No Comments (b) |
Cho | Seokheon | Approve, No Comments (d) |
Choi | Hyoung-Jin | Approve, No Comments (c) |
Choi | Yang-Seok | Approve, No Comments |
Chou | Joey | Approve, Comments (c) |
Chun | Jin Young | Approve, No Comments (e) |
Chung | Jin Yong | - |
Chung | Kyuhyuk | Abstain for Lack of Technical Expertise (a) |
Costa | José | Disapprove |
Cote | Guy | - |
Cudak | Mark | Approve, No Comments (b) |
Dang | Shujun | Approve, No Comments (b) |
Davidovici | Sorin | - |
Demarty | Joël | - |
Diaine | Pascale | - |
Diepstraten | Wim | Disapprove |
Dondeti | Lakshminath | Abstain for Lack of Technical Expertise |
Dong | Xiaolu | - |
Draper | Francois | Approve, No Comments |
Dudzinski | Krzysztof | Approve, Comments (a*) |
Eastwood | Lester | Disapprove (b) |
Edler | Tomas | Approve, No Comments (b) |
Eklund | Carl | Approve, No Comments (d) |
Eliaspur | Yigal | Approve, No Comments |
Eline | Roger | - |
Exeler | Frank | Approve, No Comments (b) |
Fahldieck | Torsten | Approve, No Comments (b) |
Fan | Shijun (James) | - |
Fang | Yonggang | Approve, No Comments (a) |
Feder | Peretz | Approve, Comments (b) |
Feng | Dazi | Approve, No Comments (a) |
Fong | Mo-Han | Approve, No Comments (c) |
Franovici | Bogdan | Abstain for Lack of Technical Expertise |
Freedman | Avraham | Approve, Comments |
Fu | Yan | Approve, No Comments (e) |
Geipel | Mike | Approve, No Comments |
Ghazi | Vafa | Abstain for Lack of Technical Expertise (a) |
Giesberts | Pieter-Paul | Approve, No Comments (b) |
Goel | Nikhil | Approve, No Comments |
Goldhamer | Mariana | Approve, No Comments (c) |
Golshan | Reza | Approve, No Comments |
Grandblaise | David | Approve, No Comments (b) |
Guo | Qiang | Approve, No Comments (b) |
Hadad | Zion | Approve, No Comments (a) |
Han | Jun | Approve, No Comments (a) |
Han | Jung Ho | Approve, No Comments (d) |
Hanaoka | Seishi | Approve, No Comments |
Hansen | Chris | Abstain for Lack of Technical Expertise (b) |
Harrang | Jeff | Approve, No Comments (d) |
Hart | Mike | Abstain for Lack of Technical Expertise |
He | Haixiang | Disapprove |
He | Peng | Abstain for Lack of Technical Expertise |
Henderson | Gregory Scott | Approve, No Comments (c) |
Hoghooghi | Michael | Approve, No Comments (a) |
Hsiao | Chang-Lung | Approve, No Comments (e) |
Huang | Haiming | Approve, No Comments (d) |
Huang | Peter | - |
Huang | Zhaoyun (Laura) | - |
Hui | Benjamin | - |
Humbert | John | Disapprove |
Hur | Yerang | Approve, No Comments (a) |
Hwang | InSeok | Disapprove (b) |
Ibbetson | Luke | Abstain for Lack of Technical Expertise |
Ihm | Bin-Chul | Approve, No Comments (e) |
Jain | Avinash | Abstain for Lack of Technical Expertise |
Jang | Jiho | Disapprove (b) |
Jeon | Jaeho | Approve, No Comments (b) |
Jeong | Moo Ryong | Abstain for Lack of Technical Expertise |
Jin | Yong Seok | Abstain for Lack of Technical Expertise (a) |
Johnson | Brian | - |
Johnston | David | Approve, Comments (b) |
Joo | Panyuh | Approve, Comments (b) |
Kang | Hyunjeong | Approve, No Comments (c) |
Kang | Samuel | - |
Kelly | Ivy | Approve, No Comments (b) |
Kelman | Ofer | Approve, No Comments |
Kerr | Adam | - |
Kiernan | Brian | Approve, No Comments |
Kim | Beomjoon | Approve, No Comments (e) |
Kim | Bong Ho | Approve, No Comments |
Kim | Byoung-Jo | Approve, No Comments |
Kim | Chong-kwon | - |
Kim | Dae-Joong | Approve, No Comments (a) |
Kim | Jaeyoel | Approve, No Comments (b) |
Kim | Jeonghwi | - |
Kim | Jung Won | Disapprove (b) |
Kim | Min Sung | Approve, No Comments (b) |
Kim | Ronny (Yong-Ho) | Approve, No Comments (e) |
Kim | Yong Bum | - |
Kim | Youngho | Approve, No Comments (c) |
Kitroser | Itzik | Approve, No Comments |
Knudsen | Chris | Approve, No Comments |
Koo | Changhoi | Approve, No Comments |
Koorapaty | Havish | Approve, No Comments (a) |
Kotecha | Lalit | Approve, No Comments |
Kuze | Toshiyuki | Approve, No Comments (c) |
Kwon | Dong Seung | Approve, No Comments (b) |
Labs | Jonathan | Approve, No Comments |
Lai | Ming-Yee | - |
Laihonen | Kari | Approve, No Comments |
Lamoureux | Jules Pierre | Approve, No Comments |
Lebrun | Guillaume | - |
Lee | Chang-jae | Approve, No Comments (a) |
Lee | Chi-Chen | Approve, No Comments (b) |
Lee | Jae Hak | Approve, No Comments |
Lee | Mihyun | Approve, No Comments (d) |
Lee | Sungjin | Approve, No Comments (c) |
Leiba | Yigal | Approve, No Comments |
Lewis | Barry | - |
Li | Dina | - |
Li | Jia-Ru | Approve, No Comments (a) |
Li | Jiang | Approve, No Comments (d) |
Li | Kemin | Approve, No Comments |
Li | Li | Approve, No Comments (b) |
Li | Thomas | Disapprove |
Li | Wei | - |
Li | Xiaodong | Approve, No Comments |
Li | Yongmao | Approve, No Comments (b) |
Licitra | Gaspare | Approve, No Comments (b) |
Lim | Aeri | Approve, No Comments (d) |
Lim | Geunhwi | Disapprove (b) |
Lim | Hyoung Kyu | Approve, No Comments (b) |
Lim | Hyoungsoo | Approve, No Comments |
Lim | Sun Ju | Abstain for Lack of Technical Expertise (a) |
Lin | Zhibin | Approve, No Comments (b) |
Lo | Titus | Approve, No Comments |
Lou | Hui-Ling | Approve, No Comments |
Lycklama | Heinz | Approve, No Comments (e) |
Lynch | Michael | Approve, No Comments (c) |
Lyon | Daniel | Abstain for Lack of Technical Expertise |
Ma | Steve | Approve, No Comments (c) |
Maeng | Seung Joo | Approve, No Comments (b) |
Maez | David | Approve, No Comments (e) |
Maidment | David | - |
Makhijani | Mahesh | Approve, No Comments |
Mandin | Jeffrey | Approve, No Comments (b) |
Marks | Roger | Approve, Comments (b) |
Matatyaou | Asaf | Abstain for Lack of Technical Expertise |
McGinniss | David | Approve, Comments |
Migaldi | Scott | Disapprove (a) |
Mo | Xiu | - |
Mollenauer | James | Approve, No Comments (a) |
Mont-Reynaud | Ollivier | - |
Muenzner | Roland | Approve, No Comments |
Mulder | Willem | Approve, No Comments (a) |
Murias | Ronald | Approve, No Comments (a) |
Murphy | Sean | - |
Nakamura | Kenichi | Approve, No Comments |
Nam | Seung Hoon | - |
Natarajan | K.S. | Disapprove (b) |
Nguyen | Nha | Abstain for Lack of Technical Expertise |
Nitsche | Gunnar | Abstain for Lack of Technical Expertise |
Nohara | Mitsuo | Approve, No Comments |
Odlyzko | Paul | Disapprove |
Oh | Min-Seok | Abstain for Lack of Technical Expertise (b) |
Olfat | Masoud | - |
Or | Alan | - |
Ovadia | Shlomo | Approve, No Comments (a) |
Paranchych | David | Approve, No Comments (c) |
Park | Youngsoo | Approve, No Comments (b) |
Pearman | Trevor | - |
Pechner | Dave | Abstain for Lack of Technical Expertise |
Peterson | Roger | Approve, No Comments (b) |
Petti | Bonnie | Approve, No Comments |
Phillips | Greg | Approve, No Comments (a) |
Piggin | Paul | Approve, No Comments |
Poisson | Sebastien | - |
Popper | Ambroise | Approve, No Comments |
Poston | Jeff | Abstain for Lack of Technical Expertise (a) |
Priebe | Russell | - |
Probasco | Scott | Approve, No Comments (a) |
Puthenkulam | Jose | Approve, Comments (d) |
qian | nanjian (jeff) | Approve, Comments (d) |
Qu | Hongyun | Approve, No Comments (e) |
Ramachandran | Shyamal | Approve, No Comments (b) |
Rath | Kamlesh | - |
Rayal | Frank | Approve, No Comments (a) |
Reid | Anthony | - |
Reifsnider | Eric | Approve, No Comments |
Retnasothie | Francis | Approve, No Comments |
Reudink | Douglas | - |
Riegel | Maximilian | Approve, No Comments (e) |
Roh | Wonil | Approve, No Comments (b) |
Ruck | Herbert | Approve, No Comments |
Rush | Charles | Abstain for Lack of Technical Expertise |
Ryu | Kiseon | Approve, No Comments (e) |
Sago | Andrew | Approve, Comments |
Saifullah | Yousuf | Approve, No Comments (b) |
Saito | Kenji | Approve, No Comments (c) |
Salvekar | Atul | Approve, No Comments |
Schlanger | Gary | - |
Schmidt | Jörg | Disapprove |
Schumacher | Gregory | - |
Seagren | Christian | Disapprove |
Segal | Yossi | Approve, No Comments |
Selea | Radu | Approve, No Comments |
Shankaranarayanan | N.K. | Approve, No Comments |
Shasha | Eliyahu | Approve, No Comments (c) |
Shen | Gang | Approve, No Comments |
Shen | Yabing | Approve, No Comments (a) |
Simkins | James | Approve, No Comments |
Sjoberg | Sten | Approve, No Comments (a) |
Solomon | David | Abstain for Lack of Technical Expertise (a) |
Son | Jung Je | Approve, No Comments (d) |
Son | Yeong Moon | Approve, No Comments (d) |
Stanwood | Kenneth | Approve, No Comments |
Suh | Kyungjoo | Approve, No Comments (b) |
Tang | Chunhui | - |
Tang | Xiangguo | Approve, No Comments (a) |
Tcha | Yongjoo | Disapprove |
Thomas | Mark | - |
Tong | Wen | Approve, No Comments (b) |
Tsai | Shiau-He | Approve, No Comments (b) |
Ullmann | Rainer | Approve, No Comments (d) |
Vadgama | Sunil | Abstain for Lack of Technical Expertise |
Vafai | Mano | Approve, No Comments |
Valbonesi | Lucia | Approve, No Comments (b) |
Van Leeuwen | Richard | Approve, Comments (d) |
Verbin | Eyal | Approve, No Comments (a) |
Viorel | Dorin | Approve, No Comments (d) |
Vook | Frederick | Approve, No Comments (b) |
Walma | Mathys | - |
Wang | Arthur | Approve, No Comments |
Wang | Fan | Approve, No Comments (b) |
Wang | Guo Qiang | Approve, No Comments (c) |
Wang | Irving | Approve, No Comments |
Wang | Lei | Approve, Comments |
Wang | Stanley | Approve, No Comments |
Ward | Lisa | - |
Wei | Xuefei | - |
Wennstrom | Mattias | Approve, No Comments (b) |
Wieczorek | Alfred | Approve, No Comments (b) |
Wu | Geng | Approve, No Comments (b) |
Wu | Jun | Approve, No Comments |
Wu | Xuyong | Approve, No Comments (a) |
Wunsch | Janice | - |
Xiang | David | Approve, No Comments (c) |
Xu | Ling | Approve, No Comments (e) |
Xu | Shanshan | Approve, No Comments (b) |
Yaghoobi | Hassan | Approve, No Comments |
Yang | Weidong | Approve, No Comments (a) |
Yang | Yunsong | Approve, No Comments (b) |
Yaniv | Ran | Disapprove (a) |
Yanover | Vladimir | Disapprove (a) |
Yeh | Choong Il | Approve, No Comments (b) |
Yeh | Sang-Kuk | - |
Yin | Hujun | Approve, No Comments |
Yoon | Chulsik | Approve, No Comments (b) |
Yoon | Soon Young | Approve, No Comments (e) |
Youn | Aeran | Approve, No Comments (e) |
Yun | Jungnam | Approve, No Comments (a) |
Yun | Mi-Young | Disapprove |
Yuza | Masaaki | Abstain for Lack of Technical Expertise (a) |
Zein | Nader | Approve, No Comments (b) |
Zhang | Jianzhong | - |
Zhang | Wenfeng | Approve, No Comments (a) |
Zhang | Wenzhong | - |
Zhang | Zhijian | Approve, No Comments |
Zheng | Ruobin | Approve, No Comments (a) |
Zhou | Qun | Approve, No Comments |
Zhu | Keqiang | - |
Zhu | Peiying | Approve, No Comments (b) |
Zohar | Ilan | Approve, No Comments |
(a) Recirc #20a
(b) Recirc #20b
(c) Recirc #20c
(d) Recirc #20d
*Following ballot close and/or comment resolution.