Letter Ballot #25 progress, in inverse chronological order:
IEEE 802.16 Working Group Letter Ballot Recirculation #25a: Announcement {CLOSED}
IEEE 802.16 Working Group Letter Ballot #25: Announcement {CLOSED}
Report Date | Approve | Dis | Sum | Approval Ratio |
Approval Ratio Condition Met (>75%) |
Abstain | Ballots | Members | Return Ratio |
Return Ratio Condition Met (>=50%) |
Return Shortfall |
Approval+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007/04/30 | 134 | 8 | 142 | .94 | Yes | 16 | 158 | 212 | .75 | Yes | 0 | Yes |
[ Updated
07/04/30, 03:08 PM (MT)
]
Note: This report is infrequently updated while the ballot is open. However, you may check a real-time report of ballot submittals.
Name\Family | Name\Given | Letter Ballot #25 |
---|---|---|
Abrishami | Ray | - |
Ahmadi | Sassan | Approve, No Comments |
Ahn | Junbae | - |
Andelman | Dov | Approve, No Comments |
Arefi | Reza | Approve, No Comments |
Asa | Masahito | - |
Athalye | Sanjeev | - |
Barber | Phillip | Approve, No Comments |
Basgeet | Dharma | Approve, No Comments |
Baum | Kevin | - |
Boariu | Adrian | Approve, No Comments (a) |
Bogenfeld | Eckard | Abstain for Lack of Technical Expertise |
Brandt | Achim | Approve, No Comments |
Branlund | Dale | Approve, No Comments |
Carlo | James | Approve, No Comments (a) |
Castelow | David | - |
Cha | Jaesun | Approve, No Comments (a) |
Chang | Jae Hwan | Approve, No Comments (a) |
Chang | Sungcheol | Approve, No Comments |
Chayer | Rémi | Approve, No Comments |
Chen | David | Approve, No Comments |
Chen | Wei-Peng | Approve, No Comments |
Chindapol | Aik | Approve, No Comments |
Cho | Jaehee | - |
Cho | Jaeweon | Approve, No Comments (a) |
Cho | Seokheon | - |
Choi | Joonyoung | Approve, No Comments (a) |
Choi | Yang-Seok | Approve, No Comments |
Chou | Joey | Disapprove |
Colban | Erik | Disapprove |
Comstock | David | - |
Costa | José | Approve, No Comments |
Cudak | Mark | Approve, No Comments |
Cummings | George | - |
Dayal | Pranav | Abstain for Lack of Technical Expertise |
De Segovia | Carlos | Approve, No Comments |
Draper | Frank | - |
Eastwood | Lester | Approve, No Comments |
Eklund | Carl | Approve, No Comments |
Elmdahl | Per | Approve, No Comments |
Feder | Peretz | - |
Fong | Mo-Han | Approve, No Comments |
Freedman | Avraham | Approve, No Comments |
Fu | I-Kang | Approve, No Comments (a) |
Gal | Dan | - |
Giesberts | Pieter-Paul | Approve, No Comments |
Goldhamer | Mariana | Approve, No Comments |
Golshan | Reza | - |
Grandblaise | David | Approve, No Comments |
Han | Jung Ho | Approve, No Comments (a) |
Harrang | Jeff | Approve, No Comments (a) |
Hart | Mike | Approve, No Comments |
Holmes | David | - |
Hsiao | Chang-Lung | Approve, No Comments (a) |
Hsieh | Ching-Tarng | Abstain for Lack of Technical Expertise (a) |
Hu | Teck | - |
Humbert | John | Abstain for Lack of Time (a) |
Hur | Yerang | - |
Hwang | InSeok | Approve, No Comments (a) |
Ikeda | Tetsu | Approve, No Comments |
Jeon | Hyung Joon | - |
Jeong | Moo Ryong | Approve, No Comments |
Johnson | Brian | Approve, No Comments |
Johnsson | Kerstin | - |
Johnston | David | Approve, No Comments |
Joo | Panyuh | - |
Kang | Hyunjeong | Approve, No Comments (a) |
Kaplan | Ted | Approve, No Comments |
Kelman | Ofer | Approve, No Comments |
Kiernan | Brian | Approve, No Comments |
Kim | Beomjoon | - |
Kim | Bong Ho | - |
Kim | Byoung-Jo | - |
Kim | Eunah | - |
Kim | Hyung Kee | Approve, No Comments |
Kim | Ronny (Yong-Ho) | Approve, No Comments |
Kim | Sang Youb | Approve, No Comments |
Kim | Sungkyung | Approve, No Comments (a) |
Kim | Young-Il | - |
Kim | Youngho | Approve, No Comments (a) |
Kim | YoungKyun | - |
Kitroser | Itzik | Approve, No Comments |
Kong | Peng-Yong | Abstain for Lack of Technical Expertise |
Koo | Changhoi | Approve, No Comments (a) |
Koorapaty | Havish | Approve, No Comments |
Kuze | Toshiyuki | Approve, No Comments |
Labs | Jonathan | Approve, No Comments |
Laihonen | Kari | - |
Lamoureux | Jules Pierre | - |
Lee | Geon Yong | - |
Lee | Hyun | Approve, No Comments |
Lee | Hyunjeong | Approve, No Comments (a) |
Lee | Kyu Ha | Approve, No Comments (a) |
Lee | Mihyun | Approve, No Comments (a) |
Lee | Sungjin | - |
Lee | Youn-Tai | Approve, No Comments |
Lee | Yung-Ting | Approve, No Comments |
Leiba | Yigal | Approve, No Comments |
Levanda | Matty | Approve, No Comments (a) |
Li | Jiang | Approve, No Comments |
Li | Jun | Approve, No Comments |
Li | Thomas | - |
Licitra | Gaspare | Approve, No Comments |
Lim | Aeri | Approve, No Comments (a) |
Lim | Geunhwi | - |
Lim | Hyoung Kyu | Abstain for Lack of Technical Expertise (a) |
Lin | Jiezhen | Approve, No Comments |
Lin | Tzu-Ming | Approve, No Comments (a) |
Lin | Zhibin | Disapprove |
Livschitz | Michael | Approve, No Comments |
Lo | Titus | Abstain for Lack of Technical Expertise |
Loa | Kanchei | Approve, No Comments |
Lynch | Michael | Approve, No Comments |
Maez | David | Approve, No Comments |
Maheshwari | Shashikant | Approve, No Comments (a) |
Maidment | David | - |
Mao | Ronald | Disapprove |
Marks | Roger | Disapprove |
Matatyaou | Asaf | - |
Meddour | Djamal-Eddine | Approve, No Comments |
Migaldi | Scott | Approve, No Comments |
Mollenauer | James | Approve, No Comments |
Mont-Reynaud | Ollivier | - |
Mulder | Willem | Approve, No Comments |
Nagai | Yukimasa | Approve, No Comments (a) |
Nakamura | Kenichi | Approve, No Comments |
Nakamura | Michiharu | Abstain for Lack of Technical Expertise |
Natarajan | K.S. | - |
Nohara | Mitsuo | Approve, No Comments |
Norin | John | Approve, No Comments |
Odlyzko | Paul | - |
Oh | Changyoon | Approve, No Comments (a) |
Paranchych | David | Approve, No Comments |
Park | DS | - |
Peterson | Roger | - |
Piggin | Paul | Approve, No Comments |
Popoli | Robert | Approve, No Comments |
Poulin | Darcy | Abstain for Lack of Technical Expertise |
Probasco | Scott | Approve, No Comments (a) |
Puthenkulam | Jose | Approve, No Comments |
qian | nanjian (jeff) | Approve, No Comments |
Raghavan | Arvind | Abstain for Lack of Technical Expertise |
Ramachandran | Shyamal | Approve, No Comments |
Rayal | Frank | - |
Ren | Fang-Ching | Abstain for Lack of Technical Expertise (a) |
Riegel | Maximilian | Approve, No Comments |
Roh | Wonil | Abstain for Lack of Technical Expertise (a) |
Rubin | Philip | Approve, No Comments |
Ruck | Herbert | Approve, No Comments |
Ryu | Kiseon | Approve, No Comments |
Saifullah | Yousuf | Approve, No Comments (a) |
Saito | Kenji | Approve, No Comments |
Sandhu | Sumeet | - |
Schlanger | Gary | Approve, No Comments |
Schumacher | Joseph | - |
Seagren | Christian | Approve, No Comments |
Senarath | Gamini | Approve, No Comments |
Sharon | Ariel | Approve, No Comments |
Shasha | Eliyahu | Approve, No Comments |
Sherman | Matthew | Abstain for Lack of Technical Expertise |
Shibayama | Hitoshi | - |
Shyy | D. J. | Abstain for Lack of Technical Expertise |
Sivanesan | Kathiravetpillai | - |
Sjoberg | Sten | Approve, No Comments |
Son | Jung Je | Approve, No Comments |
Son | Yeong Moon | Approve, No Comments (a) |
Stafford | Robert | Approve, No Comments |
Stanwood | Kenneth | Approve, No Comments |
Steer | David | Approve, No Comments |
Suh | Kyungjoo | - |
Sydir | Jaroslaw | Approve, No Comments |
Sydor | John | Abstain for Lack of Technical Expertise |
Takatani | Yukihiro | Approve, No Comments |
Taori | Rakesh | - |
Taylor | Shawn | Approve, No Comments (a) |
Thome | Timothy | Approve, No Comments |
Tong | Wen | Approve, No Comments |
Tonnerre | Arnaud | Approve, No Comments |
Tsai | Shiau-He | Approve, No Comments |
Ullmann | Rainer | - |
Vadgama | Sunil | - |
Valbonesi | Lucia | Approve, No Comments |
Van Leeuwen | Richard | Approve, No Comments (a) |
Verbin | Eyal | Approve, No Comments |
Viorel | Dorin | Approve, No Comments (a) |
Vook | Frederick | Approve, No Comments |
Wallenius | Eero | Approve, No Comments |
Wang | Guo Qiang | Approve, No Comments |
Wang | Lei | Approve, No Comments |
Wang | Michael | Approve, No Comments |
Wang | Stanley | Approve, No Comments |
Wang | Yanhong | Disapprove |
Webb | Michael | Approve, Comments |
Wieczorek | Alfred | - |
Wu | Geng | - |
Wu | Xuyong | - |
Wu | Yingzhe | Disapprove |
Xiang | David | Approve, No Comments (a) |
Xu | Kaixin | Approve, No Comments |
Yagi | Akiyoshi | Approve, No Comments (a) |
Yang | Jen-Shun | Approve, No Comments (a) |
Yang | Yunsong | Disapprove |
Yanover | Vladimir | Approve, No Comments |
Yin | Hua-Chiang | Approve, No Comments |
Yin | Hujun | Approve, No Comments |
Yun | Jungnam | Approve, No Comments (a) |
Yuza | Masaaki | Abstain for Lack of Technical Expertise |
Zein | Nader | - |
Zhang | Jinyun | - |
Zhu | Chenxi | Approve, No Comments |
Zhu | Peiying | Approve, No Comments |
Zhu | Yongjin | - |
(a) Recirc #25a
*Following ballot close and/or comment resolution.