Document under review: "Draft Amendment to IEEE Recommended Practice for Local and Metropolitan Area Networks - Coexistence of Fixed Broadband Wireless Access Systems"
Opening date: 19 November 2002
Closing date: 4 December 2002 (anywhere in the world)
IEEE 802.16 Working Group Recirculation
Ballot #8b: Announcement
Comment Resolution Database under
Review
IEEE 802.16 Working Group Recirculation Ballot #8a:Voting
Report
IEEE 802.16 Working Group Letter Ballot #8: Voting
Report
Report Date | Approve | Dis | Votes | Approval Ratio |
Approval Ratio Condition Met (>75%) |
Abstain | Ballots | Members | Return Ratio |
Return Ratio Condition Met (>=50%) |
Return Shortfall |
Motion Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002/12/05 | 63 |
1 |
64 | 98.4% | Yes | 6 | 70 |
93 | 75.3% | Yes | 0 | Yes |
Name\Family | Name\Given | Vote (Ballot #8) | Vote (Recirc #8a) |
Vote (Recirc #8b) |
---|---|---|---|---|
Agrawal | Aditya | Approve, No Comments | ||
An | Song | - | ||
Antonello | Gordon | Approve, No Comments | ||
Arefi | Reza | Disapprove | |
Approve |
Arrakoski | Jori | Approve, Comments | ||
Audeh | Malik | Approve, No Comments | ||
Avivi | Eli | Approve, No Comments | ||
Benyamin- Seeyar | Anader | Approve, No Comments | ||
Bushue | Carl | Approve, No Comments | ||
Buskila | Baruch | Approve, No Comments | ||
Chang | Yuankai | Approve, No Comments | ||
Chang | Dean | Approve, No Comments | ||
Chauncey | David | Approve, No Comments | ||
Chayat | Naftali | Approve, No Comments | ||
Chayer | Rémi | Disapprove | Approve | |
Edmonston | Brian | - | ||
Eidson | Brian | Approve, No Comments | ||
Eilts | Henry | Approve, No Comments | ||
Eklund | Carl | Abstain for Lack of Technical Expertise | ||
Freedman | Avraham | Disapprove | Disapprove | Approve |
Garrett | Andrew | Approve, No Comments | ||
Garrison | G. Jack | Approve, No Comments | ||
Gieschen | Brian | - | ||
Goldhammer | Marianna | Disapprove | Disapprove | Disapprove |
Hadad | Zion | Approve, No Comments | ||
Howell | Randy | - | ||
Hulse | Grant | Approve, No Comments | ||
Husson | David | Approve, No Comments | ||
Joo | Panyuh | - | ||
Jorgensen | Jacob | Approve, No Comments | ||
Kaitz | Tal | Disapprove | |
Approve |
Kasslin | Mika | Abstain for Lack of Technical Expertise | ||
Kelly | Phil | Approve, No Comments | ||
Kelman | Ofer | Approve, Comments | ||
Kiernan | Brian | Approve, No Comments | ||
Kitroser | Itzik | Approve, No Comments | ||
Klerer | Mark | - | ||
Kolze | Thomas | - | ||
Krinock | Jerome | Abstain for Lack of Technical Expertise | ||
Labs | Jonathan | Approve, No Comments | ||
Langley | John | Approve, No Comments | ||
Leiba | Yigal | Approve, No Comments | ||
Levinson | Moshe | - | ||
Lewis | Barry | Disapprove | Approve | |
Li | Xiaodong | - | ||
Li | Lingjie | - | Approve | |
Liebetreu | John | - | ||
Lindh | Lars | Approve, No Comments | ||
Lou | Hui-Ling | Approve, No Comments | ||
Lycklama | Heinz | Approve, No Comments | ||
Marks | Roger | Approve, Comments | ||
McKown | Russell | Approve, No Comments | ||
Middleton | Andrew | - | Approve, No Comments | |
Mody | Apurva | Approve, No Comments | ||
Murias | Ronald | Approve, No Comments | ||
Nelson | Robert | Abstain for Lack of Technical Expertise | ||
Olszewski | Kim | - | ||
Paff | Mike | Approve, No Comments | ||
Patel | Manish | - | ||
Peirce | Kenneth | Approve, No Comments | ||
Ponnuswamy | Subbu | Approve, No Comments | ||
Ran | Moshe | Approve, No Comments | ||
Reible | Stanley | - | ||
Robinson | Gene | Approve, No Comments | ||
Rogers | Shane | Approve, No Comments | ||
Roman | Vincentzio | Approve, No Comments | ||
Sarajedini | Amir | Approve, No Comments | ||
Sarca | Octavian | Approve, No Comments | ||
Satapathy | Durga | Approve, No Comments | ||
Scarpa | Carl | - | ||
Schwartz | Randall | Approve, No Comments | ||
Segal | Yossi | Approve, No Comments | ||
Selea | Radu | - | ||
Simkins | James | Approve, No Comments | ||
Singh | Manoneet | - | ||
Sonander | Sean | Approve, No Comments | ||
Stanwood | Kenneth | Approve, No Comments | ||
Stewart | Michael | - | ||
Struhsaker | Paul | Approve, No Comments | ||
Sydor | John | - | ||
Taylor | Shawn | Approve, No Comments | ||
Tellado | Jose | Approve, No Comments | ||
Trinkwon | David | Abstain for Lack of Technical Expertise | ||
van Waes | Nico | Disapprove | Disapprove, Comments | Approve |
Varma | Subir | - | ||
Wang | Arthur | Approve, No Comments | ||
Wang | Lei | - | Approve | |
Wang | Stanley | - | ||
Ward | Robert | Abstain for Lack of Technical Expertise | ||
Whitehead | Philip | Approve, Comments | ||
Yanover | Vladimir | - | ||
Ye | Huanchun | - | ||
Zhang | Wenhan | - |
Go to TG2 page