Opening date: 12 April 2002
Closing date: 17 May 2002 (anywhere in the world)
Report Date | Approve | Dis | Votes | Approval Ratio |
Approval Ratio Condition Met (>75%) |
Abstain | Ballots | Members | Return Ratio |
Return Ratio Condition Met (>=50%) |
Return Shortfall |
Final Motion Approval Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002/05/20 | 95 | 5 | 100 | 95.0% | Yes | 5 | 105 | 130 | 80.8% | Yes | 0 | Approved |
Name\Family | Name\Given | Vote |
---|---|---|
Agrawal | Aditya | Approve |
An | Song | - |
Antonello | Gordon | Approve |
Arefi | Reza | Approve |
Ariyavisitakul | S. Lek | Approve |
Arrakoski | Jori | Approve |
Audeh | Malik | Approve |
Avivi | Eli | Approve |
Baugh | C.R. (Rick) | Approve |
Belec | Yvon | Approve |
Benyamin- Seeyar | Anader | Approve |
Bushue | Carl | Approve |
Buskila | Baruch | Approve |
Caso | Gregory | - |
Chang | Yuankai | Approve |
Chang | Dean | Approve |
Chauncey | David | Approve |
Chayat | Naftali | Approve |
Chayer | Rémi | Approve |
Chung | KiHo | - |
Edmonston | Brian | Approve |
Eidson | Brian | Approve |
Eilts | Henry | Approve |
Eklund | Carl | Approve |
Erceg | Vinko | Approve |
Foster | Robert | - |
Freedman | Avraham | Disapprove |
Garrett | Andrew | Approve |
Garrison | G. Jack | Approve |
Gieschen | Brian | Approve |
Goldhammer | Marianna | Approve |
Hadad | Zion | Disapprove |
Hakim | Joseph | Approve |
Harteneck | Moritz | Approve |
Hebron | Yoav | Approve |
Hunter | Wayne | Approve |
Husson | David | Approve |
Jackson | Du Wayne | Approve |
Jacobsen | Eric | - |
Jamali | Hamadi | Approve |
Joo | Panyuh | Approve |
Jorgensen | Jacob | Approve |
Kaitz | Tal | Approve |
Kasslin | Mika | Approve |
Kelly | Phil | Approve |
Kelman | Ofer | Approve |
Kiernan | Brian | Approve |
Kitroser | Itzik | Disapprove |
Klein | Jay | - |
Kolze | Thomas | Disapprove |
Krinock | Jerome | Approve |
Krishnamoorthy | Rajeev | Approve |
Kwak | Joseph | - |
Labs | Jonathan | Approve |
Langley | John | - |
Lee | Chin-Chen | Approve |
Leiba | Yigal | Abstain |
Leng | Minfei | Abstain |
Levinson | Moshe | - |
Lewis | Barry | Approve |
Li | Xiaodong | Approve |
Li | Lingjie | Approve |
Liebetreu | John | Approve |
Lindh | Lars | Approve |
Lou | Hui-Ling | Approve |
Lycklama | Heinz | Approve |
Malkemes | Robert | - |
Markarian | Garik | Approve |
Marks | Roger | Approve |
McKown | Russell | Approve |
Mehta | Sushil | - |
Meyer | Ronald | Approve |
Middleton | Andrew | Approve |
Mody | Apurva | Approve |
Murias | Ronald | Approve |
Music | Wayne | - |
Nadeau | Jim | - |
Nelson | Robert | Approve |
Olszewski | Kim | Approve |
Padan | Uzi | Approve |
Paff | Mike | Approve |
Patel | Manish | Approve |
Peirce | Kenneth | Approve |
Ponnuswamy | Subbu | Approve |
Quilez | Vicente | - |
Rafie | Manouchehr | - |
Ran | Moshe | Approve |
Regev | Einan | - |
Reible | Stanley | Disapprove |
Robinson | Gene | Abstain |
Roehr | Walt | Approve |
Rogers | Shane | Approve |
Sarajedini | Amir | Approve |
Sarca | Octavian | Approve |
Sari | Hikmet | - |
Satapathy | Durga | Approve |
Scarpa | Carl | Approve |
Schwartz | Randall | Approve |
Segal | Yossi | Approve |
Selea | Radu | Approve |
Seller | Olivier | - |
Shani | David | - |
Shenhav | Chaim | - |
Shirali | Chet | - |
Simkins | James | Approve |
Singh | Manoneet | Approve |
Son | Jung Je | - |
Sonander | Sean | Approve |
Stanwood | Kenneth | Approve |
Stewart | Michael | Abstain |
Struhsaker | Paul | Approve |
Sydor | John | Approve |
Taylor | Shawn | Approve |
Tellado | Jose | Approve |
Tiram-Regev | Ayelet | - |
Trinkwon | David | Approve |
van Waes | Nico | Approve |
Varma | Subir | Approve |
Wang | Arthur | Approve |
Wang | Lei | Approve |
Wang | Stanley | Approve |
Watkins | Larry | - |
Whitehead | Philip | Approve |
Whiting | Robert | - |
Wise | Curt | Approve |
Yanover | Vladimir | Approve |
Ye | Huanchun | Approve |
Yu | Heejung | Abstain |
Zhang | Wenhan | Approve |
Zyskowski | Paul | Approve |
Comments from Disapprove Voters:
Comments from Approve Voters:
Comments from Abstain Voters: