Title | Date | Author(s) | Affiliation |
---|---|---|---|
Monday Morning start at 8:30 | |||
Agenda, General Information, Study Group Introduction |
May 10, 2014 | Thomas Hogenmueller | Robert Bosch GmbH |
Auto- Negotiation - what is it and how it fits into 1TPCE | May 6, 2014 | William Lo | Marvell |
Auto- Negotiation Overwiew | May 6, 2014 | Brad Booth | Microsoft |
Coffee break | |||
Deployed 100Mb/s One Pair OABR PHY | May 11, 2014 | Mehmet Tazebay | Broadcom |
supporting material: "BroadR-Reach Physical Layer Transceiver Specification For Automotive Applications V3.0" | May 7, 2014 | Broadcom | |
supporting material: "BroadR-Reach Physical Layer Transceiver Specification For Automotive Applications V3.1" |
May 21, 2014 |
Broadcom |
|
supporting material: "BroadR-Reach Physical Layer Transceiver Specification For Automotive Applications V3.2" |
July 2, 2014 |
Broadcom |
|
Lunch break | |||
CSD: Managed Objects V0.3 | May 8, 2014 | Ad hoc chair: Steve Carlson | Highspeed Design |
CSD: Broad Market Potential V0.3 | May 8, 2014 | Ad hoc chair: Thomas Hogenmueller | Robert Bosch GmbH |
CSD: Compatibility V0.3 | May 8, 2014 | Ad hoc chair: Yong Kim | Broadcom |
CSD: Distinct Identy V0.3 | May 8, 2014 | Ad hoc chair: Stefan Buntz | Daimler |
CSD: Technical Feasibilty V0.3 | May 8, 2014 | Ad hoc chair: Yong Kim | Broadcom |
CSD: Econimic Feasibility V0.3 | May 8, 2014 | Ad hoc chair: Steve Carlson | Highspeed Design |
Objectives V0.3 | May 8, 2014 | Ad hoc chair: Thomas Hogenmueller | Robert Bosch GmbH |
May 12, 2014 | Geoff Thompson | Robert Bosch GmbH | |
Tuesday Morning start at 8:30 | |||
Continuation Drafting of CSD, Objectives, PAR | |||
CSD: Managed Objects V0.4 | May 12, 2014 | Ad hoc chair: Steve Carlson | Highspeed Design |
CSD: Broad Market Potential V0.4 | May 12, 2014 | Ad hoc chair: Thomas Hogenmueller | Robert Bosch GmbH |
CSD: Compatibility V0.4 | May 12, 2014 | Ad hoc chair: Yong Kim | Broadcom |
CSD: Distinct Identy V0.4 | May 12, 2014 | Ad hoc chair: Stefan Buntz | Daimler |
CSD: Technical Feasibilty V0.4 | May 12, 2014 | Ad hoc chair: Yong Kim | Broadcom |
CSD: Econimic Feasibility V0.4 | May 12, 2014 | Ad hoc chair: Steve Carlson | Highspeed Design |
Objectives V0.4 | May 12, 2014 | Ad hoc chair: Thomas Hogenmueller | Robert Bosch GmbH |
Tuesday afternoon start at 14:00 | |||
Last modifcations and vote on CSD, Objectives, PAR | |||
CSD: Managed Objects V0.5 | May 13, 2014 | Ad hoc chair: Steve Carlson | Highspeed Design |
CSD: Broad Market Potential V0.5 | May 13, 2014 | Ad hoc chair: Thomas Hogenmueller | Robert Bosch GmbH |
CSD: Compatibility V0.5 | May 13, 2014 | Ad hoc chair: Yong Kim | Broadcom |
CSD: Distinct Identy V0.5 | May 13, 2014 | Ad hoc chair: Stefan Buntz | Daimler |
CSD: Technical Feasibility V0.5 | May 13, 2014 | Ad hoc chair: Yong Kim | Broadcom |
CSD: Economical Feasibility V0.5 | May 13, 2014 | Ad hoc chair: Steve Carlson | Highspeed Design |
Objectives V0.5 | May 13, 2014 | Ad hoc chair: Thomas Hogenmueller | Robert Bosch GmbH |
Draft PAR 100BASE-T1 | May 13, 2014 | Geoff Thompson | Robert Bosch GmbH |
Meeting Minutes | May 20, 2014 | Peter Scruton | UNH |
Return to IEEE 802.3 1 Twisted Pair 100 Mb/s Ethernet Study Group Home Page
Last Update: 7-June-2014