Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
All files (zipped) | 20.8MB/July-2014 | |||
Opening Presentation | 158KB/July-2014 | Bob Grow | RMG Consulting/KDPOF | |
Minutes | 66KB/July-2014 | Thomas Lichtenegger | Avago | |
Agenda and General Information | 600KB/July-2014 | Bob Grow | RMG Consulting/KDPOF | |
Meeting presentatios: |
||||
Opportunities for GEPOF | 567KB/13-May-2014 | Jan Streibel | FRANKISCHE | |
Markets for Gbit POF | 880KB/13-May-2014 | Bernd Luecke | AVAGO TECHNOLOGIES | |
One Network for All | 8700KB/13-May-2014 | Josef Faller | HOMEFIBRE | |
Coded Modulation Schemes | 1300KB/13-May-2014 | Ruben Perez de Aranda | KDPOF | |
TX Strcuture Proposal | 303KB/13-May-2014 | Ruben Perez de Aranda | KDPOF | |
Vibration Test Proposal | 414KB/13-May-2014 | Naoshi Serizawa | YAZAKI | |
PCS Proposal | 1200KB/13-May-2014 | Ruben Perez de Aranda | KDPOF | |
PMA Proposal | 265KB/13-May-2014 | Ruben Perez de Aranda | KDPOF | |
Lab measurements | 609KB/16-May-2014 | Ruben Perez de Aranda | KDPOF | |
Lab report | 1400KB/16-May-2014 | Bernd Luecke | AVAGO | |
Bit Error Rate Study | 169/16-May-2014 | Naoshi Serizawa | YAZAKI | |
RFC Test over 50m POF | 1600KB/16-May-2014 | Josef Faller | HOMEFIBRE | |
Test proposal for 1 Gbps POF | 846KB/16-May-2014 | Josef Faller | HOMEFIBRE |
Return to IEEE 802.3 Gigabit Ethernet Over Plastic Optical Fiber Study Group Home Page
Last Update: 13-Jul-2014