Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
All files (zipped) | 33MB/Jan-2020 | |||
Agenda & Opening Presentation | 1.1MB/Jan-2020 | Bob Grow | RMG Consulting/KDPOF | |
Minutes | 60KB/Jan-2020 | ---- | ---- | |
PAR, CSD & Objectives presentations: |
||||
PAR Presentation | 230KB/Jan-2020 | Bob Grow | RMG Consulting/KDPOF | |
Draft PAR | 7.0KB/Jan-2020 | Bob Grow | RMG Consulting/KDPOF | |
Draft CSD | 221KB/Jan-2020 | Carlos Pardo | KDPOF | |
Draft Objectives | 80KB/Jan-2020 | Carlos Pardo | KDPOF | |
Study Group approved Objectives (approved by SG 28 Apr 2020) | 40KB/Apr-2020 | Carlos Pardo | KDPOF | |
Meeting presentations: |
||||
Input - Automotive Use-cases and Requirements Multi Gigabit | 263KB/Jan-2020 | Magnus Eek | Volvo Motors | |
50 Gb/s PAM4 transmission with InGaAs 25G VCSEL | 7.9MB/Jan-2020 | Ruben Perez-Aranda | KDPOF | |
OPTICAL TECHNOLOGIES FROM POF-SOLUTIONS TO NEXT GENERATION, CHALLENGES | 722KB/Jan-2020 | Robert Rodenkirchen | Yazaki | |
A study for highly-reliable optical transceiver based on Si Photonics technology | 1.2MB/Jan-2020 | Ichiro Ogura Kazuhiko Kurata |
PETRA / AIO Core | |
Optical Harness for Multi-Giga Automotive Applications | 1.7MB/Jan-2020 | Takashi Fukuoka | SEI | |
Plastic Optical Fiber for Automotive | 1.1MB/Jan-2020 | Naoto Ota Yuji Watanabe Hidenari Hirase |
AGC Inc. | |
25 Gb/s transmission over harsh environment multimode fiber | 7.3MB/Jan-2020 | Steve Swanson Ruben Perez-Aranda |
Corning Inc. KDPOF |
|
25 Gb/s transmission over harsh environment multimode fiber | 3.7MB/Jan-2020 | Mabud Choudhury John Earnhardt Ruben Perez-Aranda |
OFS OFS KDPOF |
|
IEEE 802.3 Multi Gigabit Automotive Optical PHY Study Group Home Page
Last Update: 23 January 2020