Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
Meeting Agenda | 303KB/9-September-2019 | Chad Jones | Cisco Systems, Inc. | |
Minutes (Approved Nov 12, 2019) | 733KB/16-September-2019 | Lennart Yseboodt | Signify | |
Thoughts on connectors | 227KB/6-September-2019 | Chad Jones | Cisco Systems, Inc. | |
Power trade-offs | 178KB/6-September-2019 | Lennart Yseboodt | Signify | |
Supporting graphs for Power trade-offs | 169KB/6-September-2019 | Lennart Yseboodt | Signify | |
Levels of interoperability | 144KB/6-September-2019 | Lennart Yseboodt | Signify | |
SPMD Ad Hoc Report | 210KB/6-September-2019 | Peter Jones | Cisco Systems, Inc. | |
SPMD Study Group Overview | 100KB/6-September-2019 | Peter Jones | Cisco Systems, Inc. | |
SPMD Objectives - Strawman | 126KB/6-September-2019 | Peter Jones | Cisco Systems, Inc. | |
SPMD CSD - Strawman | 191KB/6-September-2019 | Peter Jones | Cisco Systems, Inc. | |
Use Case Industrial | 785KB/9-September-2019 | Christopher Pohl | Beckhoff Automation | |
LATE PRESENTIONS | ||||
Industrial Automation In-Cabinet Use Case for SPMD | 48KB/9-September-2019 | William H. Martin | Rockwell Automation | |
PRESENTATIONS GENERATED DURING THE MEETING | ||||
Thermal performance of Single Pair Cables and Connectors | 317KB/12-September-2019 | Masood Shariff | Commscope | |
EEE and Multidrop | 417KB/11-September-2019 | George Zimmerman Piergiorgio Beruto |
CME Consulting, Inc. CanovaTech |
|
Power trade-offs rev b | 178KB/12-September-2019 | Lennart Yseboodt | Signify | |
Supporting graphs for power trade-offs rev b | 163KB/12-September-2019 | Lennart Yseboodt | Signify | |
SPMD use case template | 44KB/12-September-2019 | Lennart Yseboodt | Signify | |
Strawman Objectives (UPDATED) | 133KB/11-September-2019 | Peter Jones | Cisco Systems, Inc. |