Meeting Agenda and General Information
Title | Size | Author(s) | Affiliation | |
---|---|---|---|---|
802.3at L2 Ad-Hoc Chair's Report - February 2008 Boston Meeting | 24kB | Wael William Diab | Broadcom | |
Objective 6 | 38kB | Bill Delveaux | Cisco | |
Midspan Adhoc - Midspan/Channel Requirements below 1MHz | 3.2MB | Yair Darshan | Microsemi Corporation | |
Simultaneous Operation of ALT A and B 4P Adhoc | 2.2MB | Yair Darshan | Microsemi Corporation | |
Temperature De-rating | 14kB | 17 individuals, see presentation for list |
17 companies, see presentation for list |
|
Transformer and Channel ad hoc | 2.0MB | Fred Schindler | Cisco Systems | |
LLDP-POE message response times | 44kB | Ramesh Sastry |
Cisco | |
Alternative De-rating | 29kB | Daniel Feldman | Microsemi | |
802.3at L2 Ad-Hoc Agenda | 10kB | Wael William Diab | Broadcom | |
802.3at L2 Ad-Hoc Chair's Report | 10kB | Wael William Diab | Broadcom | |
Comment review results | 24kB | Mike McCormack | TI | |
A contribution on cabling current de-rating vs temperature for PoE+ | 256kB | Sterling Vaden | SMP Data Communications |
Title | Size | Author(s) | Affiliation | |
---|---|---|---|---|
Liaison report from ISO/IEC JTC 1/SC 25/WG 3 to IEEE 802.3 on telecommunications cabling to support IEEE 802.3at PoEP |
21kB | ISO/IEC JTC 1/SC 25/WG 3 |
ISO/IEC JTC 1/SC 25/ WG 3 |
Title | Size | Author(s) | Affiliation | |
---|---|---|---|---|
The big question: Is 4-Pair PWR allowed under 802.3af? Picking through the Standard and the definitions to find the answer |
38kB | Geoff Thompson | Nortel |
Return to DTE Power
Enhancements Task Force home page
Last Update: 20 September 2008