# | Presenter | Company | Presentation Title | File |
All files in zip format (3.8 MB) | 3av_0707_all_files.zip | |||
IEEE 802.3 Work Group Meeting | ||||
Glen Kramer | Teknovus | IEEE 802.3 Plenary Opening Session - P802.3av Task Force Report | 3av_0707_opening.pdf | |
Glen Kramer | Teknovus | IEEE 802.3 Plenary Opening Session - Simplex PMD | 3av_0707_simplex_PMD.pdf | |
Glen Kramer | Teknovus | IEEE 802.3 Plenary Closing Session - P802.3av Task Force Report and Motions | 3av_0707_closing.pdf | |
Agenda, Minutes, and General Information | ||||
Glen Kramer | Teknovus | Meeting Agenda | 3av_0707_agenda.pdf | |
Duane Remein | Alcatel-Lucent | May Meeting Minutes (Approved) | 3av_0705_minutes_approved.pdf | |
Lowell Lamb and Bidyut Parruck |
Teknovus Cortina Systems |
July Meeting Minutes (Unapproved) | 3av_0707_minutes_unapproved.pdf | |
Power Budget | ||||
1 | Naoki Suzuki | Mitsubishi Electric Corporation | PIN-PD based ONU for 10GE-PON | 3av_0707_suzuki_1.pdf |
2 | Motoyuki Takizawa | Fujitsu Access | Report on 10GEPON Power Budget Discussion in Japan | 3av_0707_takizawa_1.pdf |
3 | Hiroshi Hamano | Fujitsu Labs. Ltd. | 10GEPON Power Budget in IEEE Formalism | 3av_0707_hamano_1.pdf |
4 | Hiroshi Hamano | Fujitsu Labs. Ltd. | APD@ONU for 10GE-PON | 3av_0707_hamano_2.pdf |
5 | Dongsoo Lee | ETRI | Optic Cost Estimation for 10G EPON Downstream | 3av_0707_lee_1.pdf |
6 | Seiji Kozaki | Mitsubishi Electric Corporation | Burst CDR performance under high BER | 3av_0707_kozaki_1.pdf |
Wavelength Allocation | ||||
7 | Frank Effenberger | Huawei Technologies USA | Considerations on the downstream wavelength and line coding | 3av_0707_effenberger_2.pdf |
8 | Erji Mao | JDSU Corporation | Impact of nonlinear optical crosstalk on 10GEPON architecture | 3av_0707_mao_1.pdf |
9 | Keiji Tanaka | KDDI R&D Laboratories | Wavelength Plan Proposal - Activity Report | 3av_0707_tanaka_1.pdf |
10 | Kiyoshi Uematsu | Oki Electric Industry | Wavelength Plan Proposal - Downstream Wavelength Allocation | 3av_0707_uematsu_1.pdf |
11 | Kiyoshi Uematsu | Oki Electric Industry | Wavelength Plan Proposal - Upstream Wavelength Allocation | 3av_0707_uematsu_2.pdf |
FEC | ||||
12 | Eric Lynskey | Teknovus | Idle insertion using Carrier Sense | 3av_0707_lynskey_2.pdf |
13 | Glen Kramer | Teknovus | Start-of-Frame Alignment Within 66-bit Block | 3av_0707_kramer_1.pdf |
14 | Frank Effenberger | Huawei Technologies USA | Considerations on the placement of parity blocks | 3av_0707_effenberger_1.pdf |
15 | Fumio Daido | Sumitomo Electric | Considerations on FEC Code | 3av_0707_daido_1.pdf |
Coexistence Issues | ||||
16 | Jeff Mandin | PMC-Sierra | Broadcast in a coexistence-enabled PON | 3av_0707_mandin_1.pdf |
17 | Jeff Mandin | PMC-Sierra | Discovery for a coexistence-enabled PON | 3av_0707_mandin_2.pdf |
Other Topics | ||||
18 | Eric Lynskey | Teknovus | How to submit comments - Tutorial | Moved to September meeting |
Submitted From the Floor | ||||
19 | Hao Feng | Eudyna DEvices | Several Statements on High Power EML and APD Rx | 3av_0707_feng_1.pdf |
20 | David Piehler | Alphion | SOA / PIN based OLT Receiver - Update | 3av_0707_piehler_1.pdf |
21 | Hao Feng | Eudyna DEvices | λ-dependent Output power in L-Band DFB LD & Market Trend on APD Rx Cost | 3av_0707_feng_2.pdf |
22 | Frank Effenberger | Huawei Technologies USA | Optical Budget Slides | 3av_0707_effenberger_3.pdf |
23 | Jeff Mandin | PMC-Sierra | 10G Broadcast: Review and Motion | 3av_0707_mandin_3.pdf |
24 | Frank Chang | Vitesse | Understanding 1G EPON Power Budgets in IEEE Formalism | 3av_0707_chang_1.pdf |
Return to IEEE P802.3av 10GEPON Task Force Home Page
Last Update: 20 July, 2007
Questions or comments: send e-mail to glen.kramer@ieee.org