Organizational materials | ||||
---|---|---|---|---|
All contributions (zipped, version 5) | 4.8MB | TF | - | |
TF Meeting opening report | 1.9MB | Marek Hajduczenia | ZTE Corporation | |
Meeting minutes (unapproved) | 129kB | Duane Remein | Huawei | |
Technical contributions | ||||
Title | Size | Author(s) | Affiliation | |
Extended EPON PMD Specifications | 208kB | Jidong Xu, ZhiMing Fu, Marek Hajduczenia Qisheng Zhao, David Li Wen Li |
ZTE Corporation Ligent Corporation Finisar Corporation |
|
Power Budget Extender For EPON | 552kB | Xifang Zhang, Zhiming Fu, Jidong Xu, Marek Hajduczenia | ZTE Corporation | |
Extended EPON PMDs - Analysis of extreme overload scenarios | 544kB | Jidong Xu, Zhiming Fu, Zhuang Ma, Marek Hajduczenia | ZTE Corporation | |
A scrambling method for 10G Extended EPON upstream | 97kB | Akio Tajima | Green Platform Research Labs, NEC Corporation | |
P802.3bk draft structure | 120kB | Marek Hajduczenia Susumu Nishihara |
ZTE Corporation NTT Labs |
|
IEEE P802.3bk Task Force Comment Tool Tutorial | 434kB | Wael Diab | Broadcom | |
Technical contributions (post-deadline, from the floor) | ||||
Title | Size | Author(s) | Affiliation | |
Extended EPON PMD Specifications (version a) | 208kB | Jidong Xu, ZhiMing Fu, Marek Hajduczenia Qisheng Zhao, David Li Wen Li |
ZTE Corporation Ligent Corporation Finisar Corporation |
|
Extended EPON PMD Specifications (version b) | 208kB | Jidong Xu, ZhiMing Fu, Marek Hajduczenia Qisheng Zhao, David Li Wen Li |
ZTE Corporation Ligent Corporation Finisar Corporation |
|
High-power Transmitter for 10G-EPON | 432kB | Yasuhiro Matsui, Wen Li | Finisar Corporation |