Title | Size | Author(s) | Affiliation | |
---|---|---|---|---|
Meeting slides/minutes 8/20/13 | 84kB | Steve Shellhammer | Qualcomm | |
The feasibility study on higher frequency band for EPoC FDD downstream | 227kB | Naoki Agata Keiji Tanaka |
KDDI | |
Meeting slides/minutes 8/06/13 | 84kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 7/09/13 | 84kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 7/02/13 | 80kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 6/25/13 | 80kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 6/18/13 | 80kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 6/11/13 | 80kB | Steve Shellhammer | Qualcomm | |
EPoC RF Spectrum for FDD | 99kB | Mark Laubach | Broadcom | |
Meeting slides/minutes 6/4/13 | 80kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 5/28/13 | 80kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 5/07/13 | 80kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 4/30/13 | 80kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 4/23/13 | 80kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 4/16/13 | 80kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 3/26/13 | 80kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 3/12/13 | 256kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 3/05/13 | 84kB | Steve Shellhammer | Qualcomm | |
EPoC RF Channel Defintion - Structure and Control - 03/05/13 | 356kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 2/12/13 | 78kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 1/29/13 | 84kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 1/15/13 | 78kB | Steve Shellhammer | Qualcomm | |
Open Issues Rev 05 1/15/13 | 86kB | Steve Shellhammer | Qualcomm | |
OFDM TX Shaping for 802.3bn | 561kB | Leo Montreuil | Broadcom | |
Meeting slides/minutes 1/08/13 | 71kB | Steve Shellhammer | Qualcomm | |
Open Issues Rev 04 12/11/12 | 86kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 12/11/12 | 79kB | Steve Shellhammer | Qualcomm | |
Open Issues Rev 03 12/04/12 | 88kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 12/04/12 | 77kB | Steve Shellhammer | Qualcomm | |
Open Issues Rev 02 11/27/12 | 86kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 11/27/12 | 79kB | Steve Shellhammer | Qualcomm | |
Open Issues Rev 01 11/20/12 | 86kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 11/20/12 | 79kB | Steve Shellhammer | Qualcomm | |
Status Report and face-to-face, 13-15 Nov 2012 Previous: (01, 548kB) |
590kB | Steve Shellhammer | Qualcomm | |
Meeting slides/minutes 10/23/12 | 455kB | Steve Shellhammer | Qualcomm | |
10/16/12: High-Band EPoC Deployment Scenarios | 78kB | Bill Powell, Randy Sharpe |
Alcatel-Lucent | |
10/16/12: OFDM Subcarrier Nulling in Downstream P802.3bn | 89kB | Leo Montreuil | Broadcom | |
10/16/12: FDD Downstream frequency band and center frequencies | 221kB | Avi Kliger | Broadcom | |
Meeting slides/minutes 10/09/12 | 87kB | Steve Shellhammer | Qualcomm |