Last update (pacific): | 11/12/13 3:51 PM | ||||
Start of IEEE P802.3bn Task Force Meeting - Tuesday, 12 November 2013 | Length | Time | Notes | ||
Mark Laubach | Broadcom | Agenda and General Information | 1:00 | 8:00 AM | agenda_3bn_01_1113.pdf |
Mark Laubach | Broadcom | Open report: Combined PHY | 0:15 | 9:00 AM | laubach_3bn_01_1113.pdf |
Duane Remein | Huawei | Editors Report | 0:10 | 9:15 AM | remein_3bn_10_1113.pdf |
Mark Laubach | Broadcom | Work Item Review | 0:20 | 9:25 AM | workitems_3bn_01a_1013.pdf |
Mark Laubach, Avi Kliger | Broadcom | PHY High Level Block Diagrams and First pass look at PHY Delays |
0:30 | 9:45 AM | kliger_3bn_01_1113.pdf kliger_3bn_01_1113.vsd |
Duane, Remein | Huawei | EPoC PHY Block Diagrams | 0:15 | 10:15 AM | remein_3bn_09_1113.pdf |
Break | 0:20 | 10:30 AM | |||
Mark Laubach, Avi Kliger | Broadcom | Example of Multiple OFDM Downstream Channels and Examining Backwards Compatibility | 0:45 | 10:50 AM | laubach_3bn_02_1113.pdf |
hajduczenia_3bn_07_1113.pdf | |||||
Marek Hajduczenia | BrightHouse Networks | MPCP for EPoC | 0:30 | 11:18 AM | hajduczenia_3bn_11_1113.pdf |
Lunch | 1:15 | 11:48 AM | |||
Richard Prodan | Broadcom | Upstream Codeword Filling | 0:30 | 1:30 AM | prodan_3bn_01_1113.pdf |
Remein, Duane; ElBakoury, Hesham | Huawei | Cl 102 Issues and Proposed Solution | 0:20 | 2:00 AM | remein_3bn_06_1113.pdf |
Currivan, Bruce; Prodan, Richard; Arambepola, Bernard;
ElBakoury, Hesham; Hamzeh, Belal; Kolze, Tom; Laubach, Mark Presenter: Rich Prodan |
Broadcom, Intel, Huawei, CableLabs | PNM for EPoC | 0:30 | 2:20 AM | currivan_3bn_01_1113.pdf |
Break | 0:20 | 2:50 AM | |||
Richard Prodan, BZ Shen, Avi Kliger | Broadcom | Constellation mapping for EPoC LDPC coding | 0:20 | 3:20 PM | prodan_3bn_02_1113.pdf |
Prodan, Richard; Shen BZ; Kolze Tom; Kliger, Avi; Laubach, Mark | Broadcom | Downstream Baseline Proposal | 0:45 | 3:40 PM | laubach_3bn_03_1113.pdf laubach_3bn_04_1113.docx kliger_3bn_02_1113.vsd |
Rahman, Saif; Solomon, Joe; Kolze, Tom | Comcast, Broadcom | EPoC PMD Electrical Input/Output - baseline proposal | 0:45 | 4:25 PM | rahman_saif_3bn_01_1113.pdf rahman_saif_3bn_02_1113.pdf |
Zhang, Jin | Marvell | EPoC Scrambler | 0:15 | 5:10 PM | zhang_3bn_01_1113.pdf |
Zhang, Jin | Marvell | EPoC DS Bit Loading Procedure | 0:30 | 5:45 AM | zhang_3bn_02_1113.pdf zhang_3bn_03_1113.pdf |
Recess IEEE TF meeting until 8AM Wednesday | 6:15 AM |