Last update (pacific): | 9/3/13 2:37 AM | ||||
Start of IEEE P802.3bn Task Force Meeting - Tuesday, 3 September 2013 | Length | Time | Notes | ||
Mark Laubach | Broadcom | Agenda and General Information | 1:00 | 8:00 AM | agenda_3bn_01_0913.pdf |
Steve Shellhammer | Qualcomm | Open report: TDD Sub-Task Force | 0:15 | 8:50 AM | shellhammer_3bn_01_0913.pdf |
Steve Shellhammer | Qualcomm | Open report: RF Spectrum ad hoc | 0:15 | 9:05 AM | shellhammer_3bn_02_0913.pdf |
Mark Laubach | Broadcom | Open report: Combined PHY | 0:15 | 9:20 AM | laubach_3bn_01_0913.pdf |
Duane Remein | Huawei | Editors Report | 0:10 | 9:35 AM | |
Marek Hajduczenia | ZTE | Clause 101 status update | 0:10 | 9:45 AM | hajduczenia_3bn_02_0913.pdf |
Mark Laubach | Broadcom | Work Plan / Checklist | 1:00 | 9:55 AM | laubach_3bn_02_0913.pdf |
Haleema Mehmood, Syed Rahman (*) | Huawei, Stanford University | Cable Channel and Noise Characteristics- Simulation and Impact on Bit-loading | 0:30 | 9:52 AM | mehmood_3bn_01_0913.pdf |
Break | 0:20 | 10:10 AM | |||
Avi Kliger, Mark Laubach (*) |
Broadcom | Downstream PHY High Level Block Diagram – Starting Point | 0:15 | 10:40 AM | kliger_3bn_01_0913.pdf |
Combined PHY subgroups | start | 0:00 | 10:55 AM | ||
Mark Laubach | Broadcom | opening comments | 0:05 | 10:55 AM | |
Duane Remein | Huawei | EPoC PHY Link | 0:45 | 11:00 AM | remein_3bn_01_0913.pdf |
Duane Remein | Huawei | PHY Discovery | 0:40 | 11:45 AM | remein_3bn_02_0913.pdf |
Lunch (fixed time) | 1:30 | 12:25 PM | |||
Syed Rahman, Fanglin Sun |
Huawei | Update on Burst Marker detection in EPoC | 0:30 | 1:55 PM | rahman_syed_3bn_01_0913.pdf |
ad hoc closing | discussion | discussion and straw polls | 1:00 | 2:25 PM | |
Break | 0:15 | 3:25 PM | |||
Steve Shellhammer, Andrea Garavaglia | Qualcomm | Data Detector for TDD Downstream | 0:30 | 3:40 PM | shellhammer_3bn_03_0913.pdf |
Mark Laubach | Broadcom | Daily Summary | 0:15 | 4:10 PM | |
Recess IEEE TF meeting until 8AM Wednesday | 4:25 PM | ||||
NOTE: NG-EPON IC | 1:00 | 6:00 PM |