All files (zipped) | 4.2MB/19-May-2015 | |||
Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
meeting minutes (unconfirmed) | 593KB/19-May -15 | Alon Regev | Ixia | |
Agenda and General Information | 435KB/14-May-15 | Steve Carlson | HSD/Marvell/Broadcom/Bosch | |
Editor's Report D1.4 | 170KB/10-May-15 | Marek Hajduczenia | Bright House Networks | |
Clause 30 Changes | 14KB/9-May-15 | Marek Hajduczenia | Bright House Networks | |
Clause 30 Changes to Support Autonegotiation | 150KB/18-May-15 | David Law | HP Ltd. | |
Proposed Clause 45 Editorial Changes | 362KB/12-May-15 | Marek Hajduczenia | Bright House Networks | |
Merged Synchronization State Machine | 347KB/6-May-15 | William Lo | Marvell | |
Proposed Revision to Figure 97-15 – PCS Receive state diagram | 68KB/11-May-15 | Alon Regev | Ixia | |
Proposed Changes to Clause 45 MDIO Registers for 1000BASE-T1 | 170KB/8-May-15 | Mike Tu | Broadcom | |
Proposed Modifications to 1000BASE-T1 State Diagrams and Variables | 465KB/15-May-15 | Mike Tu Peiqing Wang |
Broadcom | |
Clause 98 Comment #539 and #574 Reconciliation | 213KB/18-May-15 | Jay Cordero | Broadcom | |
Proposed Revision to Figure 97-14 – PCS Transmit state diagram | 102KB/18-May-15 | Alon Regev | Ixia | |
Consolidated register comment resolution to 802 3bp D1.4 | 14KB/18-May-15 | William Lo | Marvell | |
Proposed Revision to Figure 97-14 – PCS Transmit state diagram for comment 344 | 102KB/18-May-15 | Alon Regev | Ixia | |
State Machine Changes | 1.7MBB/19-May-15 | Mike Tu | Broadcom | |
Updated Figure 97-22 | 116KB/19-May-15 | Mike Tu | Broadcom | |
Updated Figure 97-23 | 106KB/19-May-15 | Mike Tu | Broadcom | |
Suggested Remedies for Comments 555 and 563 | 25KB/19-May-15 | Brett McClellan | Marvell | |
Variable Name Change Spreadsheet | 18KB/19-May-15 | Mike Tu | Broadcom |