Draft 3.x Unsats |
|||
---|---|---|---|
D3.x, all unsat comments (sorted by clause/page/line) | 9kB | Jul 9, 2018 |
Draft 3.7 |
|||
---|---|---|---|
D3.7, all comment received with proposed response | 5kB | Aug 1, 2018 |
|
D3.7, final comments (sorted by comment number) | 5kB | Aug 13, 2018 |
Draft 3.6 |
|||
---|---|---|---|
D3.6, all comments received (sorted by comment number) | 7kB | Jul 8, 2018 |
|
D3.6, final comments (sorted by comment number) | 7kB | Jul 11, 2018 |
Draft 3.5 |
|||
---|---|---|---|
D3.5, all comments received (sorted by comment number) | 35kB | Jun 18, 2018 |
|
D3.5, final comments (sorted by comment number) | 39kB | Jun 20, 2018 |
Draft 3.4 |
|||
---|---|---|---|
D3.4, all comments received (sorted by comment number) | 102kB | Apr 13, 2018 |
|
D3.4, all comments received (sorted by clause/page/line) | 104kB | Apr 13, 2018 | |
D3.4, all comments with proposed responses (sorted by comment number) | 223kB | Apr 17, 2018 | |
D3.4, all comments with proposed responses (sorted by clause/page/line) | 225kB | Apr 17, 2018 | |
D3.4, TFTD comments with reasons (sorted by clause/page/line) | 200kB | May 7, 2018 | |
D3.4, final comments (sorted by comment number) | 117kB | May 24, 2018 | |
D3.4, final comments(sorted by clause/page/line) | 121kB | May 24, 2018 |
Draft 3.3 |
|||
---|---|---|---|
D3.3, all comments received (sorted by comment number) | 188kB | Feb 28, 2018 |
|
D3.3, all comments received (sorted by clause/page/line) | 190kB | Feb 28, 2018 | |
D3.3, all comments with proposed responses (sorted by comment number) | 309kB | Feb 28, 2018 | |
D3.3, all comments with proposed responses (sorted by clause/page/line) | 312kB | Feb 28, 2018 | |
D3.3, TFTD comments with reasons (sorted by clause/page/line) | 320kB | Mar 5, 2018 | |
D3.3, final comments (sorted by comment number) | 212kB | Mar 5, 2018 | |
D3.3, final comments(sorted by clause/page/line) | 214kB | Mar 5, 2018 |
Draft 3.2 |
|||
---|---|---|---|
D3.2, all comments received (sorted by comment number) | 204kB | Dec 18, 2017 |
|
D3.2, all comments received (sorted by clause/page/line) | 207kB | Dec 18, 2017 | |
D3.2, all comments with proposed responses (sorted by comment number) | 348kB | Dec 19, 2017 | |
D3.2, all comments with proposed responses (sorted by clause/page/line) | 349kB | Dec 19, 2017 | |
D3.2, TFTD comments with reasons (sorted by clause/page/line) | 315kB | Jan 12, 2018 | |
D3.2, final comments plus editorial notes (sorted by comment number) | 354kB | Feb 12, 2018 | |
D3.2, final comments plus editorial notes (sorted by clause/page/line) | 353kB | Feb 12, 2018 |
Draft 3.1 |
|||
---|---|---|---|
D3.1, all comments received (sorted by comment number) | 681kB | Oct 24, 2016 |
|
D3.1, all comments with proposed responses (sorted by clause/page/line) | 872kB | Oct 30, 2016 | |
D3.1, all comments with proposed responses (sorted by comment number) | 864kB | Oct 30, 2016 | |
D3.1, all comments with proposed responses marked for scope (sorted by clause/page/line) | 885kB | Oct 31, 2016 | |
D3.1, all comments with proposed responses marked for scope (sorted by comment number) | 879kB | Oct 31, 2016 | |
D3.1, TFTD comments with reasons (sorted by clause/page/line) | 585kB | Nov 3, 2017 | |
D3.1, final comments (sorted by comment number) | 790kB | Nov 9, 2017 | |
D3.1, final comments (sorted by clause/page/line) | 796kB | Nov 9, 2017 | |
D3.1, final comments plus editorial notes (sorted by comment number) | 803kB | Dec 1, 2017 | |
D3.1, final comments plus editorial notes (sorted by clause/page/line) | 815kB | Dec 1, 2017 |
Draft 3.0 |
|||
---|---|---|---|
D3.0, all comments received (sorted by comment number) | 712kB | Aug 21, 2017 |
|
D3.0, all comments received (sorted by clause/page/line) | 713kB | Aug 21, 2017 |
|
D3.0, all comments received with responses(sorted by comment number) | 866kB | Aug 30, 2017 | |
D3.0, all comments received with responses (sorted by clause/page/line) | 881kB | Aug 30, 2017 | |
D3.0, TFTD comments with reasons (sorted by clause/page/line) | 593kB | Sep 9, 2017 | |
D3.0, final comments (sorted by comment number) | 851kB | Sep 18, 2017 | |
D3.0, final comments(sorted by clause/page/line) | 865kB | Sep 18, 2017 | |
D3.0, final comments plus editorial notes (sorted by comment number) | 871kB | Oct 2, 2017 | |
D3.0, final comments plus editorial notes (sorted by clause/page/line) | 878kB | Oct 2, 2017 |
Draft 2.5 |
|||
---|---|---|---|
D2.5, all comments with responses (sorted by comment number) | 9kB | Jul 5, 2017 |
|
D2.5, final comments (sorted by comment number) | 9kB | Jul 13, 2017 |
Draft 2.4 |
|||
---|---|---|---|
D2.4, all comments received (sorted by comment number) | 646kB | Apr 24, 2017 |
|
D2.4, all comments with responses (sorted by comment number) | 699kB | Apr 28, 2017 | |
D2.4, all comments with responses (sorted by clause/page/line) | 704kB | Apr 28, 2017 | |
D2.4, TFTD comment with reasons (sorted by clause/page/line) | 505kB | May 16, 2017 | |
D2.4, final comments (sorted by comment number) | 495kB | May 25, 2017 | |
D2.4, final comments(sorted by clause/page/line) | 503kB | May 25, 2017 |
Draft 2.3 |
|||
---|---|---|---|
D2.3, all comments received (sorted by comment number) | 664kB | Feb 27, 2017 | |
D2.3, all comments with responses (sorted by comment number) | 719kB | Mar 2, 2017 | |
D2.3, all comments with responses (sorted by clause/page/line) | 729kB | Mar 2, 2017 | |
D2.3, TFTD comments with reasons (sorted by clause/page/line) | 502kB | Mar 11, 2017 | |
D2.3, final comments (sorted by comment number) | 627kB | Mar 16, 2017 | |
D2.3, final comments(sorted by clause/page/line) | 637kB | Mar 16, 2017 |
Draft 2.2 |
|||
---|---|---|---|
D2.2, all comments received (sorted by comment number) | 775kB | Dec 19, 2016 | |
D2.2, all comments received (sorted by clause/page/line) | 789kB | Dec 19, 2016 | |
D2.2, all comments with responses (sorted by comment number) | 856kB | Dec 20, 2016 | |
D2.2, all comments with responses (sorted by clause/page/line) | 865kB | Dec 20, 2016 | |
D2.2, TFTD comments with reasons (sorted by clause/page/line) | 578kB | Jan 9, 2017 | |
D2.2, final comments (sorted by comment number) | 773kB | Jan 19, 2017 | |
D2.2, final comments(sorted by clause/page/line) | 785kB | Jan 19, 2017 |
Draft 2.1 |
|||
---|---|---|---|
D2.1, all comments received (sorted by comment number) | 523kB | Oct 24, 2016 | |
D2.1, all comments received (sorted by clause/page/line) | 530kB | Oct 24, 2016 | |
D2.1, all comments with responses (sorted by comment number) | 578kB | Oct 28, 2016 | |
D2.1, all comments with responses (sorted by clause/page/line) | 584kB | Oct 28, 2016 | |
D2.1, all TFTD comments (sorted by clause/page/line) | 321kB | Oct 28, 2016 | |
D2.1, all TFTD and pull comments (sorted by clause/page/line) | 445kB | Nov 6, 2016 | |
D2.1, final comments (sorted by clause/page/line) | 480kB | Nov 10, 2016 | |
D2.1, final comments (sorted by comment number) | 470kB | Nov 10, 2016 | |
D2.1, To Do List comments (sorted by comment number) | 60kB | Nov 16, 2016 | |
D2.1, To Do List spreadsheet | 119kB | Nov 16, 2016 |
Draft 2.0 |
|||
---|---|---|---|
D2.0, all comments received (sorted by comment number) | 826kB | Aug 29, 2016 |
|
D2.0, all comments received (sorted by clause/page/line) | 836kB | Aug 29, 2016 | |
D2.0, all comments with responses (sorted by comment number) | 912kB | Aug 31, 2016 | |
D2.0, all comments with responses (sorted by clause/page/line) | 932kB | Aug 31, 2016 | |
D2.0, final comments (sorted by clause/page/line) | 936kB | Sep 16, 2016 | |
D2.0, final comments (sorted by comment number) | 915kB | Sep 16, 2016 | |
D2.0, TDL (sorted by clause/page/line) | 117kB | Sep 16, 2016 |
Draft 1.8 |
|||
---|---|---|---|
D1.8, all comments with responses (sorted by clause/page/line) | 76kB | July 13, 2016 | |
D1.8, final comments (sorted by clause/page/line) | 76kB | July 26, 2016 |
Draft 1.7 |
|||
---|---|---|---|
D1.7, all comments received (sorted by comment number) | 457kB | May 2, 2016 |
|
D1.7, all comments received (sorted by clause/page/line) | 465kB | May 2, 2016 | |
D1.7, all comments with responses (sorted by comment number) | 506kB | May 4, 2016 | |
D1.7, all comments with responses (sorted by clause/page/line) | 514kB | May 4, 2016 | |
D1.7, final comments (sorted by comment number) | 525kB | May 27 2016 | |
D1.7, final comments (sorted by clause/page/line) | 530kB | May 27, 2016 |
Draft 1.6 |
|||
---|---|---|---|
D1.6, all comments received (sorted by comment number) | 531kB | Feb 29, 2016 |
|
D1.6, all comments received (sorted by clause/page/line) | 539kB | Feb 29, 2016 | |
D1.6, all comments with responses (sorted by comment number) | 590kB | Mar 2, 2016 | |
D1.6, all comments with responses (sorted by clause/page/line) | 594kB | Mar 2, 2016 | |
D1.6, final comments (sorted by comment number) | 613kB | Mar 18, 2016 | |
D1.6, final comments (sorted by clause/page/line) | 622kB | Mar 18, 2016 |
Draft 1.5 | |||
---|---|---|---|
D1.5, all comments received (sorted by comment number) | 412kB | Jan 11, 2016 |
|
D1.5, all comments received (sorted by clause/page/line) | 420kB | Jan 11, 2016 | |
D1.5, EZ bucket comments (sorted by clause/page/line) | 156kB | Jan 13, 2016 | |
D1.5, Non-EZ bucket comments (sorted by clause/page/line) | 371kB | Jan 13, 2016 | |
D1.5, Final comments (sorted by clause/page/line) | 462kB | Jan 21, 2016 | |
D1.5, Final comments (sorted by comment ID) | 456kB | Jan 21, 2016 |
Draft 1.4 | |||
---|---|---|---|
D1.4, all comments received with responses (sorted by comment number) | 444kB | Nov 5, 2015 | |
D1.4, EZ bucket comments with responses (sorted by clause/page/line) | 265kB | Nov 5, 2015 | |
D1.4, NON EZ bucket comments with responses (sorted by clause/page/line) | 250kB | Nov 5, 2015 | |
D1.4, Final comments (sorted by clause/page/line) | 457kB | Nov 12, 2015 | |
D1.4, Final comments (sorted by comment ID) | 453kB | Nov 12, 2015 |
Draft 1.3 | |||
---|---|---|---|
D1.3, all comments received (sorted by comment number) | 434kB | Oct 6, 2015 | |
D1.3, all comments received (sorted by clause/page/line) | 443kB | Oct 6, 2015 | |
D1.3, all comments received with responses (sorted by comment number) | 476kB | Oct 9, 2015 | |
D1.3, EZ bucket comments with responses (sorted by clause/page/line) | 184kB | Oct 9, 2015 | |
D1.3, NON EZ bucket comments with responses (sorted by clause/page/line) | 369kB | Oct 9, 2015 | |
D1.3, Final comments (sorted by clause/page/line) | 499kB | Oct 15, 2015 | |
D1.3, Final comments (sorted by comment ID) | 494kB | Oct 15, 2015 |
Draft 1.2 | |||
---|---|---|---|
D1.2, all comments received (sorted by comment number) | 443kB | Sep 8, 2015 |
|
D1.2, all comments received (sorted by clause/page/line) | 449kB | Sep 8, 2015 | |
D1.2, all comments received with responses (sorted by comment number) | 490kB | Sep 11, 2015 | |
D1.2, EZ bucket comments with responses (sorted by clause/page/line) | 179kB | Sep 11, 2015 | |
D1.2, NON EZ bucket comments with responses (sorted by clause/page/line) | 385kB | Sep 11, 2015 | |
D1.2, comments after day one (sorted by clause/page/line) | 500kB | Sep 15, 2015 | |
D1.2, Final comments (sorted by clause/page/line) | 519kB | Sep 18, 2015 | |
D1.2, Final comments (sorted by comment ID) | 507kB | Sep 18, 2015 |
Draft 1.0 | |||
---|---|---|---|
D1.0, all comments received (sorted by comment number) | 621kB | Jun 9, 2015 |
|
D1.0, all comments received with responses (sorted by comment number) | 711kB | Jun 11, 2015 | |
D1.0, all comments received with responses (sorted by clause/page/line) | 728kB | Jun 11, 2015 | |
D1.0, EZ comments with responses (sorted by comment number) | 392kB | Jun 11, 2015 | |
D1.0, EZ comments with responses (sorted by clause/page/line) | 398kB | Jun 11, 2015 | |
D1.0, Non-EZ comments with responses (sorted by comment number) | 432kB | Jun 11, 2015 | |
D1.0, Non-EZ comments with responses (sorted by clause/page/line) | 438kB | Jun 11, 2015 | |
D0.4, Held Over Comments | 72kB | Jun 11, 2015 | |
D1.0, Final comments (sorted by comment number) | 716kB | Jun 19, 2015 | |
D1.0, Final comments (sorted by clause/page/line) | 733kB | Jun 19, 2015 | |
D1.0, Comments on hold | 77kB | Jun 19, 2015 | |
D1.0, Comments unresolved, ran out of time | 75kB | Jun 19, 2015 |
Draft 0.4 | |||
---|---|---|---|
D0.4, all comments received (sorted by comment number) | 308kB | Apr 27, 2015 |
|
D0.4, EZ Bucket Comments with proposed responses for review (sorted by clause/page/line) | 210kB | May 11, 2015 |
|
D0.4, All Comments with proposed responses MINUS EZ Bucket for review (sorted by clause/page/line) | 241kB | May 13, 2015 |
|
D0.4, All Comments with proposed responses for review (sorted by clause/page/line) | 348kB | May 13, 2015 |
|
D0.4, All comments with proposed responses for review (sorted by comment number) | 350kB | May 13, 2015 | |
D0.4, EZ Bucket comments for Motion | 192kB | May 19, 2015 | |
D0.4, All comments - final resolutions, (sorted by clause/page/line) | 336kB | May 23, 2015 | |
D0.4, All comments - final resolutions, (sorted by comment number) | 332kB | May 23, 2015 |
Draft 0.2 | ||||
---|---|---|---|---|
D0.2, all comments received (sorted by comment number) | 258kB | Dec 17, 2014 |
||
D0.2, comments with proposed responses (sorted by clause/page/line) | 301kB | Jan 5, 2015 |
||
D0.2, comments with proposed responses (sorted by Topic) | 303kB | Jan 5, 2015 | ||
D0.2, EZ Bucket Comments | 146kB | Jan 5, 2015 | ||
BT_D0p2_EZcomments_rev2.pdf | 131kB | Jan 14, 2015 | ||
All comments by comment number after day two | 307kB | Jan 15, 2015 | ||
All comments left for committee action | 95kB |
Jan 15, 2015 | ||
All comments - Final Resolutions | 306kB | Jan 16, 2015 |
Return to IEEE P802.3bt Task Force Area
Last Update: 14 Aug 2018