Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
All Files | 11MB/17-March-2016 | |||
Meeting Agenda | 495KB/14-March-2016 | Chad Jones | Cisco Systems, Inc. | |
ITU-T Resistivity Ad Hoc | 111KB/12-March-2016 | Steven B. Carlson | High Speed Design, Inc. | |
Transient at PD PI lasting less than 30us | 338KB/16-March-2016 | Christian Beia | ST Microelectronics | |
Updating 33.3.7.10 PD PI pair-to-pair resistance and current unbalance | 186KB/17-March-2016 | Yair Darshan | Microsemi | |
Updating 33.2.8.4 Continuous output current capability in the POWER_ON state | 149KB/17-March-2016 | Yair Darshan | Microsemi | |
Short MPS Detection Analysis-Recommended PSE, PD and Specification guidelines | 174KB/12-March-2016 | Yair Darshan | Microsemi | |
Update 33.2.8.4.1 and Annex B | 220KB/12-March-2016 | Yair Darshan | Microsemi | |
Type 3 and Type 4 protection | 679KB/12-March-2016 | Yair Darshan | Microsemi | |
Updating 33.3.7.6 PD behavior during transients at the PSE PI | 102KB/12-March-2016 | Yair Darshan | Microsemi | |
PSE and PD state machine comments and baseline | 290KB/12-March-2016 | Yair Darshan | Microsemi | |
Updating Table 33-28-PD Items 6 and 7, Iinrush and Iinrush-2P | 122KB/17-March-2016 | Yair Darshan | Microsemi | |
Inrush, Cport, Power On and Unbalance Considerations | 1MB/12-March-2016 | Heath Stewart Michael Paul David Stover |
Linear Technology Linear Technology Linear Technology |
|
Inrush, Cport, Power On and Unbalance Considerations baseline | 577KB/12-March-2016 | Heath Stewart | Linear Technology | |
Class Text Update Version 3 | 288KB/15-March-2016 | Heath Stewart | Linear Technology | |
Class Text Update baseline Version 3 | 27KB/15-March-2016 | Heath Stewart | Linear Technology | |
Class Text Update diffs Version 3 | 104KB/15-March-2016 | Heath Stewart | Linear Technology | |
Annex 33F: Power Price Index Supplemental Information | 365KB/12-March-2016 | Bruce Nordman | Lawrence Berkeley National Laboratory | |
PSE State Diagram Update presentation | 2MB/16-March-2016 | Jean Picard | Texas Instruments | |
PSE State Diagram Update state diagram | 1MB/16-March-2016 | Jean Picard | Texas Instruments | |
PSE State Diagram Update baseline | 67KB/12-March-2016 | Jean Picard | Texas Instruments | |
MPS State Diagram Optimization | 639KB/12-March-2016 | Dave Stover Heath Stewart |
Linear Technology Linear Technology |
|
4PID (baseline) | 32KB/10-March-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
MPS (baseline) | 56KB/10-March-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
PD Inrush (baseline) | 42KB/10-March-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
New PD state diagram (baseline) | 104KB/10-March-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Fix for the Legacy State Diagram (baseline) | 77KB/10-March-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Cport (baseline) | 72KB/10-March-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Autoclass III (baseline) | 74KB/10-March-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
PSE Inrush (baseline) | 176KB/10-March-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
PSE 4-Pair Fault behaviour | 78KB/10-March-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
LLDP & Extended Power (baseline) | 65KB/10-March-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
PD 4-Pair Requirements | 122KB/10-March-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Proposed changes to support 2.5GBASE-T and 5GBASE-T | 354KB/15-March-2016 | George Zimmerman | CME Consulting | |
Detail of IEEE 802.3bt proposed edits to include 2.5GBASE-T and 5GBASE-T - Rev A | 426KB/15-March-2016 | George Zimmerman | CME Consulting | |
Comment support material schindler_1_0316.pdf | 626KB/16-March-2016 | Fred Schindler | Seen Simply | |
Comment support material schindler_2_0316.pdf | 1MB/16-March-2016 | Fred Schindler | Seen Simply | |
Comment support material schindler_3_0316.pdf | 173KB/16-March-2016 | Fred Schindler | Seen Simply | |
Comment support material schindler_4_0316.pdf | 69KB/17-March-2016 | Fred Schindler | Seen Simply | |
Motions and Straw Polls, Aggregated | 31KB/17-March-2016 | Chad Jones | Cisco Systems, Inc. | |
Minutes (Approved May 24, 2016) | 723KB/17-March-2016 | Matthias Wendt | Philips |