Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
All Files | 10MB/14-November-2016 | |||
Meeting Agenda | 598KB/6-November-2016 | Chad Jones | Cisco Systems, Inc. | |
PD Transient Sections 33.3.8.5, 33.3.8.6 (TDL 2.0 no. 50, 51) | 580KB/10-November-2016 | Ken Bennett Yair Darshan |
Sifos Technologies, Inc. Microsemi |
|
Clause 33 PICS | 440KB/6-November-2016 | Craig Chabot | UNH IOL | |
Clause 79 PICS | 216KB/6-November-2016 | Craig Chabot | UNH IOL | |
decimal value TDL | 117KB/4-November-2016 | Chad Jones | Cisco Systems, Inc. | |
TDL no. 510 - Addressing Intra-pair Iunb | 126KB/10-November-2016 | Yair Darshan | Microsemi | |
TDL no. 513 Part B - Updating Equation 33-14 for improved accuracy at short cable | 229KB/10-November-2016 | Yair Darshan | Microsemi | |
TDL no. 460 - To check if removing shall does not cause any issues | 165KB/6-November-2016 | Yair Darshan | Microsemi | |
TDL no. 237 - Missing PD advertised class in the TLV | 108KB/10-November-2016 | Yair Darshan | Microsemi | |
TDL no. 513 part A- Derivation of unbalance requirement | 124KB/6-November-2016 | Yair Darshan | Microsemi | |
Updates for PSE-PD pair-to-pair unbalance requirements | 256KB/10-November-2016 | Yair Darshan | Microsemi | |
TDL no. 254 - PSE SM for class code detection for single-signature PDs | 102KB/6-November-2016 | Yair Darshan | Microsemi | |
33.3.8.2.1 and 33.3.8.4 to address both single-signature and dual-signature PDs | 128KB/10-November-2016 | Yair Darshan | Microsemi | |
TDL no. 304 Part B - Updates for clause 33_5_DLL_for support single and dual signature PDs Option 1 | 365KB/6-November-2016 | Yair Darshan | Microsemi | |
TDL no. 304 Part B - Updates for clause 33_5_DLL_for support single and dual signature PDs Option 2 | 393KB/10-November-2016 | Yair Darshan | Microsemi | |
TDL no. 304 Part A - Dual-signature with DLL-Proposed concepts | 367KB/6-November-2016 | Yair Darshan | Microsemi | |
Ppeak-PD-2P -Updated proposed remedy for D2.0 no. 512 | 134KB/10-November-2016 | Yair Darshan | Microsemi | |
Dual_signature_PD_SM and variables updates | 155KB/6-November-2016 | Yair Darshan | Microsemi | |
Table 33-31 Inrush Types correction | 125KB/10-November-2016 | Yair Darshan | Microsemi | |
pse_dll_power_type | 564KB/6-November-2016 | Heath Stewart | Linear Technology | |
Remedies for comments against Annex 33C | 168KB/14-November-2016 | Miklos Lukacs | Silicon Labs | |
System Unbalance Requirements | 3MB/10-November-2016 | Michael Paul Dave Stover Heath Stewart |
Linear Technology Linear Technology Linear Technology |
|
PoE Management Adjustments | 488KB/10-November-2016 | Fred Schindler | Cisco, TI, Broadcom | |
PoE Management Adjustments Markup | 418KB/10-November-2016 | Fred Schindler | Cisco, TI, Broadcom | |
PSE State Diagram, Text-Only Features | 1MB/6-November-2016 | Dave Stover | Linear Technology | |
Classification 2.0 | 190KB/6-November-2016 | Lennart Yseboodt Matthias Wendt |
Philips Lighting Philips Lighting |
|
Von and Voff specification | 78KB/6-November-2016 | Lennart Yseboodt Matthias Wendt |
Philips Lighting Philips Lighting |
|
PClass table | 52KB/6-November-2016 | Lennart Yseboodt Matthias Wendt |
Philips Lighting Philips Lighting |
|
Autoclass DLL baseline | 104KB/6-November-2016 | Lennart Yseboodt Matthias Wendt |
Philips Lighting Philips Lighting |
|
Annex 33B | 82KB/6-November-2016 | Lennart Yseboodt Matthias Wendt |
Philips Lighting Philips Lighting |
|
IPort definition | 42KB/6-November-2016 | Lennart Yseboodt Matthias Wendt |
Philips Lighting Philips Lighting |
|
Switching between 2P and 4P | 53KB/6-November-2016 | Lennart Yseboodt Matthias Wendt |
Philips Lighting Philips Lighting |
|
Data Model for PSE | 416KB/7-November-2016 | LI, Fei HUA, Rui FU, Shiyong |
Huawei Technologies Huawei Technologies Huawei Technologies |
|
TDL for comment no. 248 from D2.0 | 73KB/10-November-2016 | Yair Darshan | Microsemi | |
Motions and Straw Polls, Aggregated | 237KB/10-November-2016 | Chad Jones | Cisco Systems, Inc. | |
Minutes (Approved Jan 11, 2017) | 770KB/14-November-2016 | Ken Bennett | Sifos Technologies, Inc. |