Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
All Files | 3MB/22-September-2016 | |||
Meeting Agenda | 413KB/13-September-2016 | Chad Jones | Cisco Systems, Inc. | |
Management models (in support of comment no. 335) | 68KB/10-September-2016 | David Law Lennart Yseboodt |
HPE Philips |
|
PD pair-to-pair current unbalance Specifications | 144KB/10-September-2016 | Ken Bennett | Sifos | |
Comment no. 225 D2.0: Figure 33-18, Page 86 line 25 | 46KB/10-September-2016 | Yair Darshan | Microsemi | |
Simplifying Equation 33-15 | 190KB/20-September-2016 | Yair Darshan | Microsemi | |
Darshan_03 | 24KB/10-September-2016 | Yair Darshan | Microsemi | |
Darshan_04 | 14KB/10-September-2016 | Yair Darshan | Microsemi | |
Annex 33D - Derivation of Rload_max, Rload_min and Rsource_max, Rsource_min | 124KB/10-September-2016 | Yair Darshan | Microsemi | |
33.2.8.4.1 PSE PI pair-to-pair resistance and current unbalance | 254KB/20-September-2016 | Yair Darshan | Microsemi | |
Figure 33-18 | 68KB/10-September-2016 | Yair Darshan | Microsemi | |
Comment (clause 33.3.3.12 no. 251 page 130 line 24) | 327KB/21-September-2016 | Yair Darshan | Microsemi | |
Remedy for comment no. 214 | 320KB/20-September-2016 | Yair Darshan | Microsemi | |
Remedy for no. 210 Clause 33.6.3.4 | 58KB/20-September-2016 | Yair Darshan | Microsemi | |
Dual-signature Type 3 and Type 4 PD DLL state machine | 169KB/10-September-2016 | Yair Darshan Alon Ferentz |
Microsemi Microsemi |
|
Remedy for comment no. 96 | 72KB/10-September-2016 | Yair Darshan | Microsemi | |
Proposed Remedy for comment no. 267 | 44KB/10-September-2016 | Yair Darshan | Microsemi | |
Remedy for comment no. 512 | 122KB/20-September-2016 | Yair Darshan | Microsemi | |
schindler_01_0916 | 69KB/10-September-2016 | Fred Schindler | Seen Simply | |
Fixing DLL and LLDP | 103KB/10-September-2016 | Fred Schindler | Seen Simply | |
PSE Unbalance Requirements | 364KB/21-September-2016 | Dave Stover Michael Paul |
Linear Technology Linear Technology |
|
PSE INITIAL VALUE | 42KB/7-September-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
PD State diagram: inrush | 184KB/7-September-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
PSE Type identification | 57KB/7-September-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
DLL and Assigned Class | 48KB/7-September-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
PSE State Diagram | 267KB/7-September-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Autoclass state diagram fix | 43KB/7-September-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Clause 33 - Management function requirements | 48KB/7-September-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Remedies for D2.0 comments | 69KB/19-September-2016 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Instructions for changes to satisfy comment no27 | 453KB/21-September-2016 | Chris Bullock | Cisco Systems, Inc. | |
Remedy for comment no. 240 | 42KB/22-September-2016 | Dave Stover Lennart Yseboodt |
Linear Technology Philips |
|
Remedy for comment no. 492 | 95KB/21-September-2016 | Dave Stover Michael Paul |
Linear Technology Linear Technology |
|
Motions and Straw Polls, Aggregated | 142KB/16-September-2016 | Chad Jones | Cisco Systems, Inc. | |
Minutes (approved November 7, 2016) | 85KB/30-September-2016 | Jon Lewis | Dell |