Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
All Files | 10MB/15-September-2017 | |||
Meeting Agenda | 376KB/9-September-2017 | Chad Jones | Cisco Systems, Inc. | |
i-315 attachment | 95KB/19-August-2017 | David Stover | Analog Devices, Inc. | |
i-316 attachment | 25KB/19-August-2017 | Ian Crayford | Network Generation LLC | |
i-425 | 634KB/9-September-2017 | Yair Darshan | Microsemi | |
i-426 | 150KB/14-September-2017 | Yair Darshan | Microsemi | |
i-108, i-173, i-419, i-424 | 62KB/15-September-2017 | Yair Darshan | Microsemi | |
i-198, i-269, i-406 NOT VIEWED, WITHDRAWN | 271KB/9-September-2017 | Yair Darshan | Microsemi | |
i-449 | 333KB/9-September-2017 | Yair Darshan | Microsemi | |
i-455 NOT VIEWED, WITHDRAWN | 190KB/9-September-2017 | Yair Darshan | Microsemi | |
i-204 | 172KB/9-September-2017 | Yair Darshan | Microsemi | |
i-433, i-110, i-393, i-429 NOT VIEWED | 288KB/9-September-2017 | Yair Darshan | Microsemi | |
i-451 | 138KB/9-September-2017 | Yair Darshan | Microsemi | |
The effect of aging on PD forward voltage and PD PI per-to-pair effective resistance/current unbalance | 121KB/9-September-2017 | Yair Darshan | Microsemi | |
i-250, i-251 | 218KB/13-September-2017 | Yair Darshan | Microsemi | |
i-104 | 81KB/9-September-2017 | Yair Darshan | Microsemi | |
Class Probe Optimization | 349KB/14-September-2017 | Heath Stewart Dave Stover |
Analog Devices, Inc. Analog Devices, Inc. |
|
PD input power v100 | 261KB/15-September-2017 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Unbalance Figures 145-22 and 145-31 | 239KB/15-September-2017 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Creating margin in the unbalance specification | 75KB/15-September-2017 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Dual-signature LLDP | 2MB/15-September-2017 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Mark & Hold NOT VIEWED, WITHDRAWN | 922KB/15-September-2017 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Fixes to the Autoclass state diagram | 225KB/15-September-2017 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
Signature requirements NOT VIEWED, COMMENT REJECTED | 61KB/15-September-2017 | Lennart Yseboodt Matthias Wendt |
Philips Philips |
|
i-262 | 169KB/14-September-2017 | Yair Darshan | Microsemi | |
145.2.8.6 | 262KB/13-September-2017 | Heath Stewart Dave Stover |
Analog Devices, Inc. Analog Devices, Inc. |
|
i-364, i-43 | 3KB/13-September-2017 | Geoff Thompson | GraCaSI | |
i-251, i-252 | 833KB/13-September-2017 | Heath Stewart Dave Stover |
Analog Devices, Inc. Analog Devices, Inc. |
|
Proposed New Annex | 199KB/14-September-2017 | Chris DiMinico | MC Communications | |
Mark & Hold feasibility study 2 | 1MB/14-September-2017 | Miklos Lukacs | Silicon Labs | |
Inrush | 101KB/15-September-2017 | Lennart Yseboodt | Philips | |
Removing Test Mode | 195KB/14-September-2017 | Heath Stewart Dave Stover |
Analog Devices, Inc. Analog Devices, Inc. |
|
i-336 | 342KB/14-September-2017 | George Zimmerman | CME Consulting | |
i-209 | 452KB/14-September-2017 | George Zimmerman | CME Consulting | |
145.1 | 49KB/15-September-2017 | Lennart Yseboodt | Philips | |
Motions, Straw Polls, and closing business | 109KB/14-September-2017 | Chad Jones | Cisco Systems, Inc. | |
Minutes (Approved Nov 7, 2017) | 2MB/15-September-2017 | Dylan Walker | Cisco Systems, Inc. |