| Title | Size/File Date | Author(s) | Affiliation | |
|---|---|---|---|---|
| Approved Minutes | 110KB/16-July-2014 | |||
| All Files (zipped) | 1MB/12-July-2014 | |||
| Agenda and General Information | 449KB/15-July-2014 | Dave Dwelley | Linear Technology | |
| PoDL Detection and Classification | 610KB/14-July-2014 | Andy Gardner | Linear Technology | |
| Tdroop vs. Inductor Size and Cost for PoDL | 613KB/15-July-2014 | Andy Gardner | Linear Technology | |
| Received after meeting adjourned: Answer To PoDL Questions |
95KB/18-July-2014 | Xiaofeng Wang | Qualcomm |
|
|
|
|