Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
All files (zipped) | 5.1MB/Mar-2015 | |||
Agenda & Opening Presentation | 732KB/Mar-2015 | Bob Grow | RMG Consulting/KDPOF | |
Approved Minutes | 108KB/Mar-2015 | Yoshihiro Tsukamoto | Mitsubishi Rayon | |
Meeting presentatios: |
||||
PCS Encoding proposal | 160kB/Mar-2015 | Ruben Perez-Aranda | KDPOF | |
Physical Header Data content for PCS proposal | 111kB/Mar-2015 | Ruben Perez-Aranda | KDPOF | |
PMA control state machines proposal | 497kB/Mar-2015 | Ruben Perez-Aranda | KDPOF | |
PCS level Operations, Administration and Management (OAM) proposal | 210kB/Mar-2015 | Ruben Perez-Aranda | KDPOF | |
Energy Efficient Ethernet proposal | 749kB/Mar-2015 | Ruben Perez-Aranda | KDPOF | |
BER Test Mode proposal | 78kB/Mar-2015 | Ruben Perez-Aranda | KDPOF | |
Data Transmission Scheme corrigendum | 285kB/Mar-2015 | Ruben Perez-Aranda | KDPOF | |
GEPOF PHY Reference Diagram | 91kB/Mar-2015 | Ruben Perez-Aranda | KDPOF | |
GEPOF Channel Ad Hoc activities | 394kB/Mar-2015 | Naoshi Serizawa | Yazaki | |
EAF Measurement Method | 1.2MB/Mar-2015 | Shigeru Kobayashi | TE | |
Liaisons: |
||||
Liaison from ISO/IEC JTC 1 SC 25/WG 3 on GEPOF | 180kB/Mar-2015 | JTC 1 SC 25/WG 3 | ISO/IEC |
Return to IEEE 802.3 Gigabit Ethernet Over Plastic Optical Fiber Task Force Home Page
Last Update: 9-Mar-2015