Title | Size/File Date | Author(s) | Affiliation | ||
---|---|---|---|---|---|
All files (zipped) | 4.7MB/Sep-2015 | ||||
Agenda & Opening Presentation | 687kB/Sep-2015 | Bob Grow | RMG Consulting/KDPOF | ||
Minutes | 37KB/Sep-2015 | ---- | ---- | ||
Meeting presentations: |
|||||
Informative proposal for 115 | 57kB/Sep-2015 | Bob Grow | RMG Consulting/KDPOF | ||
Proposal for improved S1 and S2 pilots | 409KB/Sep-2015 | Ruben Perez-Aranda | KDPOF | ||
Comments summary and ticket assigment | 65KB/Sep-2015 | Ruben Perez-Aranda | KDPOF | ||
Relative Intensity Noise Measurements | 550KB/Sep-2015 | Volker Goetzfried | Avago | ||
Draft comments support documents: |
|||||
P802.3bv interoperability | 215KB/Sep-2015 | Pete Anslow | Ciena | ||
1000BASE-RH System simulations | 3.2MB/Sep-2015 | Ruben Perez-Aranda | KDPOF | ||
Modification of PMD Signal Detect state diagram | 62KB/Sep-2015 | Ruben Perez-Aranda | KDPOF | ||
Proposal for PMD specifications | 165KB/Sep-2015 | Ruben Perez-Aranda | KDPOF | ||
Return to IEEE 802.3 Gigabit Ethernet Over Plastic Optical Fiber Task Force Home Page
Last Update: 14-Oct-2015