Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
All files (zipped) | 11.6MB/13-Oct-2020 | |||
Agenda & Opening Presentation | 2.7MB/13-Oct-2020 | Bob Grow | RMG Consulting/KDPOF | |
Minutes | 240KB/13-Oct-2020 | ---- | ---- | |
Meeting presentations: |
||||
OMEGA Link Model | 892KB/13-Oct-2020 | Ruben Perez-Aranda | KDPOF | |
OMEGA 25 Gb/s Link budget analysis | 1.4MB/13-Oct-2020 | Ruben Perez-Aranda | KDPOF | |
OMEGA 10 Gb/s Link budget analysis | 659KB/13-Oct-2020 | Ruben Perez-Aranda | KDPOF | |
Impact of longer wavelengths fiber response in the 25 Gb/s link budget | 993KB/13-Oct-2020 | Ruben Perez-Aranda | KDPOF | |
Wavelength Dependence of Effective Modal Bandwidth (EMB) | 6.5MB/13-Oct-2020 | Rick Pimpinella | Panduit Corp | |
Model Noise Measurment for an Expanded Beam Connector | 924KB/13-Oct-2020 | Rick Pimpinella | Panduit Corp | |
IEEE 802.3 Multi Gigabit Automotive Optical PHY Task Force Home Page
Last Update: 26 October 2020