Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
All files (zipped) | 2.0MB/22-June-2021 | |||
Agenda & Opening Presentation | 1.1MB/22-June-2021 | Bob Grow | RMG Consulting/KDPOF | |
Minutes | 118KB/22-June-2021 | ---- | ---- | |
Meeting presentations: |
||||
Relative cost analysis | 392kB/22-June-2021 | Kazuya Takayama | Nitto | |
Straw polls:---> Straw polls results | 167KB/22-June-2021 | Steve Swanson | Corning | |
VCSEL reliability. Results for data-center mission profile | 157KB/22-June-2021 | Ruben Perez-Aranda | KDPOF | |
Experience with random failure in 940nm devices | 468KB/22-June-2021 | Joseph Pankert | Trumpf | |
IEEE 802.3 Multi Gigabit Automotive Optical PHY Task Force Public Home Page
IEEE 802.3 Multi Gigabit Automotive Optical PHY Task Force Home Page
Last Update: 22 June 2021