Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
All files (zipped) | 7.9MB/29-Sep-2020 | |||
Agenda & Opening Presentation | 2.7MB/29-Sep-2020 | Bob Grow | RMG Consulting/KDPOF | |
Minutes | 81KB/29-Sep-2020 | ---- | ---- | |
Meeting presentations: |
||||
End Face Termination for Butt Coupling (GI-POF) | 1.5MB/29-Sep-2020 | Yasuhiro Hyakutake | Adamant Namiki Precision Jewel | |
PMD Considerations | 1.1MB/29-Sep-2020 | Rick Pimpinella | Panduit Corp. | |
OMEGA Link Model | 863KB/29-Sep-2020 | Ruben Perez-Aranda | KDPOF | |
OMEGA 10 Gb/s Link budget analysis | 557KB/29-Sep-2020 | Ruben Perez-Aranda | KDPOF | |
OMEGA 25 Gb/s Link budget analysis | 557KB/29-Sep-2020 | Ruben Perez-Aranda | KDPOF | |
25 Gb/s Data Transmission test over 41m GI-POF | 556KB/29-Sep-2020 | Yuji Watanabe | AGC Inc | |
IEEE 802.3 Multi Gigabit Automotive Optical PHY Task Force Home Page
Last Update: 13 October 2020