Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
Meeting Agenda | 1MB/12-November-2023 | Chad Jones | Cisco Systems, Inc. | |
Minutes (Approved 24 January 2024) | 640KB/20-December-2023 | Peter Jones | Cisco Systems, Inc. | |
PRESENTATIONS | ||||
T-Connector Resistance | 515KB/10-November-2023 | Michael Paul | Analog Devices | |
MPoE Unit Loads | 330KB/10-November-2023 | Michael Paul | Analog Devices | |
Clause 169 Updates | 204KB/10-November-2023 | Michael Paul | Analog Devices | |
625kHz Wake Signaling Relative Costs | 1MB/10-November-2023 | Michael Paul Felipe Jerez Len Stencel |
Analog Devices TDK TDK |
|
BASELINE Clause 169 Edits | 461KB/10-November-2023 | Michael Paul | Analog Devices | |
BASELINE Clause 169 Clean | 449KB/10-November-2023 | Michael Paul | Analog Devices | |
LATE PRESENTATIONS | ||||
Multidrop Low-Power Status Update | 766KB/13-November-2023 | Tim Baggett Mary Sue Haydt |
Microchip Microchip |
|
802.3da Mixing Segment Specifications | 1MB/13-November-2023 | Chris DiMinico | PHY-SI LLC/MC Communications/SenTekse |