| All files (zipped) | 12.8MB | |||
| Title | Size | Author(s) | Affiliation | |
|---|---|---|---|---|
| meeting minutes | kB | |||
| Agenda and General Information | 193kB | Howard Frazier | Broadcom | |
| Cable System Overview | 1.2MB | Matt Schmitt | CableLabs | |
| MSO Topology Scenarios | 862kB | Edwin Mallette | Bright House Networks | |
| Operating conditions under which EPoC is expected to work | 749kB | Kevin Noll | Time Warner Cable | |
| China NG HFC Key Requirements | 626kB | Yanbin Huang | Broadcom | |
| IEEE P1904.1 SIEPON Overview | 816kB | Alan Brown | Aurora | |
| DPoE Overview | 674kB | Matt Schmitt | CableLabs | |
| DPoE MEF Services | 2109kB | Hesham ElBakoury | Huawei | |
| Overview of IEEE 802.3bf | 727kB | Marek Hajduczenia | ZTE | |
| EPoC Architecture, MPCP and DBA | 850kB | Biswanath Mukherjee | UC Davis | |
| EPoC Architecture with the "Transparency Wish" | 528kB | Marek Hajduczenia | ZTE | |
| System Vendor's View on EPoC | 192kB | Meiyan Zang | ZTE | |
| Functional Assumptions, Part Two | 320kB | Mark Laubach | Broadcom | |
| Feasibility issues of EPoC | 191kB | Eugene Dai | Cox | |
| Limitations of EPON Protocol for EPoC | 1037kB | Steve Shellhammer | Qualcomm | |
| Desirable Features for EPoC | 2.1MB | Juan Montojo | Qualcomm | |
| EPoC TDMA Slot Mapping | 126kB | Ed Boyd | Broadcom | |
| Technical Feasibility | 717kB | Ed Boyd | Broadcom | |
| Comparitive Economics of HFC and EPoC networks | 148kB | Alex Liu | Qualcomm | |
| 5 Criteria responses | 284kB | Jorge Salinger | Comcast | |
| Recommended EPoC Objectives | 357kB | Steve Shellhammer | Qualcomm | |
| Proposed Objectives | 79kB | Kevin Noll | Time Warner Cable | 
      
         
     | 
    
      
         | 
    
        
           
     | 
    
        
           
     |