462 attendees, including 400 with "participation" credit (based on a minimum of six intervals, using the participation logs).
| Participation Credit |
Name\Family | Name\Given | Affiliation* | City | State\Province | Country |
|---|---|---|---|---|---|---|
| Yes | +Abdelilah | Youssef | + | white plains | NY | USA |
| Yes | Abrishami | Ray | Fujitsu Microelectronics America (WG, and Relay sessions) | Sunnyvale | CA | USA |
| Yes | Ahmadi | Sassan | INTEL CORPORATION | Hillsboro | OR | USA |
| Yes | Ahn | Dong Hyun | ETRI | Daejeon | Korea | |
| Yes | Ahn | Junbae | SOLiD Technologies | Seoul | Korea | |
| Yes | Andelman | Dov | Intel | Raanana | Israel | |
| Yes | Arefi | Reza | Intel Corporation | Hillsboro | OR | USA |
| Yes | Au | Kelvin | Nortel | Ottawa | ON | Canada |
| Yes | Barber | Phillip | Huawei | Plano | TX | USA |
| Yes | Bims | Harry | Apple | Sunnyvale | CA | USA |
| Yes | Boariu | Adrian | Nokia Siemens Networks | Irving | TX | USA |
| Yes | Boer | Jan | Motorola | Utrecht | Netherlands | |
| Yes | Bogenfeld | Eckard | Deutsche Telekom AG | Darmstadt | Germany | |
| Yes | Boyer | Adrian | Harris Corporation | Rochester | NY | USA |
| Yes | Branlund | Dale | BRN Phoenix | Santa Clara | CA | USA |
| Yes | Brent | Jason | Mindspeed Technologies | Newport Beach | CA | USA |
| Yes | Brooks | Terri | TruePosition, Inc. | Frisco | TX | USA |
| No | Buga | Walter | Proximetry | Davis | CA | USA |
| Yes | Cai | Sean | ZTE Corporation | San Diego | CA | USA |
| Yes | Cao | Hua | Huawei Technology Co. Ltd. | |||
| Yes | Carlo | James | Huawei | Dallas | TX | USA |
| Yes | Cha | Jaesun | ETRI | Daejeon | Korea | |
| Yes | Chae | Suchang | ETRI | Daejeon | Korea | |
| No | Chan | Douglas | Cisco Systems | San Jose | CA | USA |
| Yes | Chang | Sungcheol | ETRI | Daejeon | Korea | |
| Yes | Chang | Xin | Huawei Tech. | |||
| No | chen | hongyuan | Apacewave | Beijing | China | |
| Yes | Chen | Kwang-Cheng | National Taiwan University | Taipei | Taiwan | |
| Yes | Chen | Ren-Jr | ITRI | Hsinchu County | Taiwan | |
| Yes | Chen | Wei-Peng | Fujitsu Labs of America | Sunnyvale | CA | USA |
| Yes | Cheng | Paul | MediaTek Inc. | Sunnyvale | CA | USA |
| Yes | Chindapol | Aik | Siemens | Princeton | NJ | USA |
| Yes | Chion | Hua (Mary) | ZTE Corp. | San Diego | CA | USA |
| Yes | Chiu | Eddy | HKUST | Hong Kong | China | |
| Yes | Cho | Jaehee | Samsung | Suwon | Gyeonggi-do | Korea |
| Yes | Cho | Jaeweon | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Cho | Myeon-Gyun | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Choi | Hokyu | Samsung Electronics | Sungnam-Shi | Gyeonggi-do | Korea |
| Yes | Choi | Hyung-Nam | Infineon Technologies AG | Hannover | Germany | |
| Yes | Choi | In-Kyeong | ETRI | Taejeon | Korea | |
| Yes | Choi | Jihwan | Marvell | Santa Clara | CA | USA |
| Yes | Choi | JinSoo | LG Electronics | Anyang | Gyeonggi-do | Korea |
| No | Choi | Joonyoung | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Choi | Yang-Seok | Intel corp | Hillsboro | OR | USA |
| Yes | Chong | Chia-Chin | NTT DoCoMo, Inc. | Palo Alto | CA | USA |
| Yes | Chou | Chie Ming | ITRI | Hsinchu | Taiwan | |
| Yes | Chow | Jerry | ZTE Corporation | San Diego | CA | USA |
| Yes | Chu | Lichung | TRDA | San Diego | CA | USA |
| Yes | Chui | Jimmy | Siemens | Princeton | NJ | USA |
| Yes | Chujo | Takafumi | Fujitsu Laboratories Ltd. | Yokohama | Kanagawa | Japan |
| Yes | +Chung | Young-Uk | + | Seoul | Korea | |
| Yes | Colban | Erik | NextWave Broadband Inc. | San Diego | CA | USA |
| Yes | Comstock | David | Huawei Technologies | San Diego | CA | USA |
| Yes | Costa | José | Nortel | Ottawa | ON | Canada |
| Yes | Crowley | Steven | DoCoMo USA Labs | Washington | DC | USA |
| Yes | Cudak | Mark | Motorola | Schaumburg | IL | USA |
| Yes | Cummings | George | Motorola | Chandler | AZ | USA |
| Yes | Cyzs | Baruch | Dekolink Wireless LTD | Petach Tikva | Israel | |
| No | Dang | Meimei | CATR | Beijing | China | |
| Yes | Dayal | Pranav | Qualcomm | San Diego | CA | USA |
| Yes | De Segovia | Carlos | France Telecom | Cesson Sevigne | France | |
| Yes | Dhaliwal | Upkar | Future Wireless Technologies | San Diego | CA | USA |
| Yes | Dihidar | Souvik | Marvell Semiconductor | Santa Clara | CA | USA |
| No | Dixon | Johnny | BT | Ipswich | Suffolk | UK |
| No | +Doi | Yoshiharu | + | Anpachi-gun | Gifu | Japan |
| Yes | +Dong | Xiaolu | + | Beijing | China | |
| No | Dong | Ximing | Wuhan Fiberhome Networks Co.,Ltd | Wuhan | Hubei | China |
| Yes | doostnejad | roya | Redline Communications | markham | ON | Canada |
| Yes | Du | Lei | NTT DoCoMo | Beijing | China | |
| Yes | Eastwood | Lester | Motorola | Schaumburg | IL | USA |
| Yes | Eklund | Carl | Nokia Siemens Networks | Helsinki | Finland | |
| Yes | Eom | Jae Hyung | Samsung Thales | Yongin | Gyeonggi-do | Korea |
| Yes | Erlihson | Michael | Runcom | Rishon Lezion | Israel | |
| Yes | Etemad | Kamran | Intel | Reston | VA | USA |
| No | Eyvazkhani | Mahbod | Nokia Rsearch Center | Palo Alto | CA | USA |
| Yes | Fahldieck | Torsten | Alcatel-Lucent | Stuttgart | Germany | |
| Yes | Feder | Peretz | Alcatel-Lucent | Whippany | NJ | USA |
| Yes | Feng | Ruijun | China Mobile | Beijing | China | |
| Yes | Feng | Shulan | HiSilicon Technologies CO., LTD. | Beijing | Beijing | China |
| No | Ferguson | Ron | Sprint Nextel | Overland Park | KS | USA |
| Yes | Fong | Mo-Han | Nortel Networks | Ottawa | ON | Canada |
| Yes | Freedman | Avraham | Hexagon System Engineering Ltd. | Petah-Tikva | Israel | |
| No | +Frei | Randy | + | Santa Clara | CA | USA |
| Yes | Fu | I-Kang | ITRI | Hsinchu | Taiwan | |
| No | Fujinami | Makoto | NEC Corporation | Kawasaki | Kanagawa | Japan |
| Yes | Fwu | Jong-Kae | Intel Corp. | Santa Clara | CA | USA |
| Yes | Gagnon | Stephane | Tundra Semiconductor | Ottawa | ON | Canada |
| Yes | Gal | Dan | Alcatel-Lucent | Whippany | NJ | USA |
| No | Geva | Sasi | Alvarion | Tel Aviv | Isreal | |
| Yes | Ghazi | Vafa | CoWare Inc. | Seattle | WA | USA |
| Yes | Giese | Geoffrey | Azure Communications | Los Gatos | CA | USA |
| Yes | Glassford | Rob | BT | Ipswich | Suffolk | UK |
| No | Glazko | Serguei | Qualcomm Inc | San Diego | CA | USA |
| Yes | Goh | Wee Peng | Nextwave | San Diego | CA | USA |
| Yes | Goldhamer | Mariana | Alvarion Ltd. | Tel Aviv | Israel | |
| Yes | Golshan | Reza | Empolyed by Fujitsu | Sunnyvale | CA | USA |
| Yes | Grandblaise | David | Motorola | Gif sur Yvette | France | |
| Yes | Gummadi | Srikanth | Nextwave Broadband | Carlsbad | CA | USA |
| Yes | Guvenc | Ismail | NTT DoCoMo | Palo Alto | CA | USA |
| Yes | +Hadad | Zion | + | Rishon Le Zion | Israel | |
| Yes | Hamiti | Shkumbin | Nokia | Helsinki | Finland | |
| Yes | Hamzeh | Belal | Intel Corporation | Hillsboro | OR | USA |
| No | Han | Jung Ho | Samsung Electronics, Co., Ltd. | Suwon-City | Gyeonggi-do | Korea |
| Yes | Hanaoka | Seishi | Hitachi Ltd. | Tokyo | Japan | |
| Yes | Hart | Mike | UK Broadband | Uxbridge | UK | |
| Yes | Henderson | Gregory Scott | Research In Motion | Irving | TX | USA |
| Yes | Higuchi | Keisuke | SANYO Electric Co., Ltd. | Gifu | Japan | |
| Yes | Ho | Chieh Yuan | MTK | Hsinchu | Taiwan | |
| Yes | Ho | Minnie | Intel Corporation | Santa Clara | CA | USA |
| No | Hronik | Stanley | IDT | San Jose | CA | USA |
| Yes | Hsiao | Chang-Lung | ITRI | Hsinchu | Taiwan | |
| Yes | Hsieh | Ching-Tarng | ITRI | Hsinchu | Taiwan | |
| Yes | Hsieh | Yu-Tao | ITRI | Hsinchu | Taiwan | |
| Yes | Hsu | Chung-Hsien | NCTU/MediaTek Inc. | Hsinchu | Taiwan | |
| Yes | Hsu | Hsien-Tsung | Institute for Information Industry | Taipei | Taoyuan County | Taiwan |
| Yes | Hsu | Yuan-Ying | Telcordia Applied Research Center TW Co. | Taipei | Taiwan | |
| No | Hu | Wendong | STMicroelectronics, Inc. | San Jose | CA | USA |
| Yes | +Hu | Zheng | + | Shanghai | China | |
| Yes | Huang | Cancan | ZTE Corporation | San Diego | CA | USA |
| Yes | Huang | Jianyi | Marvell Semiconductor Inc | Santa Clara | CA | USA |
| Yes | Hui | Junhong | ETRI | Daejeon | Korea | |
| Yes | Humbert | John | Sprint | Overland Park | KS | USA |
| Yes | Hur | Yerang | Posdata | Santa Clara | CA | USA |
| Yes | Hwang | InSeok | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Ikegami | Tetsushi | NICT/Meiji Univ. | Kawasaki | Kanagawa | Japan |
| Yes | Inklebarger | Tom | Self Employed | La Mesa | CA | USA |
| Yes | Iyengar | Rajagopal | Posdata | santa clara | CA | USA |
| Yes | Jan | Yih Guang | Tamkang University | Taipei | Taiwan | |
| Yes | Jang | Jaehyuk | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Jee | Junghoon | ETRI | Daejon | Chungcheongnam-do | Korea |
| Yes | Jeniston Deviraj | Klutto Milleth | CEWiT | Chennai | Tamilnadu | India |
| Yes | Jeon | Hyung Joon | Posdata | Seongnam-si, | Gyeong-gi Do | Korea |
| Yes | Jeong | Moo Ryong | NTT DoCoMo | San Jose | CA | USA |
| Yes | Jha | Uma | Qualcomm | San Diego | CA | USA |
| Yes | Jiang | Liang | Intel Corporation | shanghai | China | |
| Yes | Jin | Lei | Huawei Technologies Co | |||
| No | Jin | Sunggeun | ETRI | Seoul | Korea | |
| Yes | Jing | Wang | Tsinghua University | Beijing | China | |
| Yes | Johnson | Brian | Texas Instruments | Germantown | MD | USA |
| Yes | Johnsson | Kerstin | Intel | Palo Alto | CA | USA |
| Yes | Johnston | David | Intel Corporation | Hillsboro | OR | USA |
| Yes | Joo | Panyuh | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Jung | Young-Ho | Korea Aerospace University | Goyang-si | Gyeonggi-do | Korea |
| Yes | Kanai | Takeo | SoftBank | Tokyo | Japan | |
| Yes | Kang | Hyunjeong | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Kang | Jianfeng | Nokia Siemens Networks | |||
| Yes | Kang | Seung Hyun | LG Electronics | Anyang-shi | Gyeonggi-do | Korea |
| Yes | Kaplan | Ted | DirecTV | Washington | DC | USA |
| Yes | Karkhanechi | Haideh | HIFAR LLC | Tiburon | CA | USA |
| Yes | Kayama | Hidetoshi | NTT DoCoMo | Beijing | China | |
| Yes | Kelman | Ofer | Pointer Telocation Ltd. | Givatayim | Israel | |
| Yes | Khalona | Ramon | Nextwave Broadband | San Diego | CA | USA |
| Yes | Khandani | Amir | Univ. of Waterloo | Waterloo | ON | Canada |
| Yes | Kiernan | Brian | InterDigtal Communications LLC | King of Prussia | PA | USA |
| Yes | Kim | Beomjoon | Keimyung University | Daegu | Gyeongsangbuk-do | Korea |
| Yes | +Kim | Bong Ho | + | San Jose | CA | USA |
| Yes | Kim | Changkyoon | Samsung Thales | Yongin | Gyeonggi-do | Korea |
| No | +Kim | Je Woo | +(none declared) | |||
| Yes | Kim | Junmo | Samsung Advanced Institute of Tech. | Yongin | Gyeonggi-do | Korea |
| Yes | Kim | Kyeongsoo | STMicroelectronics | San Jose | CA | USA |
| Yes | Kim | Ronny (Yong-Ho) | LG Electronics | Anyang-shi | Gyeonggi-do | Korea |
| Yes | +Kim | Sang | + | San Diego | CA | USA |
| Yes | Kim | Sang Youb | Nortel | Richardson | TX | USA |
| Yes | Kim | Seung-Jun | NEC Laboratories America | Princeton | NJ | USA |
| Yes | Kim | Taeyoung | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Kim | Young-Il | ETRI | Korea | ||
| Yes | Kim | Young-jae | Samsung Thales | Yong-In | Gyeonggi-do | Korea |
| Yes | Kim | Youngho | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Kim | YoungKyun | samsung electronics | suwon | Gyeonggi-do | Korea |
| Yes | Kim | Yungsoo | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Kishigami | Takaaki | Matsushita Electric Industrial Co.,Ltd | Tokyo | Japan | |
| No | Kode | Srini | sai technology | santa clara | CA | USA |
| Yes | Kojima | Yuji | FUJITSU LABORATORIES LTD. | Kawasaki | Japan | |
| Yes | Koo | Changhoi | Samsung Telcommunication America | Richardson | TX | USA |
| Yes | Korakis | Thanasis | Polytechnic University | Brooklyn | NY | USA |
| Yes | Korkmaz | Gokhan | ArrayComm, LLC | San Jose | CA | USA |
| Yes | kubo | tokuro | Fujitsu Research & Development Center | Beijing | China | |
| Yes | Kuze | Toshiyuki | Mitsubishi Electric | Kamakura | Kanagawa | Japan |
| Yes | Kwak | Jin Sam | LG Electronics | Anyang | Gyeonggi-do | Korea |
| Yes | Kwon | Dong Seung | ETRI | Daejeon | Chungcheongnam-do | Korea |
| Yes | Kwon | Soon Yil | LG Electronics | |||
| Yes | Kwon | YoungHyoun | LG Electronics | Anyang-si | Gyeonggi-do | Korea |
| Yes | Labs | Jonathan | Wavesat, Inc. | Dorval | PQ | Canada |
| Yes | Lackner | Hans | QoSCom | Stutensee | BW | Germany |
| Yes | Lee | Chun Fang | MediaTek Inc. | Hsin Chu City | Taiwan | Taiwan |
| Yes | Lee | Hyunjeong | Intel Corp | Hillsboro | OR | USA |
| Yes | Lee | Hyunwoo | LG Electronics | Anyang-Shi | Gyeonggi-do | Korea |
| Yes | Lee | Jeong Julie | Intel Corp | Hillsboro | OR | USA |
| Yes | Lee | Jungwon | Marvell Semiconductor | Santa Clara | CA | USA |
| Yes | Lee | Ki-Dong | LG Electronics Mobile Research | San Diego | CA | USA |
| Yes | Lee | Kyu Ha | Samsung Thales | Yongin | Gyeonggi-do | Korea |
| No | Lee | Logan | SkyPilot Networks, Inc. | Santa Clara | CA | USA |
| Yes | Lee | Mihyun | Samsung Electronics | suwon-si | Gyeonggi-do | Korea |
| Yes | Lee | Sang-Ho | ETRI | Daejeon | Chungcheongnam-do | Korea |
| Yes | Lee | Seung Joon | ETRI | Daejeon | Korea | |
| Yes | Lee | Sukwoo | LG Electronics | San Diego | CA | USA |
| Yes | Lee | Wookbong | LG Electronics | Anyang | Gyeonggi-do | Korea |
| Yes | Lee | Yang-Han | Tamkang University | Taipei | Taiwan | |
| Yes | Lee | Yong Su | ETRI | Daejeon | Korea | |
| Yes | Lee | Youn-Tai | III | Taipei | Taiwan | Taiwan |
| Yes | Lee | Yung-Ting | III | Taipei | Taiwan | |
| Yes | Lestable | Thierry | Samsung Electronics | staines | UK | |
| Yes | Li | Guangjie | Intel | China | ||
| No | Li | Li | Huawei Technologies Co. Ltd. | Shen Zhen | Guang Dong | China |
| Yes | Li | Richard | ITRI | Hsinchu | Taiwan | |
| Yes | Li | Shaohua | Nokia Siemens Networks | Beijing | China | |
| Yes | Li | Thomas | Legend Silicon Corp. | Fremont | CA | USA |
| Yes | Li | Weiyi | Apacewave Technologies | Fremont | CA | USA |
| Yes | Li | Yajuan | Huawei Technologies Co | |||
| Yes | Li | Zexian | Nokia | Helsinki | Finland | |
| Yes | Lim | Geunhwi | Samsung | Suwon | Gyeonggi-do | Korea |
| Yes | Lim | Hyoung Kyu | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Lim | Junsung | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| No | Lim | Kwangjae | ETRI | Daejeon | Chungcheongnam-do | Korea |
| No | +Lin | Jingdong | +Chief Scientist | Shanghai | China | |
| No | Lin | Mary | DISA | Alexandria | VA | |
| Yes | Lin | Tzu-Ming | ITRI | Hsingchu | Taiwan | |
| Yes | Lin | Yuan Pin | MediaTek Inc | Hsinchu | Taiwan | |
| Yes | Lindgren | Stefan | Ericsson | Gothenburg | Sweden | |
| No | Liu | Hang | Thomson Inc | Princeton | NJ | USA |
| Yes | Liu | Yang | ZTE Corporation | Shenzhen | Guangdong | China |
| Yes | Liu | Ying | ZTE Corporation | ShenZhen | GuangDong | China |
| Yes | Liu | Yong | Samsung Information Systems America | San Jose | CA | USA |
| No | +Liva | Valentino | + | Los Altos | CA | USA |
| Yes | Livschitz | Michael | Schema | Herzlia | Israel | |
| Yes | Lo | Titus | Neocific, Inc. | Bellevue | WA | USA |
| Yes | Loa | Kanchei | III | Taipei | Taiwan | Taiwan |
| Yes | Lu | Jianmin | Huawei | Plano | TX | USA |
| Yes | Lu | Yanling | Huawei | Beijing | Beijing | China |
| Yes | Luo | Haiyun | Azalea Networks | Milpitas | CA | USA |
| No | Ma | Jianglei | Nortel | Ottawa | ON | Canada |
| No | Ma | Hui | Huawei | Beijing | China | |
| Yes | Madihian | Mohammad | NEC Corporation of America | Princeton | NJ | USA |
| Yes | Maez | David | Navini Networks | Richardson | TX | USA |
| Yes | Magee | David | Texas Instruments | Dallas | TX | USA |
| Yes | Maggi | Giovanni | Nokia Siemens Networks | Cassina de Pecchi | Italy | |
| Yes | Maheshwari | Shashikant | Nokia Siemens Networks | irving | TX | USA |
| Yes | Malka | Shlomo | Alvarion | Tel-Aviv | Israel | |
| Yes | Marks | Roger | NextWave Broadband Inc. | Denver | CO | USA |
| Yes | Matache | Adina | Marvell Semiconductors, Inc. | Santa Clara | CA | USA |
| Yes | Matsuno | Craig | SkyPilot Networks | Santa Clara | CA | USA |
| Yes | Mazzarese | David | samsung | Suwon | Korea | |
| Yes | Mcbeath | Sean | Huawei Technologies | Plano | TX | USA |
| Yes | Meddour | Djamal-Eddine | France Telecom/Orange | Lannion | France | |
| No | +Meir | Amir | +(none declared) | Petah-Tikva | IL | Israel |
| Yes | Migaldi | Scott | Motorola | Schaumburg | IL | USA |
| No | +Miki | Eisuke | +(none declared) | Palo Alto | CA | USA |
| No | Miller | James | InterDigital Communications | Melville | NY | |
| Yes | +Min | Chan Ho | + | Suwon | Gyeonggi-do | Korea |
| No | Mlinarsky | Fanny | octoScope, Inc. | Bolton | MA | USA |
| Yes | Mohanty | Shantidev | Intel Corporation | Hillsboro | OR | USA |
| Yes | Monogioudis | Pantelis | Alcatel-Lucent | Marlborough | MA | USA |
| Yes | Moon | Jung-Mo | ETRI | Daejeon | Chungcheongnam-do | Korea |
| Yes | Moon | Sung Ho | LG Electronics | mountain view | CA | USA |
| Yes | Mukherjee | Sayandev | Marvell Semiconductor, Inc. | Santa Clara | CA | USA |
| Yes | Murakami | Fumio | Japan Radio Co., Ltd. | Mitaka-shi | Japan | |
| Yes | Music | Wayne | Motorola | Austin | TX | usa |
| Yes | Na | Jee-Hyeon | ETRI | Daejon | Chungcheongnam-do | Korea |
| Yes | Naguib | Ayman | Qualcomm Inc | Campbell | CA | USA |
| No | Nakamura | Kenichi | FUJITSU LIMITED | Tokyo | Japan | |
| Yes | Nakamura | Michiharu | Fujitsu Laboratories Ltd | Yokosuka | Kanagawa | Japan |
| Yes | Ng | Put F. | Rogers Communications Inc. | Brampton | ON | Canada |
| Yes | Noh | Minseok | LG Electronics | Gyeonggi-do | Korea | |
| Yes | Nohara | Mitsuo | KDDI R&D Labs. | Chiyoda-ku | Tokyo | Japan |
| Yes | Norin | John | The DIRECTV Group, Inc. | El Segundo | CA | USA |
| Yes | Novak | Robert | Nortel | Ottawa | ON | Canada |
| Yes | +Oh | Changyoon | + | Korea | ||
| Yes | Oh | Min Seok | LG Electronics | Anyang | Gyeonggi-do | Korea |
| Yes | Okuda | Masato | Fujitsu | Kawasaki | Kanagawa | Japan |
| Yes | Olszewski | Kim | ZTE Corporation | San Diego | CA | |
| Yes | Orlik | Philip | Mitsubishi Electric Research Laboratories, Inc. | Cambridge | MA | USA |
| Yes | Oyman | Ozgur | Intel Corporation | Santa Clara | CA | USA |
| No | Paczonay | Michael | Clearblue Product Services, LLC. | Vallejo | CA | USA |
| Yes | Papathanassiou | Apostolos | Intel | Hillsboro | OR | USA |
| Yes | Paranchych | David | Nortel | Richardson | TX | USA |
| Yes | Park | DS | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Park | Jeongho | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | +Park | Michael | + | Korea | ||
| No | Park | Minyoung | Intel Corp. | Hillsboro | OR | USA |
| No | Patel | Vijay | Andrew Corp | Ashburn | VA | USA |
| Yes | Peng | Yan | Huawei Technologies Co. Ltd | Shanghai | China | |
| No | Perkins | Dmitri | University of Louisiana at Lafayette | Lafayette | LA | USA |
| Yes | Petrovic | Vladan | Marvell Semiconductor Inc. | Santa Clara | CA | USA |
| Yes | Piggin | Paul | NextWave Broadband | San Diego | CA | USA |
| Yes | Pirhonen | Riku | Nokia Siemens Networks | Irving | TX | USA |
| Yes | Pollard | Adam | Vodafone | Newbury | UK | |
| Yes | Popoli | Robert | Directv | El Segundo | CA | USA |
| Yes | Popper | Ambroise | SEQUANS Communications | Cupertino | CA | USA |
| Yes | Probasco | Scott | Nokia | Irving | TX | USA |
| Yes | Puri | Anuj | Beceem Communications Inc. | Santa Clara | CA | USA |
| Yes | Puthenkulam | Jose | Intel Corporation | Hillsboro | OR | USA |
| No | Puvvala | Ravi | Arada Systems | Sunnyvale | CA | USA |
| Yes | Qi | Xin | Nokia Siemens Networks | Beijing | China | |
| Yes | Qian | Nanjian (Jeff) | ZTE Corporation | San Diego | CA | USA |
| Yes | Qin | Fei | Datang Mobile Communication | Beijing | China | |
| Yes | Qu | Hongyun | ZTE Corporation | Shenzhen | Guangdong | China |
| Yes | Raghavan | Arvind | ArrayComm, LLC | San Jose | CA | USA |
| No | Rahman | Shah | Redback Networks | San Jose | CA | USA |
| Yes | Ramachandran | Shyamal | Motorola, Inc. | Maitland | FL | USA |
| No | Ramprashad | Sean | DoCoMo USA Labs | Palo Alto | CA | USA |
| Yes | Reddy | Ranga | US Army | Ft. Monmouth | NJ | USA |
| Yes | Reid | Anthony | Nokia Siemens Networks | Irving | TX | USA |
| Yes | Ren | Fang-Ching | ITRI | Hsinchu | Taiwan | |
| Yes | Ren | Weili | NEC Technologies (UK) Limited | Reading | UK | |
| Yes | Rhee | Ill-Keun | Hannam University | |||
| Yes | Riegel | Maximilian | Nokia Siemens Networks | Munich | Germany | |
| Yes | Roh | Kwanhee | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Roh | Wonil | Samsung | Suwon-city | Gyeonggi-do | Korea |
| Yes | Rong | Zhigang | Huawei | San Diego | CA | USA |
| No | Rouz | Adel | Fujitsu Laboratories of Europe Ltd | Hayes | UK | |
| Yes | Rubin | Philip | IEEE | Washington | DC | USA |
| Yes | Ruck | Herbert | Navini Networks | Richardson | TX | USA |
| Yes | Rush | Charles | TMG, Inc. | Arlington | VA | USA |
| Yes | Ryu | Kiseon | LG Electronics | Anyang-shi | Gyeonggi-do | Korea |
| Yes | Saed | Aryan | PMC-Sierra Inc. | Burnaby | BC | Canada |
| Yes | Saifullah | Yousuf | Nokia Siemens Networks | Irving | TX | USA |
| Yes | Saito | Kenji | KDDI Corporation | Yokosuka | Kanagawa | Japan |
| Yes | Salvekar | Atul | Intel | San Jose | CA | USA |
| No | Sandhu | Sumeet | Intel Corporation | Santa Clara | CA | USA |
| Yes | Sarris | Ioannis | Mitsubishi Electric, ITE BV VIL, U.K. | Guildford | Surrey | UK |
| Yes | Sartori | Philippe | Motorola | Schaumburg | IL | USA |
| Yes | Sayana | Krishna | Motorola | Libertyville | IL | USA |
| Yes | Sayeedi | Shahab | Motorola | Arlington Heights | IL | USA |
| Yes | Schaepperle | Joerg | Alcatel-Lucent | Stuttgart | Germany | |
| Yes | Schlanger | Gary | IDT Telecom | Newark | NJ | USA |
| Yes | Schumacher | Joseph | Motorola | Arlington Heights | IL | USA |
| Yes | Seagren | Christian | Sprint-Nextel | Overland Park | KS | USA |
| Yes | Seleznev | Sergey | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | +Senarath | Gamini | +Yes | Ottawa | ON | Canada |
| No | Serbetli | Semih | Philips | Eindhoven | Netherlands | |
| No | Shah | Jigar | Scalable Network Technologies | Los Angeles | CA | USA |
| No | Shaik | Basha | Samsung | Suwon | Gyeonggi-do | Korea |
| Yes | Shalash | Ahmed | WiCreo | Dokki, Giza | Egypt | |
| Yes | Shang | Zheng | Huawei Technologies Co. Ltd | Shanghai | China | |
| Yes | Shao | Chunju | CHINA MOBILE | Beijing | China | |
| Yes | Sharon | Ariel | NTIA/ITS | Boulder | CO | USA |
| Yes | Sheen | Wern-Ho | ITRI | Chutung | Hsinchu | Taiwan |
| Yes | Shekalim | Peretz | Runcom | Rishon Lezion | Netanya | Israel |
| Yes | Shen | Gang | Alcatel Shanghai Bell | Shanghai | Shanghai | China |
| No | Shen | Jun | ApaceWave Technologies | Fremont | CA | USA |
| Yes | Sherman | Matthew | BAE Systems | Wayne | NJ | USA |
| Yes | Shibahara | Toru | Hitachi Kokusai Electric Inc | Kodaira-shi | Tokyo | Japan |
| Yes | Shively | David | AT&T | Atlanta | GA | USA |
| Yes | Shono | Takashi | Intel Corporation | Tokyo | Japan | |
| Yes | Shyy | D. J. | MITRE | McLean | DC | USA |
| Yes | Simkins | James | Xilinx | Salt Lake City | UT | USA |
| Yes | Sivanesan | Kathiravetpillai | Nortel | Richardson | TX | USA |
| Yes | Sjoberg | Sten | Ericsson | Goteborg | Sweden | |
| Yes | So | Tricci | ZTE Corporation | San Diego | USA | |
| Yes | Sofer | Eli | Runcom Technologies Ltd | Rishon Le Zion | Israel | |
| Yes | Son | Jung Je | Samsung Electronics | Seoul | Gyeonggi-do | Korea |
| Yes | Son | Yeong Moon | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
| Yes | +Song | Nah-Oak | +(none declared) | |||
| Yes | Song | Ting-Chen (Tom) | ITRI | Hsingchu | Taiwan | |
| Yes | Song | Yi | Nortel Networks | richardson | TX | USA |
| Yes | Song | Young Seog | ETRI | Taejeon | Chungcheongnam-do | Korea |
| Yes | Soong | Anthony | Huawei | Plano | TX | USA |
| Yes | Srinivasan | Roshni | Intel Corporation | Santa Clara | CA | USA |
| Yes | Stacey | Robert | Intel Corporation | Portland | OR | USA |
| Yes | Stafford | Robert | NIST/OLES | Boulder | CO | USA |
| No | Stanwood | Kenneth | NextWave | San Diego | CA | USA |
| Yes | Steer | David | Nortel | ON | Canada | |
| Yes | Stewart | Kenneth | Motorola | Libertyville | IL | USA |
| Yes | Su | Chih-Wei | Institute for Information Industry | Taipei City | Taiwan | |
| Yes | Su | Hsuan-Jung | National Taiwan University | Taiwan | ||
| Yes | Su | Huan-Yu | Mindspeed Technologies | Newport Beach | CA | USA |
