This page is maintained by Stephen McCann . Comments are welcome.
IEEE 802.11 WG LETTER BALLOTS Note - percentage results are rounded to the nearest integer Note - Links to documents in the voting members' private area (such as drafts) will stop functioning once the project is complete, e.g., when its output document has been published by the IEEE-SA. |
COMPLETED BALLOTS, from LB101 onwards Letter ballot results up to LB100 can be found here. Ballot results can also be found in this spreadsheet. | ||||||||||
LB | Group(s) | Comment(s) | Instructions | Document(s) | Opened | Closed | Days | Ballot Results | ||
---|---|---|---|---|---|---|---|---|---|---|
287 | TGbk | Recirculation TGbk Draft 3.00 | LB# 287 | Draft | Draft P802.11bk_D3.0.pdf | 2024-08-01 | 2024-08-15 | 14 | Pool | 559 |
Approve | 342 | |||||||||
Redlined Doc | Draft P802.11bk_D3.0_redline_compared_to_D2.0.pdf | Disapprove | 6 | |||||||
Resolution Doc |
11-24-1011-02-00bk-lb286-cid-resolution-status-for-d2-0.xlsx | Abstain | 47 | |||||||
Return% | 71 | |||||||||
Comment | Template | Approve% | 98 | |||||||
Pool | LB# 287 Voters | |||||||||
286 | TGbk | Recirculation TGbk Draft 2.00 | LB# 286 | Draft | Draft P802.11bk_D2.0.pdf | 2024-04-10 | 2024-04-26 | 16 | Pool | 559 |
Approve | 321 | |||||||||
Redlined Doc | Draft P802.11bk_D2.0_redline_compared_to_D1.0.pdf | Disapprove | 10 | |||||||
Resolution Doc |
11-24-0013-08-00bk-lb279-comments-on-d1-0.xlsx | Abstain | 53 | |||||||
Return% | 69 | |||||||||
Comment | Template | Approve% | 97 | |||||||
Pool | LB# 286 Voters | |||||||||
285 | TGbf | Recirculation TGbf Draft 4.00 | LB# 285 | Draft | Draft P802.11bf_D4.0.pdf | 2024-04-10 | 2024-04-26 | 16 | Pool | 491 |
Approve | 354 | |||||||||
Redlined Doc | Draft P802.11bf_D4.0_redline_compared_to_D3.0.pdf | Disapprove | 13 | |||||||
Resolution Doc |
11-24-0028-14-00bf-lb281-comments-and-approved-resolutions.xlsx | Abstain | 38 | |||||||
Return% | 82 | |||||||||
Comment | Template | Approve% | 96 | |||||||
Pool | LB# 285 Voters | |||||||||
284 | TGbh | Recirculation TGbh Draft 4.00 | LB# 284 | Draft | Draft P802.11bh_D4.0.pdf | 2024-03-21 | 2024-04-06 | 16 | Pool | 527 |
Approve | 356 | |||||||||
Redlined Doc | Draft P802.11bh_D4.0 Redline Compared to D3.0.pdf | Disapprove | 2 | |||||||
Resolution Doc |
11-24-0380-02-00bh-ieee-802-11bh-lb283-comments.xlsx | Abstain | 52 | |||||||
Return% | 78 | |||||||||
Comment | Template | Approve% | 99 | |||||||
Pool | LB# 284 Voters | |||||||||
283 | TGbh | Recirculation TGbh Draft 3.00 | LB# 283 | Draft | Draft P802.11bh_D3.0.pdf | 2024-02-09 | 2024-02-24 | 15 | Pool | 527 |
Approve | 341 | |||||||||
Redlined Doc | Draft P802.11bh_D3.0 Redline Compared to D2.0.pdf | Disapprove | 8 | |||||||
Resolution Doc |
11-24-0040-10-00bh-ieee-802-11bh-lb282-comments.xlsx | Abstain | 55 | |||||||
Return% | 77 | |||||||||
Comment | Template | Approve% | 98 | |||||||
Pool | LB# 283 Voters | |||||||||
282 | TGbh | Recirculation TGbh Draft 2.00 | LB# 282 | Draft | Draft P802.11bh_D2.0.pdf | 2023-12-11 | 2024-01-05 | 25 | Pool | 527 |
Approve | 322 | |||||||||
Redlined Doc | Draft P802.11bh_D2.0 Redline Compared to D1.0.pdf | Disapprove | 19 | |||||||
Resolution Doc |
11-23-1152-32-00bh-ieee-802-11bh-lb274-comments.xlsx | Abstain | 52 | |||||||
Return% | 75 | |||||||||
Comment | Template | Approve% | 94 | |||||||
Pool | LB# 282 Voters | |||||||||
281 | TGbf | Recirculation TGbf Draft 3.00 | LB# 281 | Draft | Draft P802.11bf_D3.0.pdf | 2023-12-05 | 2024-01-04 | 30 | Pool | 491 |
Approve | 335 | |||||||||
Redlined Doc | Draft P802.11bf_D3.0_redline_compared_to_D2.0.pdf | Disapprove | 27 | |||||||
Resolution Doc |
11-23-1394-12-00bf-lb276-comments-and-approved-resolutions.xlsx | Abstain | 42 | |||||||
Return% | 82 | |||||||||
Comment | Template | Approve% | 93 | |||||||
Pool | LB# 281 Voters | |||||||||
280 | TGbe | Recirculation TGbe Draft 5.00 | LB# 280 | Draft | Draft P802.11be_D5.0.pdf | 2023-12-01 | 2023-12-16 | 15 | Pool | 491 |
Approve | 397 | |||||||||
Redlined Doc | Draft P802.11be_D5.0_redline_D4.0.pdf | Disapprove | 21 | |||||||
Resolution Doc |
11-23-1375-25-00be-ieee-802-11be-lb275-comments.xlsx | Abstain | 5 | |||||||
Return% | 86 | |||||||||
Comment | Template | Approve% | 95 | |||||||
Pool | LB# 280 Voters | |||||||||
279 | TGbk | Technical TGbk Draft 1.00 | LB# 279 | Draft | Draft P802.11bk_D1.0.pdf | 2023-11-28 | 2023-12-28 | 30 | Pool | 559 |
Approve | 290 | |||||||||
Redlined Doc | N/A | Disapprove | 16 | |||||||
Resolution Doc |
N/A | Abstain | 46 | |||||||
Return% | 63 | |||||||||
Comment | Template | Approve% | 95 | |||||||
Pool | LB# 279 Voters | |||||||||
278 | WG Tech Ed | Technical WG Tech Ed Draft 1.00 | LB# 278 | Draft | Draft P802.11-2020_Cor2_D1.0.pdf | 2023-09-25 | 2023-10-25 | 30 | Pool | 535 |
Approve | 272 | |||||||||
Redlined Doc | N/A | Disapprove | 1 | |||||||
Resolution Doc |
N/A | Abstain | 25 | |||||||
Return% | 56 | |||||||||
Comment | Template | Approve% | 100 | |||||||
Pool | LB# 278 Voters | |||||||||
277 | TGme | Recirculation TGme Draft 4.00 | LB# 277 | Draft | Draft P802.11REVme_D4.0.pdf | 2023-08-10 | 2023-08-30 | 20 | Pool | 485 |
Approve | 338 | |||||||||
Redlined Doc | Draft P802.11REVme_D4.0 Redline Compared to D3.0.pdf | Disapprove | 13 | |||||||
Resolution Doc |
11-22-0065-23-000m-revme-wg-ballot-comments.xls | Abstain | 21 | |||||||
Return% | 77 | |||||||||
Comment | Template | Approve% | 96 | |||||||
Pool | LB# 277 Voters | |||||||||
276 | TGbf | Recirculation TGbf Draft 2.00 | LB# 276 | Draft | Draft P802.11bf_D2.0.pdf | 2023-07-26 | 2023-08-20 | 25 | Pool | 491 |
Approve | 291 | |||||||||
Redlined Doc | Draft P802.11bf_D2.0_redline_compared_to_D1.0.pdf | Disapprove | 48 | |||||||
Resolution Doc |
11-23-0314-21-00bf-lb272-comments-and-approved-resolutions.xlsx | Abstain | 49 | |||||||
Return% | 79 | |||||||||
Comment | Template | Approve% | 86 | |||||||
Pool | LB# 276 Voters | |||||||||
275 | TGbe | Recirculation TGbe Draft 4.00 | LB# 275 | Draft | Draft P802.11be_D4.0.pdf | 2023-07-24 | 2023-08-13 | 20 | Pool | 491 |
Approve | 364 | |||||||||
Redlined Doc | Draft P802.11be_D4.0_redline_D3.0.pdf | Disapprove | 40 | |||||||
Resolution Doc |
11-23-0272-36-00be-ieee-802-11be-lb271-comments.xlsx | Abstain | 4 | |||||||
Return% | 83 | |||||||||
Comment | Template | Approve% | 90 | |||||||
Pool | LB# 275 Voters | |||||||||
274 | TGbh | Technical TGbh Draft 1.00 | LB# 274 | Draft | Draft P802.11bh_D1.0.pdf | 2023-06-01 | 2023-07-01 | 30 | Pool | 527 |
Approve | 247 | |||||||||
Redlined Doc | N/A | Disapprove | 22 | |||||||
Resolution Doc |
N/A | Abstain | 52 | |||||||
Return% | 61 | |||||||||
Comment | Template | Approve% | 92 | |||||||
Pool | LB# 274 Voters | |||||||||
273 | TGme | Recirculation TGme Draft 3.00 | LB# 273 | Draft | Draft P802.11REVme_D3.0.pdf | 2023-04-12 | 2023-05-07 | 25 | Pool | 485 |
Approve | 321 | |||||||||
Redlined Doc | Draft P802.11REVme_D3.0 Redline Compared to D2.0.pdf | Disapprove | 25 | |||||||
Resolution Doc |
11-22-0065-17-000m-revme-wg-ballot-comments.xls | Abstain | 18 | |||||||
Return% | 75 | |||||||||
Comment | Template | Approve% | 93 | |||||||
Pool | LB# 273 Voters | |||||||||
272 | TGbf | Technical TGbf Draft 1.00 | LB# 272 | Draft | Draft P802.11bf_D1.0.pdf | 2023-01-30 | 2023-03-02 | 31 | Pool | 491 |
Approve | 244 | |||||||||
Redlined Doc | N/A | Disapprove | 70 | |||||||
Resolution Doc |
N/A | Abstain | 46 | |||||||
Return% | 73 | |||||||||
Comment | Template | Approve% | 78 | |||||||
Pool | LB# 272 Voters | |||||||||
271 | TGbe | Technical TGbe Draft 3.00 | LB# 271 | Draft | Draft P802.11be_D3.0.pdf | 2023-01-30 | 2023-03-02 | 31 | Pool | 491 |
Approve | 302 | |||||||||
Redlined Doc | N/A | Disapprove | 76 | |||||||
Resolution Doc |
N/A | Abstain | 6 | |||||||
Return% | 78 | |||||||||
Comment | Template | Approve% | 80 | |||||||
Pool | LB# 271 Voters | |||||||||
270 | TGme | Recirculation TGme Draft 2.00 | LB# 270 | Draft | Draft P802.11REVme_D2.0.pdf | 2022-10-17 | 2022-11-11 | 25 | Pool | 485 |
Approve | 282 | |||||||||
Redlined Doc | Draft P802.11REVme_D2.0 Redline Compared to D1.0.pdf | Disapprove | 44 | |||||||
Resolution Doc |
11-22-0065-12-000m-revme-wg-ballot-comments.xls | Abstain | 25 | |||||||
Return% | 72 | |||||||||
Comment | Template | Approve% | 87 | |||||||
Pool | LB# 270 Voters | |||||||||
269 | TGbb | Recirculation TGbb Draft 4.00 | LB# 269 | Draft | Draft P802.11bb_D4.0.pdf | 2022-09-16 | 2022-10-01 | 15 | Pool | 485 |
Approve | 301 | |||||||||
Redlined Doc | Draft P802.11bb_D4.0_redline compared to D3.0.pdf | Disapprove | 2 | |||||||
Resolution Doc |
11-22-1498-06-00bb-lb267-poll-comments.xlsx | Abstain | 71 | |||||||
Return% | 77 | |||||||||
Comment | Template | Approve% | 99 | |||||||
Pool | LB# 269 Voters | |||||||||
268 | TGbc | Recirculation TGbc Draft 4.00 | LB# 268 | Draft | Draft P802.11bc_D4.0.pdf | 2022-08-10 | 2022-08-25 | 15 | Pool | 369 |
Approve | 236 | |||||||||
Redlined Doc | Draft P802.11bc Redline D4.0 to D3.0.pdf | Disapprove | 12 | |||||||
Resolution Doc |
11-22-0686-16-00bc-lb264-comments-on-p802-11bc-d3-0.xlsx | Abstain | 35 | |||||||
Return% | 77 | |||||||||
Comment | Template | Approve% | 95 | |||||||
Pool | LB# 268 Voters | |||||||||
267 | TGbb | Recirculation TGbb Draft 3.00 | LB# 267 | Draft | Draft P802.11bb_D3.0.pdf | 2022-08-01 | 2022-08-31 | 30 | Pool | 485 |
Approve | 281 | |||||||||
Redlined Doc | Draft P802.11bb_D3.0_redline compared to D2.1.pdf | Disapprove | 15 | |||||||
Resolution Doc |
11-22-0949-07-00bb-comments-from-cc-against-d2-1.xlsx | Abstain | 75 | |||||||
Return% | 76 | |||||||||
Comment | Template | Approve% | 95 | |||||||
Pool | LB# 267 Voters | |||||||||
266 | TGbe | Technical TGbe Draft 2.00 | LB# 266 | Draft | Draft P802.11be_D2.0.pdf | 2022-05-25 | 2022-07-04 | 40 | Pool | 512 |
Approve | 228 | |||||||||
Redlined Doc | N/A | Disapprove | 127 | |||||||
Resolution Doc |
N/A | Abstain | 11 | |||||||
Return% | 71 | |||||||||
Comment | Template | Approve% | 64 | |||||||
Pool | LB# 266 Voters | |||||||||
265 | WG Tech Ed | Recirculation WG Tech Ed Draft 2.10 | LB# 265 | Draft | Draft P802.11-2020_Cor1_D2.1.pdf | 2022-05-17 | 2022-06-01 | 15 | Pool | 511 |
Approve | 290 | |||||||||
Redlined Doc | Draft P802.11-2020-Cor1_D2.1 Redline Compared to D1.0.pdf | Disapprove | 1 | |||||||
Resolution Doc |
11-22-0648-04-0000-comments-on-p802-11-cor1-d1-0.xlsx | Abstain | 36 | |||||||
Return% | 64 | |||||||||
Comment | Template | Approve% | 100 | |||||||
Pool | LB# 265 Voters | |||||||||
264 | TGbc | Recirculation TGbc Draft 3.00 | LB# 264 | Draft | Draft P802.11bc Redline D3.0 to D2.0.pdf | 2022-04-08 | 2022-04-28 | 20 | Pool | 380 |
Approve | 228 | |||||||||
Redlined Doc | Draft P802.11bc Redline D3.0 to D2.0.pdf | Disapprove | 19 | |||||||
Resolution Doc |
11-21-1758-29-00bc-lb257-comments-on-p802-11bc-d2-0.xlsx | Abstain | 34 | |||||||
Return% | 74 | |||||||||
Comment | Template | Approve% | 92 | |||||||
Pool | LB# 264 Voters | |||||||||
263 | TGbb | Recirculation TGbb Draft 2.00 | LB# 263 | Draft | Draft P802.11bb_D2.0.pdf | 2022-04-07 | 2022-04-22 | 15 | Pool | 485 |
Approve | 271 | |||||||||
Redlined Doc | Draft P802.11bb_D2.0 redline compared to D1.0.pdf | Disapprove | 18 | |||||||
Resolution Doc |
11-22-0074-20-00bb-lb260-comments.xlsx | Abstain | 68 | |||||||
Return% | 74 | |||||||||
Comment | Template | Approve% | 94 | |||||||
Pool | LB# 263 Voters | |||||||||
262 | WG Tech Ed | Technical WG Tech Ed Draft 1.00 | LB# 262 | Draft | Draft P802.11-2020_Cor1_D1.0.pdf | 2022-03-15 | 2022-04-14 | 30 | Pool | 511 |
Approve | 260 | |||||||||
Redlined Doc | N/A | Disapprove | 3 | |||||||
Resolution Doc |
N/A | Abstain | 41 | |||||||
Return% | 59 | |||||||||
Comment | Template | Approve% | 99 | |||||||
Pool | LB# 262 Voters | |||||||||
261 | TGbd | Recirculation TGbd Draft 4.00 | LB# 261 | Draft | Draft P802.11bd_D4.0.pdf | 2022-03-15 | 2022-03-30 | 15 | Pool | 340 |
Approve | 245 | |||||||||
Redlined Doc | Draft P802.11bd_D4.0 Redline Compared to D3.0.pdf | Disapprove | 3 | |||||||
Resolution Doc |
11-21-2018-07-00bd-tgbd-lb259-comments.xlsx | Abstain | 26 | |||||||
Return% | 81 | |||||||||
Comment | Template | Approve% | 99 | |||||||
Pool | LB# 261 Voters | |||||||||
260 | TGbb | Technical TGbb Draft 1.00 | LB# 260 | Draft | P802.11bb_D1.0.pdf | 2021-12-03 | 2022-01-12 | 40 | Pool | 485 |
Approve | 221 | |||||||||
Redlined Doc | N/A | Disapprove | 34 | |||||||
Resolution Doc |
N/A | Abstain | 59 | |||||||
Return% | 65 | |||||||||
Comment | Template | Approve% | 87 | |||||||
Pool | LB# 260 Voters | |||||||||
259 | TGbd | Recirculation TGbd Draft 3.00 | LB# 259 | Draft | Draft P802.11bd_D3.0.pdf | 2021-12-01 | 2021-12-16 | 15 | Pool | 340 |
Approve | 223 | |||||||||
Redlined Doc | Draft P802.11bd_D3.0 Redline Compared to D2.0.pdf | Disapprove | 15 | |||||||
Resolution Doc |
11-21-1296-07-00bd-tgbd-lb254-comments.xlsx | Abstain | 29 | |||||||
Return% | 79 | |||||||||
Comment | Template | Approve% | 94 | |||||||
Pool | LB# 259 Voters | |||||||||
258 | TGme | Technical TGme Draft 1.00 | LB# 258 | Draft | Draft P802.11REVme_D1.0.pdf | 2021-12-01 | 2022-01-10 | 40 | Pool | 485 |
Approve | 243 | |||||||||
Redlined Doc | Draft P802.11REVme_D1.0 Redline Compared to D0.0.pdf | Disapprove | 45 | |||||||
Resolution Doc |
N/A | Abstain | 25 | |||||||
Return% | 65 | |||||||||
Comment | Template | Approve% | 84 | |||||||
Pool | LB# 258 Voters | |||||||||
257 | TGbc | Recirculation TGbc Draft 2.00 | LB# 257 | Draft | Draft P802.11bc_D2.0.pdf | 2021-10-08 | 2021-10-28 | 20 | Pool | 369 |
Approve | 198 | |||||||||
Redlined Doc | Draft P802.11bc Redline D2.0 to D1.0.pdf | Disapprove | 22 | |||||||
Resolution Doc |
11-20-1985-49-00bc-lb-252-comments-on-p802-11bc-draft-1-0.xlsx | Abstain | 34 | |||||||
Return% | 69 | |||||||||
Comment | Template | Approve% | 90 | |||||||
Pool | LB# 257 Voters | |||||||||
256 | TGaz | Recirculation TGaz Draft 4.00 | LB# 256 | Draft | Draft P802.11az_D4.0.pdf | 2021-09-21 | 2021-10-01 | 10 | Pool | 329 |
Approve | 262 | |||||||||
Redlined Doc | Draft P802.11az_D4.0_redline_compared_to_D3.0.pdf | Disapprove | 5 | |||||||
Resolution Doc |
11-21-1471-02-00az-lb-255-comments.xlsx | Abstain | 24 | |||||||
Return% | 88 | |||||||||
Comment | Template | Approve% | 98 | |||||||
Pool | LB# 256 Voters | |||||||||
255 | TGaz | Recirculation TGaz Draft 4.00 | LB# 255 | Draft | Draft P802.11az_D4.0.pdf | 2021-08-23 | 2021-09-07 | 15 | Pool | 329 |
Approve | 253 | |||||||||
Redlined Doc | Draft P802.11az_D4.0_redline_compared_to_D3.0.pdf | Disapprove | 14 | |||||||
Resolution Doc |
11-21-0258-08-00az-lb253-comments.xlsx | Abstain | 24 | |||||||
Return% | 88 | |||||||||
Comment | Template | Approve% | 95 | |||||||
Pool | LB# 255 Voters | |||||||||
254 | TGbd | Recirculation TGbd Draft 2.00 | LB# 254 | Draft | Draft P802.11bd_D2.0.pdf | 2021-07-12 | 2021-08-01 | 20 | Pool | 340 |
Approve | 200 | |||||||||
Redlined Doc | Draft P802.11bd_D2.0 Redline Compared to D1.0.pdf | Disapprove | 26 | |||||||
Resolution Doc |
11-20-1887-11-00bd-tgbd-lb251-comments.xlsx | Abstain | 28 | |||||||
Return% | 75 | |||||||||
Comment | Template | Approve% | 88 | |||||||
Pool | LB# 254 Voters | |||||||||
253 | TGaz | Recirculation TGaz Draft 3.00 | LB# 253 | Draft | Draft P802.11az_D3.0.pdf | 2021-01-26 | 2021-02-10 | 15 | Pool | 329 |
Approve | 231 | |||||||||
Redlined Doc | Draft P802.11az_D3.0_redline_compared_to_D2.0.pdf | Disapprove | 31 | |||||||
Resolution Doc |
11-20-0017-12-00az-lb249-comment.xlsx | Abstain | 25 | |||||||
Return% | 87 | |||||||||
Comment | Template | Approve% | 88 | |||||||
Pool | LB# 253 Voters | |||||||||
252 | TGbc | Technical TGbc Draft 1.00 | LB# 252 | Draft | Draft P802.11bc_D1.0.pdf | 2020-11-20 | 2020-12-20 | 30 | Pool | 369 |
Approve | 153 | |||||||||
Redlined Doc | N/A | Disapprove | 32 | |||||||
Resolution Doc |
N/A | Abstain | 32 | |||||||
Return% | 59 | |||||||||
Comment | Template | Approve% | 83 | |||||||
Pool | LB# 252 Voters | |||||||||
251 | TGbd | Technical TGbd Draft 1.00 | LB# 251 | Draft | Draft P802.11bd_D1.0.pdf | 2020-10-19 | 2020-11-18 | 30 | Pool | 340 |
Approve | 174 | |||||||||
Redlined Doc | N/A | Disapprove | 39 | |||||||
Resolution Doc |
N/A | Abstain | 21 | |||||||
Return% | 69 | |||||||||
Comment | Template | Approve% | 82 | |||||||
Pool | LB# 251 Voters | |||||||||
250 | TGba | Recirculation TGba Draft 6.00 | LB# 250 | Draft | Draft P802.11ba D6.0.pdf | 2020-01-17 | 2020-02-01 | 15 | Pool | 329 |
Approve | 266 | |||||||||
Redlined Doc | Draft P802.11ba_D6.0_Redline_Compared_to_D5.0.pdf | Disapprove | 4 | |||||||
Resolution Doc |
11-19-2162-02-00ba-comments-on-tgba-d5-0.xlsx | Abstain | 23 | |||||||
Return% | 89 | |||||||||
Comment | Template | Approve% | 99 | |||||||
Pool | LB# 250 Voters | |||||||||
249 | TGaz | Recirculation TGaz Draft 2.00 | LB# 249 | Draft | Draft P802.11az_D2.0.pdf | 2019-12-09 | 2020-01-03 | 25 | Pool | 329 |
Approve | 219 | |||||||||
Redlined Doc | Draft P802.11az_D2.0 redline compared to D1.0.pdf | Disapprove | 33 | |||||||
Resolution Doc |
11-20-1719-05-00az-tgaz-lb240-comment-resolution.docx | Abstain | 28 | |||||||
Return% | 85 | |||||||||
Comment | Template | Approve% | 87 | |||||||
Pool | LB# 249 Voters | |||||||||
248 | TGba | Recirculation TGba Draft 5.00 | LB# 248 | Draft | Draft P802.11ba D5.0.pdf | 2019-12-02 | 2019-12-17 | 15 | Pool | 329 |
Approve | 258 | |||||||||
Redlined Doc | Draft P802.11ba_D5.0_Redline_Compared_to_D4.0.pdf | Disapprove | 12 | |||||||
Resolution Doc |
11-19-1770-08-00ba-comments-on-tgba-d4-0.xlsx | Abstain | 22 | |||||||
Return% | 89 | |||||||||
Comment | Template | Approve% | 96 | |||||||
Pool | LB# 248 Voters | |||||||||
247 | TGax | Recirculation TGax Draft 6.00 | LB# 247 | Draft | Draft P802.11ax_D6.0.pdf | 2019-11-26 | 2019-12-11 | 15 | Pool | 303 |
Approve | 271 | |||||||||
Redlined Doc | Draft P802.11ax_D6.0 Redline Compared to D5.0.pdf | Disapprove | 7 | |||||||
Resolution Doc |
11-19-1782-10-00ax-comments-on-d5-0.xlsx | Abstain | 3 | |||||||
Return% | 93 | |||||||||
Comment | Template | Approve% | 97 | |||||||
Pool | LB# 247 Voters | |||||||||
246 | TGay | Recirculation TGay Draft 5.00 | LB# 246 | Draft | Draft P802.11ay_D5.0.pdf | 2019-10-24 | 2019-11-08 | 15 | Pool | 322 |
Approve | 260 | |||||||||
Redlined Doc | Draft P802.11ay_D5.0 redline compared to D4.0.pdf | Disapprove | 3 | |||||||
Resolution Doc |
11-19-1180-05-00ay-comments-on-tgay-d4-0.xlsx | Abstain | 25 | |||||||
Return% | 89 | |||||||||
Comment | Template | Approve% | 99 | |||||||
Pool | LB# 246 Voters | |||||||||
245 | TGmd | Recirculation TGmd Draft 3.00 | LB# 245 | Draft | Draft P802.11REVmd_D3.0.pdf | 2019-10-13 | 2019-10-30 | 17 | Pool | 254 |
Approve | 213 | |||||||||
Redlined Doc | Draft P802.11REVmd_D3.0 Redline Compared to D2.0.pdf | Disapprove | 8 | |||||||
Resolution Doc |
11-19-1837-02-000m-revmd-wg-lb245-comment-resolutions.xls | Abstain | 7 | |||||||
Return% | 90 | |||||||||
Comment | Template | Approve% | 96 | |||||||
Pool | LB# 245 Voters | |||||||||
244 | TGax | Recirculation TGax Draft 5.00 | LB# 244 | Draft | Draft P802.11ax_D5.0.pdf | 2019-10-06 | 2019-10-24 | 18 | Pool | 303 |
Approve | 258 | |||||||||
Redlined Doc | Draft P802.11ax_D5.0 Redline Compared to D4.0.pdf | Disapprove | 17 | |||||||
Resolution Doc |
11-19-0292-29-00ax-comments-on-tgax-d4-0.xlsx | Abstain | 4 | |||||||
Return% | 92 | |||||||||
Comment | Template | Approve% | 94 | |||||||
Pool | LB# 244 Voters | |||||||||
243 | TGba | Recirculation TGba Draft 4.00 | LB# 243 | Draft | Draft P802.11ba D4.0.pdf | 2019-09-27 | 2019-10-15 | 18 | Pool | 329 |
Approve | 238 | |||||||||
Redlined Doc | Draft P802.11ba_D4.0_Redline_Compared_to_D3.0.pdf | Disapprove | 27 | |||||||
Resolution Doc |
11-19-1016-10-00ba-comments-on-tgba-d3-0.xlsx | Abstain | 24 | |||||||
Return% | 88 | |||||||||
Comment | Template | Approve% | 90 | |||||||
Pool | LB# 243 Voters | |||||||||
242 | TGay | Recirculation TGay Draft 4.00 | LB# 242 | Draft | Draft P802.11ay_D4.0.pdf | 2019-06-20 | 2019-07-08 | 18 | Pool | 322 |
Approve | 259 | |||||||||
Redlined Doc | Draft P802.11ay_D4.0 redline compared to D3.0.pdf | Disapprove | 6 | |||||||
Resolution Doc |
11-19-0297-08-00ay-comments-on-11ay-d3-0.xlsx | Abstain | 25 | |||||||
Return% | 90 | |||||||||
Comment | Template | Approve% | 98 | |||||||
Pool | LB# 242 Voters | |||||||||
241 | TGba | Recirculation TGba Draft 3.00 | LB# 241 | Draft | Draft P802.11ba D3.0.pdf | 2019-06-03 | 2019-06-18 | 15 | Pool | 329 |
Approve | 214 | |||||||||
Redlined Doc | Draft P802.11ba_D3.0_Redline_Compared_to_D2.1.pdf | Disapprove | 40 | |||||||
Resolution Doc |
11-19-0312-12-00ba-comments-on-tgba-d2-0.xlsx | Abstain | 26 | |||||||
Return% | 85 | |||||||||
Comment | Template | Approve% | 84 | |||||||
Pool | LB# 241 Voters | |||||||||
240 | TGaz | Technical TGaz Draft 1.00 | LB# 240 | Draft | Draft P802.11az_D1.0.pdf | 2019-02-05 | 2019-03-09 | 32 | Pool | 329 |
Approve | 186 | |||||||||
Redlined Doc | P802.11az_D1.0_Redline compared to D0.6.pdf | Disapprove | 49 | |||||||
Resolution Doc |
N/A | Abstain | 29 | |||||||
Return% | 80 | |||||||||
Comment | Template | Approve% | 79 | |||||||
Pool | LB# 240 Voters | |||||||||
239 | TGay | Recirculation TGay Draft 3.00 | LB# 239 | Draft | Draft P802.11ay_D3.0.pdf | 2019-02-04 | 2019-02-28 | 24 | Pool | 322 |
Approve | 243 | |||||||||
Redlined Doc | Draft P802.11ay_D3.0 redline compared to D2.0.pdf | Disapprove | 18 | |||||||
Resolution Doc |
11-18-1483-07-00ay-comment-database-on-d2-0.xlsx | Abstain | 30 | |||||||
Return% | 90 | |||||||||
Comment | Template | Approve% | 93 | |||||||
Pool | LB# 239 Voters | |||||||||
238 | TGax | Recirculation TGax Draft 4.00 | LB# 238 | Draft | Draft P802.11ax_D4.0.pdf | 2019-02-01 | 2019-02-25 | 24 | Pool | 303 |
Approve | 260 | |||||||||
Redlined Doc | Draft P802.11ax_D4.0 Redline Compared to D3.0.pdf | Disapprove | 22 | |||||||
Resolution Doc |
11-18-1123-24-00ax-comments-on-tgax-d3-0.xlsx | Abstain | 3 | |||||||
Return% | 94 | |||||||||
Comment | Template | Approve% | 92 | |||||||
Pool | LB# 238 Voters | |||||||||
237 | TGba | Technical TGba Draft 2.00 | LB# 237 | Draft | Draft P802.11ba D2.0.pdf | 2019-01-30 | 2019-03-03 | 32 | Pool | 329 |
Approve | 202 | |||||||||
Redlined Doc | Draft P802.11ba_D2.0_Redline_Compared_to_D1.0.pdf | Disapprove | 43 | |||||||
Resolution Doc |
11-18-1794-11-00ba-comments-on-tgba-d1-0.xlsx | Abstain | 26 | |||||||
Return% | 82 | |||||||||
Comment | Template | Approve% | 82 | |||||||
Pool | LB# 237 Voters | |||||||||
236 | TGmd | Recirculation TGmd Draft 2.00 | LB# 236 | Draft | Draft P802.11REVmd_D2.0.pdf | 2018-12-11 | 2019-01-10 | 30 | Pool | 254 |
Approve | 199 | |||||||||
Redlined Doc | Draft P802.11REVmd_D2.0 Redline Compared to D1.0.pdf | Disapprove | 16 | |||||||
Resolution Doc |
11-18-0611-29-000m-revmd-wg-ballot-comments.xls | Abstain | 7 | |||||||
Return% | 87 | |||||||||
Comment | Template | Approve% | 93 | |||||||
Pool | LB# 236 Voters | |||||||||
235 | TGba | Technical TGba Draft 1.00 | LB# 235 | Draft | Draft P802.11ba D1.0.pdf | 2018-09-24 | 2018-10-24 | 30 | Pool | 319 |
Approve | 159 | |||||||||
Redlined Doc | Draft P802.11ba_D1.0_Redline_Compared_to_D0.4.pdf | Disapprove | 62 | |||||||
Resolution Doc |
N/A | Abstain | 23 | |||||||
Return% | 76 | |||||||||
Comment | Template | Approve% | 72 | |||||||
Pool | LB# 235 Voters | |||||||||
234 | TGay | Technical TGay Draft 2.00 | LB# 234 | Draft | Draft P802.11ay_D2.0.pdf | 2018-08-01 | 2018-08-31 | 30 | Pool | 322 |
Approve | 219 | |||||||||
Redlined Doc | Draft P802.11ay_D2.0 redline compared to D1.0.pdf | Disapprove | 17 | |||||||
Resolution Doc |
11-18-0067-11-00ay-11ay-d1-0-comment-database.xlsx | Abstain | 29 | |||||||
Return% | 82 | |||||||||
Comment | Template | Approve% | 93 | |||||||
Pool | LB# 234 Voters | |||||||||
