Dear all,
The following is the current PoC assignment as of 11:25am ET, 11 July 2022:
Assignee | Total | Assigned | Ready for motion |
---|
Atsushi Shirakawa | 1 | 1 | 0 |
Abdel Karim Ajami | 7 | 7 | 0 |
Abhishek Patil | 293 | 293 | 0 |
Alfred Asterjadhi | 1 | 1 | 0 |
Arik Klein | 9 | 9 | 0 |
Bin Tian | 33 | 33 | 0 |
Binita Gupta | 109 | 109 | 0 |
Bo Gong | 35 | 35 | 0 |
Bo Sun | 13 | 13 | 0 |
CHENCHEN LIU | 38 | 38 | 0 |
Carol Ansley | 12 | 12 | 0 |
Chien-Fang Hsu | 2 | 2 | 0 |
Chunyu Hu | 241 | 241 | 0 |
Dibakar Das | 237 | 237 | 0 |
Dmitry Akhmetov | 25 | 25 | 0 |
Dong Guk Lim | 21 | 21 | 0 |
Duncan Ho | 95 | 95 | 0 |
EDITOR | 34 | 34 | 0 |
Eunsung Park | 27 | 27 | 0 |
Evgeny Khorov | 2 | 2 | 0 |
GEORGE CHERIAN | 8 | 8 | 0 |
Gaurang Naik | 118 | 118 | 0 |
Genadiy Tsodik | 19 | 19 | 0 |
Geonjung Ko | 11 | 11 | 0 |
Guogang Huang | 45 | 45 | 0 |
Hao Song | 2 | 2 | 0 |
Insun Jang | 63 | 63 | 0 |
JINYOUNG CHUN | 71 | 71 | 0 |
Jay Yang | 4 | 4 | 0 |
Jeongki Kim | 7 | 7 | 0 |
Jian Yu | 75 | 75 | 0 |
Jianhan Liu | 48 | 48 | 0 |
Kanke Wu | 39 | 39 | 0 |
Laurent Cariou | 281 | 281 | 0 |
Lei Huang | 11 | 11 | 0 |
Leonardo Lanante | 2 | 2 | 0 |
Liangxiao Xin | 4 | 4 | 0 |
Lin Yang | 6 | 6 | 0 |
Liuming Lu | 3 | 3 | 0 |
Liwen Chu | 110 | 110 | 0 |
Mahmoud Kamel | 8 | 8 | 0 |
Mark Hamilton | 46 | 46 | 0 |
Mengshi Hu | 53 | 53 | 0 |
Michael Montemurro | 79 | 78 | 1 |
Ming Gan | 239 | 239 | 0 |
Minyoung Park | 241 | 241 | 0 |
Morteza Mehrnoush | 2 | 2 | 0 |
Muhammad Kumail Haider | 41 | 41 | 0 |
Oded Redlich | 7 | 7 | 0 |
Peshal Nayak | 3 | 3 | 0 |
Po-Kai Huang | 320 | 320 | 0 |
Pooya Monajemi | 2 | 2 | 0 |
Qi Wang | 6 | 6 | 0 |
RUI YANG | 4 | 4 | 0 |
Rajat Pushkarna | 5 | 5 | 0 |
Rojan Chitrakar | 46 | 46 | 0 |
Rubayet Shafin | 15 | 15 | 0 |
Ruchen Duan | 1 | 1 | 0 |
Rui Cao | 2 | 2 | 0 |
Sameer Vermani | 16 | 16 | 0 |
Sameer Vermani, Mahmoud Kamel | 22 | 22 | 0 |
Sanghyun Kim | 1 | 1 | 0 |
Shimi Shilo | 3 | 3 | 0 |
Sigurd Schelstraete | 13 | 13 | 0 |
Stephen McCann | 11 | 11 | 0 |
Subir Das | 107 | 107 | 0 |
SunHee Baek | 12 | 12 | 0 |
Wookbong Lee | 1 | 1 | 0 |
Xiaofei Wang | 13 | 13 | 0 |
Xiaogang Chen | 14 | 14 | 0 |
Yan Xin | 12 | 12 | 0 |
Yan Zhang | 14 | 14 | 0 |
Yanjun Sun | 93 | 93 | 0 |
Yanyi Ding | 5 | 5 | 0 |
Yapu Li | 4 | 4 | 0 |
Yonggang Fang | 23 | 23 | 0 |
Yongho Seok | 102 | 102 | 0 |
Yousi Lin | 4 | 4 | 0 |
Yuchen Guo | 55 | 55 | 0 |
Yunbo Li | 130 | 130 | 0 |
Yuxin LU | 1 | 1 | 0 |
Zhiqiang Han | 34 | 34 | 0 |
Zinan Lin | 52 | 52 | 0 |
kaiying Lu | 95 | 95 | 0 |
ron porat | 1 | 1 | 0 |
Regards,
Edward