Dear Alfred and all,
The following is the most updated PoC assignment as of 06:30am ET, today (Thursday, 14 July 2022). Please ignore the data in the column "Ready for motion" for now as I still need some time to update my database based on the outcome of the MAC, PHY, and joint sessions this week.
Assignee | Total | Assigned | Ready for motion |
---|
Atsushi Shirakawa | 1 | 1 | 0 |
Abdel Karim Ajami | 7 | 7 | 0 |
Abhishek Patil | 295 | 252 | 43 |
Alfred Asterjadhi | 1 | 1 | 0 |
Arik Klein | 14 | 14 | 0 |
Bin Tian | 29 | 29 | 0 |
Binita Gupta | 109 | 109 | 0 |
Bo Gong | 39 | 39 | 0 |
Bo Sun | 13 | 13 | 0 |
CHENCHEN LIU | 38 | 38 | 0 |
Chien-Fang Hsu | 2 | 2 | 0 |
Chunyu Hu | 196 | 196 | 0 |
Dibakar Das | 237 | 237 | 0 |
Dmitry Akhmetov | 25 | 25 | 0 |
Dong Guk Lim | 22 | 22 | 0 |
Duncan Ho | 120 | 120 | 0 |
EDITOR | 34 | 34 | 0 |
Eunsung Park | 27 | 27 | 0 |
Evgeny Khorov | 2 | 2 | 0 |
GEORGE CHERIAN | 8 | 8 | 0 |
Gaurang Naik | 112 | 98 | 14 |
Genadiy Tsodik | 19 | 19 | 0 |
Geonjung Ko | 11 | 11 | 0 |
Guogang Huang | 45 | 45 | 0 |
Hao Song | 2 | 2 | 0 |
Insun Jang | 64 | 64 | 0 |
JINYOUNG CHUN | 71 | 71 | 0 |
Jay Yang | 4 | 4 | 0 |
Jeongki Kim | 8 | 8 | 0 |
Jian Yu | 74 | 74 | 0 |
Jianhan Liu | 48 | 48 | 0 |
Kanke Wu | 39 | 39 | 0 |
Laurent Cariou | 277 | 277 | 0 |
Lei Huang | 11 | 11 | 0 |
Leonardo Lanante | 3 | 3 | 0 |
Liangxiao Xin | 4 | 4 | 0 |
Lin Yang | 6 | 6 | 0 |
Liuming Lu | 3 | 3 | 0 |
Liwen Chu | 117 | 117 | 0 |
Mahmoud Kamel | 9 | 9 | 0 |
Mark Hamilton | 46 | 46 | 0 |
Mengshi Hu | 52 | 52 | 0 |
Michael Montemurro | 80 | 79 | 1 |
Ming Gan | 250 | 250 | 0 |
Minyoung Park | 241 | 241 | 0 |
Morteza Mehrnoush | 16 | 16 | 0 |
Muhammad Kumail Haider | 55 | 55 | 0 |
Oded Redlich | 7 | 7 | 0 |
Peshal Nayak | 3 | 3 | 0 |
Po-Kai Huang | 320 | 288 | 32 |
Pooya Monajemi | 3 | 3 | 0 |
Qi Wang | 6 | 6 | 0 |
RUI YANG | 5 | 5 | 0 |
Rajat Pushkarna | 5 | 5 | 0 |
Rojan Chitrakar | 46 | 46 | 0 |
Rubayet Shafin | 17 | 17 | 0 |
Ruchen Duan | 1 | 1 | 0 |
Rui Cao | 2 | 2 | 0 |
Sameer Vermani | 16 | 16 | 0 |
Sameer Vermani, Mahmoud Kamel | 21 | 21 | 0 |
Sanghyun Kim | 7 | 7 | 0 |
Shimi Shilo | 3 | 3 | 0 |
Sigurd Schelstraete | 13 | 13 | 0 |
Stephen McCann | 10 | 10 | 0 |
Subir Das | 104 | 82 | 22 |
SunHee Baek | 12 | 12 | 0 |
Vishnu Ratnam | 3 | 3 | 0 |
Xiangxin Gu | 1 | 1 | 0 |
Xiaofei Wang | 19 | 19 | 0 |
Xiaogang Chen | 14 | 14 | 0 |
Yan Li | 28 | 28 | 0 |
Yan Xin | 12 | 12 | 0 |
Yan Zhang | 13 | 13 | 0 |
Yanjun Sun | 94 | 94 | 0 |
Yanyi Ding | 5 | 5 | 0 |
Yapu Li | 4 | 4 | 0 |
Yonggang Fang | 23 | 23 | 0 |
Yongho Seok | 102 | 102 | 0 |
Yousi Lin | 4 | 4 | 0 |
Yuchen Guo | 54 | 54 | 0 |
Yunbo Li | 130 | 130 | 0 |
Yuxin LU | 1 | 1 | 0 |
Zinan Lin | 52 | 52 | 0 |
kaiying Lu | 73 | 73 | 0 |
ron porat | 1 | 1 | 0 |
Regards,
Edward
To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1