Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of 15:30 ET, Sunday, August 28, 2022



Dear Alfred and all,

The following is the latest PoC assignment as of 15:30 ET, Sunday, August 28, 2022.

Regards,
Edward

Assignee Total Resolution approved Pending for resolution Ready for motion Resolution presented but no consensus yet
Laurent Cariou 277 36 239 2 0
Dibakar Das 231 0 231 0 0
Ming Gan 247 17 230 0 0
Po-Kai Huang 326 106 178 26 16
Chunyu Hu 188 24 154 7 3
Minyoung Park 224 22 138 51 13
Abhishek Patil 297 144 121 28 4
Liwen Chu 118 0 118 0 0
Binita Gupta 105 0 105 0 0
Yongho Seok 104 7 95 2 0
Yunbo Li 130 29 88 9 4
Duncan Ho 120 0 86 34 0
kaiying Lu 72 6 66 0 0
Insun Jang 62 0 62 0 0
Michael Montemurro 80 1 50 26 3
Gaurang Naik 112 50 48 13 1
Mark Hamilton 46 0 46 0 0
Guogang Huang 46 0 45 0 1
Yuchen Guo 54 9 44 0 1
Jianhan Liu 43 0 43 0 0
JINYOUNG CHUN 67 9 41 16 1
Mengshi Hu 52 11 41 0 0
Yanjun Sun 94 52 41 0 1
Bo Gong 39 0 39 0 0
CHENCHEN LIU 39 0 39 0 0
Kanke Wu 39 0 39 0 0
EDITOR 35 0 35 0 0
Rojan Chitrakar 46 11 34 1 0
Subir Das 95 63 32 0 0
Dmitry Akhmetov 25 0 25 0 0
Zinan Lin 52 26 24 0 2
Yonggang Fang 23 0 23 0 0
Muhammad Kumail Haider 63 5 22 30 6
Bin Tian 29 9 20 0 0
Morteza Mehrnoush 20 0 20 0 0
Rubayet Shafin 20 0 20 0 0
Yan Li 28 0 19 9 0
Dong Guk Lim 22 2 17 2 1
Vishnu Ratnam 16 0 16 0 0
Arik Klein 15 0 14 1 0
Xiaogang Chen 14 0 14 0 0
Bo Sun 13 0 13 0 0
Sameer Vermani 16 3 13 0 0
Sigurd Schelstraete 13 0 13 0 0
Jian Yu 73 41 12 20 0
SunHee Baek 12 0 12 0 0
Yan Xin 12 0 12 0 0
Geonjung Ko 11 0 11 0 0
Lei Huang 11 0 11 0 0
Qi Wang 10 0 10 0 0
Stephen McCann 10 0 10 0 0
Genadiy Tsodik 19 10 9 0 0
Mahmoud Kamel 9 0 9 0 0
Xiaofei Wang 20 10 9 1 0
GEORGE CHERIAN 8 0 8 0 0
Jeongki Kim 8 0 8 0 0
Abdel Karim Ajami 7 0 7 0 0
Oded Redlich 7 0 7 0 0
Sanghyun Kim 7 0 7 0 0
Eunsung Park 27 15 6 6 0
Liangxiao Xin 6 0 6 0 0
Hanqing Lou 5 0 5 0 0
Pooya Monajemi 5 0 5 0 0
You-Wei Chen 5 0 5 0 0
Yousi Lin 5 0 5 0 0
Jay Yang 4 0 4 0 0
Xiangxin Gu 4 0 4 0 0
Leonardo Lanante 3 0 3 0 0
Liuming Lu 3 0 3 0 0
Peshal Nayak 3 0 3 0 0
Yanyi Ding 5 0 3 1 1
Chien-Fang Hsu 2 0 2 0 0
Evgeny Khorov 2 0 2 0 0
Hao Song 2 0 2 0 0
Rui Cao 2 0 2 0 0
Sameer Vermani, Mahmoud Kamel 21 14 2 4 1
Shimi Shilo 3 0 2 1 0
Alfred Asterjadhi 1 0 1 0 0
Ruchen Duan 1 0 1 0 0
Yuxin LU 1 0 1 0 0
ron porat 1 0 1 0 0
Lin Yang 6 6 0 0 0
Rajat Pushkarna 5 5 0 0 0
Yan Zhang 13 13 0 0 0
Yapu Li 4 4 0 0 0

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1