Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of 4am ET, March 14, 2023



Hi Alfred and all,

The following shows the PoC assignment as of 4am ET, March 14, 2023.

Regards,
Edward

Assignee Total Pending for resolution Resolution drafted but no consensus yet Ready for motion
Abhishek Patil 268 263 0 5
Ming Gan 256 256 0 0
Minyoung Park 230 230 0 0
Laurent Cariou 209 209 0 0
Po-Kai Huang 195 193 0 2
Yanjun Sun 162 160 0 2
Dibakar Das 126 126 0 0
Liwen Chu 118 112 2 4
Chunyu Hu 109 109 0 0
Binita Gupta 102 101 0 1
Yunbo Li 103 88 15 0
Yongho Seok 82 82 0 0
Muhammad Kumail Haider 74 74 0 0
Duncan Ho 69 68 0 1
Yuchen Guo 67 67 0 0
Subir Das 66 66 0 0
Guogang Huang 65 65 0 0
Zinan Lin 64 62 0 2
Michael Montemurro 66 58 0 8
Gaurang Naik 58 57 0 1
kaiying Lu 57 57 0 0
Kanke Wu 53 53 0 0
Arik Klein 47 47 0 0
Bin Tian 45 45 0 0
Mengshi Hu 40 40 0 0
Bo Gong 39 39 0 0
Jianhan Liu 38 38 0 0
EDITOR 41 37 0 4
Morteza Mehrnoush 37 37 0 0
Rubayet Shafin 37 37 0 0
Bo Sun 34 34 0 0
Chien-Fang Hsu 29 29 0 0
Dong Guk Lim 28 28 0 0
GEORGE CHERIAN 26 26 0 0
JINYOUNG CHUN 25 25 0 0
Jian Yu 24 24 0 0
Alice Chen 20 20 0 0
Insun Jang 18 18 0 0
Mahmoud Kamel 30 17 0 13
Rojan Chitrakar 17 17 0 0
SunHee Baek 17 17 0 0
Xiaogang Chen 23 17 6 0
Abdel Karim Ajami 12 12 0 0
Dmitry Akhmetov 11 11 0 0
Mark Hamilton 13 11 0 2
Yan Zhang 10 10 0 0
Yousi Lin 9 9 0 0
Yan Li 8 8 0 0
Eunsung Park 7 7 0 0
Qi Wang 6 6 0 0
Zhi Mao 6 6 0 0
Liuming Lu 5 5 0 0
Oded Redlich 5 5 0 0
Wookbong Lee 5 5 0 0
Yapu Li 5 5 0 0
Sameer Vermani 4 4 0 0
Genadiy Tsodik 3 3 0 0
Hanqing Lou 3 3 0 0
RUI YANG 3 3 0 0
Stephen McCann 3 3 0 0
Yan Xin 3 3 0 0
Jay Yang 2 2 0 0
Lei Huang 2 2 0 0
Sigurd Schelstraete 2 2 0 0
Alfred Asterjadhi 1 1 0 0
Shimi Shilo 1 1 0 0

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1