Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
239 | Ballot Number | |||
TGay | Ballot Group | |||
2/04/2019 | Ballot Opened | |||
2/28/2019 | Ballot Closed | |||
24 | Ballot Duration (days) |
|||
322 | Ballot Voting Pool (eligible voters) | |||
Votes Received | ||||
243 | Approve | |||
18 | Disapprove | |||
30 | Abstain | |||
20 | Invalid - Vote from member not in pool | |||
1 | Invalid - Disapprove without comment | |||
1 | Invalid - Invalid abstain reason | |||
291 | Total Returns | |||
90.37% | Returns as % of pool | |||
Yes | Return requirement met (>50%) | |||
10.31% | Abstains as % of returns | |||
Yes | Abstain Requirement met (<30%) | |||
93.10% | Approval rate as % of valid Approve+ valid Disapprove returns | |||
Yes | Approval Requirement met (at least 75%) | |||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1