Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
ePoll Name: LB237 IEEE 802.11ba Initial Working Group LB | ||||||
Question: LB237 - IEEE P802.11ba Draft 2.0 Technical/ Letter Ballot on the question: "Should P802.11ba D2.0 be forwarded to Sponsor Ballot?" | ||||||
237 | Ballot Number | |||||
TGba | Ballot Group | |||||
1/30/2019 | Ballot Opened | |||||
3/03/2019 | Ballot Closed | |||||
32 | Ballot Duration | |||||
329 | Ballot Voting Pool (eligible voters) | |||||
Votes Received | ||||||
202 | Approve | |||||
43 | Disapprove | |||||
26 | Abstain | |||||
1 | Invalid - Vote from from Aspirant or Potential Voter | |||||
2 | Invalid - Disapprove without comment | |||||
9 | Invalid - Invalid abstain reason | |||||
283 | Total Returns | |||||
86.02% | Returns as % of pool | |||||
Yes | Return requirement met (>50%) | |||||
9.19% | Abstains as % of returns | |||||
Yes | Abstain Requirement met (<30%) | |||||
82.45% | Approval rate as % of valid Approve+ valid Disapprove returns | |||||
Yes | Approval Requirement met (at least 75%) | |||||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1